Attempted Games: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 52: | Line 52: | ||
* Having a save file which saves automatically every time a level is beaten, when loading it from the main menu, the previous level before the level where the game is automatically saved must be replayed and finished again | * Having a save file which saves automatically every time a level is beaten, when loading it from the main menu, the previous level before the level where the game is automatically saved must be replayed and finished again | ||
* Progress is permanent in that after a gameover or loading a save, reverting to a previous world is impossible (like gameover or loading save at level 2-1, no reverting back to level 1-4) | * Progress is permanent in that after a gameover or loading a save, reverting to a previous world is impossible (like gameover or loading save at level 2-1, no reverting back to level 1-4) | ||
|- | |||
| The Great Massacre || Souls || 2018-12-05 || bgcolor=orange | Beaten in <br> 5-6 hours || 7-10 hours <br> (4 more hours) || | |||
* There's an achievements section that consists of 80 achievements overall, but there are unknown achievements that have yet to be documented (since there's no hints on how to get the remaining achievements) | |||
** First row | |||
*** Amount of battles (highest is 100 battles) | |||
*** Number of chained combos (highest is 50 chained combos) | |||
** Second row | |||
*** Amount of damage per hit (highest is 10,000 points of damage) | |||
*** Number of enemies killed (goes up to the third row; highest is 1000 enemies) | |||
** Third row | |||
*** Number of lethal kills (highest so far is 100 lethal kills) | |||
*** ...there are 2 entries that are currently unknown | |||
** Fourth row | |||
*** ...there are 7 entries that are currently unknown | |||
*** Amount of feet walked (goes up to the fifth row; highest is 10,000 feet) | |||
** Fifth row | |||
*** Number of stones destroyed (highest is 50 stones) | |||
*** Number of donkeys killed (highest is 50 donkeys killed) | |||
*** Amount of pauses (goes up to in the sixth row; highest is 30 pauses) | |||
*** Number of entering shops (goes to the sixth row, which "Shoper 2" was mistakenly named "Upgrader 1"; highest is most likely 10 times) | |||
** Sixth row | |||
*** Amount of upgrades (highest is 10 upgrades) | |||
*** Number of artifact visits (highest is 10 artifact visits) | |||
*** Number of credits page read (highest is 5 read credit pages) | |||
*** Amount of levels finished (goes up to the seventh and eighth row; there are 3 worlds, each world has 7 levels each, there are 18 levels overall) | |||
|} | |} |
Revision as of 07:05, 6 December 2018
This is a list of attempted games that have yet to beaten or completed.
The purpose of the list is to:
- Not let text documentation of game attempts be forgotten in comparison to games that are tested and either beaten or completed;
- Give context on the expectation on how long to beat or complete a game that was attempted before, more specifically, longer than average games, so that testers do not play these games blind; and
- To encourage upcoming and current testers to beat these games that are more generally more time consuming, in addition to testing out the ins and outs of the games to ensure they are fully playable on Flashpoint with little to no problems.
While most sections are self-explanatory, here are a couple of entries that need more explaining:
- Est. Time to Beat –
- Playing from beginning to end (like finishing the final level or final boss), preferably staying on the main path and avoiding side content (like 3-starring levels before moving on to the next level),
- unless it's required to progress through the game (like playing previous levels to earn stars to unlock a gate that needs a certain number of stars).
- Keep in mind of the range of skill levels testers can have, and take these into account for the estimated time.
- The only time this entry is not used is if it's a linear game with no deviation of content (like a story based game), which would be marked as
N/A
.
- Est. Time to Comp. – Trying out and finish everything the game offers as content to be finished
(such as playing multiple characters, side quests, 3-starring levels, max upgrading everything, branching story paths, etc) - Notes – It's important to give as much context to what testers will expect on playing the game as possible, as they will be informed on what kind of game is it, but mainly also what factors contribute to both "Est. Time to Beat" and "Est. Time to Comp." (for example: unskippable cutscenes would unavoidably add to the overall estimated time to beat).
Game Title | Tester | Attempted On | Est. Time to Beat | Est. Time to Comp. | Notes |
---|---|---|---|---|---|
Mahjongg | Ryz | 2018-11-25 | N/A | 2-10 hours |
|
Pac-Man 3D White House Edition | Ryz | 2018-11-29 | N/A | 0.5-1.5 hours |
|
Arkanoid Flash | Ryz | 2018-12-01 | N/A | 3-6.5 hours |
|
Mario Forever Flash | Ryz | 2018-12-01 | N/A | 5-15 hours |
|
The Great Massacre | Souls | 2018-12-05 | Beaten in 5-6 hours |
7-10 hours (4 more hours) |
|