Game indexes/Red Remover: Difference between revisions
Jump to navigation
Jump to search
Line 238: | Line 238: | ||
| style="background-color:#ffff80" | | | style="background-color:#ffff80" | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#80ff80" | 1.4 | ||
| style="background-color:# | | style="background-color:#80ff80" | | ||
| style="background-color:# | | style="background-color:#80ff80" | SWF | ||
| style="background-color:# | | style="background-color:#80ff80" | [http://www.physicsgames.net/swf/redremoverblast.swf Physics Games] | ||
| style="background-color:# | | style="background-color:#80ff80" | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#80ff80" | 1.5 | ||
| style="background-color:# | | style="background-color:#80ff80" | | ||
| style="background-color:# | | style="background-color:#80ff80" | SWF | ||
| style="background-color:# | | style="background-color:#80ff80" | [http://redremoverblast.com/rr-blast.swf redremoverblast.com] | ||
| style="background-color:#80ff80" | | |||
| style="background-color:# | |||
|} | |} |
Revision as of 16:31, 16 April 2021
This index is intended to document the history of the Red Remover flash game series, alongside historical versions of the game, in order to keep track of what has been archived and what has not.
Dark green | Found, in the latest release of Flashpoint |
---|---|
Green | Found, awaiting addition to Flashpoint |
Cyan | Found, but not currently submitted |
Blue | Found, but modified |
Red | Not found, confirmed to have existed |
Orange | Not found, likely existed |
Yellow | Not found, no solid proof of existence |
Main games
Red Remover
ID | Release date | Format | Proof of existence | Notes |
---|---|---|---|---|
1.0 | SWF | |||
1.1 | SWF | |||
1.2 | SWF | |||
1.3 | SWF | |||
1.4 | SWF | Max Games | ||
1.5 | SWF | |||
1.6 | SWF | |||
1.7 | SWF | Armor Games | ||
1.8 | SWF | Flashpoint |
Red Remover Player Pack
ID | Release date | Format | Proof of existence | Notes |
---|---|---|---|---|
1.0 | SWF | gamephysics.info | ||
1.1 | SWF | |||
1.2 | SWF | |||
1.3 | SWF | |||
1.4 | SWF | Flashpoint | ||
1.5 | SWF | |||
1.6 | SWF | |||
1.7 | SWF | |||
1.8 | SWF | |||
1.9 | SWF | |||
2.0 | SWF | TheGameHomepage |
Red Remover Player Pack 2
ID | Release date | Format | Proof of existence | Notes |
---|---|---|---|---|
1.0 | SWF | OneMoreLevel | ||
1.1 | SWF | |||
1.2 | SWF | Max Games | ||
1.3 | SWF | |||
1.4 | SWF | |||
1.5 | SWF | |||
1.6 | SWF | |||
1.7 | SWF | |||
1.8 | SWF | Flashpoint |
Red Remover BLAST
ID | Release date | Format | Proof of existence | Notes |
---|---|---|---|---|
1.0 | SWF | |||
1.1 | SWF | |||
1.2 | SWF | |||
1.3 | SWF | |||
1.4 | SWF | Physics Games | ||
1.5 | SWF | redremoverblast.com |