Testing Results: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Remove "Tested" column) |
||
Line 3: | Line 3: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Game Title !! Tested ! | ! Game Title !! Tested By !! width=60px | Tested On !! Notes | ||
! width=60px | Tested On !! Notes | |||
|- | |- | ||
| 1924 | | 1924 || Man Son You || 2018-08-26 || N/A | ||
|- | |- | ||
| 3 Foot Ninja | | 3 Foot Ninja || thorfin121 || 2018-09-19 || N/A | ||
|- | |- | ||
| 3 Foot Ninja II | | 3 Foot Ninja II || thorfin121 || 2018-09-19 || N/A | ||
|- | |- | ||
| 3 Foot Ninja II | | 3 Foot Ninja II || thorfin121 || 2018-09-19 || N/A | ||
|- | |- | ||
| 3 on 3 Hockey | | 3 on 3 Hockey || Flok || 2018-12-16 || Quality options do not appear to do anything. | ||
|- | |- | ||
| 300 Miles to Pig Island | | 300 Miles to Pig Island || Man Son You || 2018-12-30 || N/A | ||
|- | |- | ||
| 360 Degree Snake | | 360 Degree Snake || Flok || 2018-12-25 || N/A | ||
|- | |- | ||
| 99 Bricks | | 99 Bricks || Faustas || 2018-10-13 || leaderboards are only possible if you play it in kongregate | ||
|- | |- | ||
| :the game: | | :the game: || Faustas || 2018-06-10 || N/A | ||
|- | |- | ||
| A Cup of Cursors | | A Cup of Cursors || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Achievement Unlocked | | Achievement Unlocked || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Achievement Unlocked 2 | | Achievement Unlocked 2 || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Achievement Unlocked 3 | | Achievement Unlocked 3 || Faustas || 2018-06-05 || Gives Error Message if you stay in the main menu for long enough | ||
|- | |- | ||
| Acorn Story | | Acorn Story || Man Son You || 2018-07-20 || N/A | ||
|- | |- | ||
| Age of War | | Age of War || thorfin121 || 2018-09-19 || N/A | ||
|- | |- | ||
| Age of War 2 | | Age of War 2 || Man Son You || 2018-09-22 || Impossible mode not available this version | ||
|- | |- | ||
| Aimbooster | | Aimbooster || popcar2 || 2018-09-09 || N/A | ||
|- | |- | ||
| Alice Is Dead Chapter 3 | | Alice Is Dead Chapter 3 || Faustas || 2018-10-13 || N/A | ||
|- | |- | ||
| Alice is Dead Chapter 1 | | Alice is Dead Chapter 1 || Faustas || 2018-10-13 || N/A | ||
|- | |- | ||
| Alice is Dead Chapter 2 | | Alice is Dead Chapter 2 || Faustas || 2018-10-13 || N/A | ||
|- | |- | ||
| Amateur Surgeon | | Amateur Surgeon || Zhang || 2018-05-30 || 23 levels are still sitelocked to Adult Swim. '''Fixed in 3.1 - BlueMaxima''' | ||
|- | |- | ||
| Animal Crossing Wild World Trivia | | Animal Crossing Wild World Trivia || DemonWing90 || 2018-06-05 || N/A | ||
|- | |- | ||
| Apples in the Tree | | Apples in the Tree || Man Son You || 2018-09-07 || N/A | ||
|- | |- | ||
| Armor Mayhem | | Armor Mayhem || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Balls in Space | | Balls in Space || Man Son You || 2018-08-26 || N/A | ||
|- | |- | ||
| Balloon Pop (The Fair) | | Balloon Pop (The Fair) || Man Son You || 2019-02-02 || Fair simple endless game, I went and died after 100 | ||
|- | |- | ||
| Bejeweled 1 | | Bejeweled 1 || nosamu || 2018-05-31 || N/A | ||
|- | |- | ||
| Bejeweled Twist | | Bejeweled Twist || nosamu || 2018-09-12 || N/A | ||
|- | |- | ||
| Bike Mania | | Bike Mania || RLion1 || 2018-10-04 || N/A | ||
|- | |- | ||
| Booze Up | | Booze Up || popcar2 || 2018-08-15 || N/A | ||
|- | |- | ||
| Bow Contest | | Bow Contest || Zhang || 2018-06-07 || N/A | ||
|- | |- | ||
| Bowman | | Bowman || popcar2 || 2018-08-16 || N/A | ||
|- | |- | ||
| Bowman 2 | | Bowman 2 || popcar2 || 2018-08-16 || N/A | ||
|- | |- | ||
| Breaking the Bank | | Breaking the Bank || popcar2 || 2018-08-15 || N/A | ||
|- | |- | ||
| Bump Battle Royale | | Bump Battle Royale || Zhang || 2018-06-07 || N/A | ||
|- | |- | ||
| Caesar's Day Off | | Caesar's Day Off || popcar2 || 2018-08-14 || N/A | ||
|- | |- | ||
| Call of Atlantis | | Call of Atlantis || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Captain Forever | | Captain Forever || supremesonicbrazil || 2018-10-13 || N/A | ||
|- | |- | ||
| Catchy Orbit | | Catchy Orbit || nosamu || 2019-01-20 || N/A | ||
|- | |- | ||
| Cave of Wonders | | Cave of Wonders || popcar2 || 2018-08-16 || N/A | ||
|- | |- | ||
| Chat Noir | | Chat Noir || Zhang || 2018-05-30 || N/A | ||
|- | |- | ||
| Chuck the Sheep | | Chuck the Sheep || nosamu || 2018-05-31 || When you run out of fuel the your run doesn't end; you just sit on the ground. The game doesn't normally behave this way. '''Fixed in 3.1 - BlueMaxima''' | ||
|- | |- | ||
| Closure | | Closure || popcar2 || 2018-08-16 || N/A | ||
|- | |- | ||
| Corporation, Inc. (Hacked) | | Corporation, Inc. (Hacked) || Faustas || 2018-06-05 || still softlocks after 13th objective | ||
|- | |- | ||
| Cosmo Kramer's Hentai Adventure | | Cosmo Kramer's Hentai Adventure || Zhang || 2018-05-30 || N/A | ||
|- | |- | ||
| Covert Front | | Covert Front || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Covert Front 2 | | Covert Front 2 || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Covert Front 3 | | Covert Front 3 || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Covert Front 4 | | Covert Front 4 || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| CubeCubeCube | | CubeCubeCube || nosamu || 2019-01-20 || N/A | ||
|- | |- | ||
| Cube Escape Arles | | Cube Escape Arles || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Cube Escape Birthday | | Cube Escape Birthday || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Cube Escape Case 23 | | Cube Escape Case 23 || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Cube Escape Harvey's Box | | Cube Escape Harvey's Box || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Cube Escape Seasons | | Cube Escape Seasons || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Cube Escape The Mill | | Cube Escape The Mill || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Cube Escape Theatre | | Cube Escape Theatre || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Cube Escape: The Cave | | Cube Escape: The Cave || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Cube Escape: The Lake | | Cube Escape: The Lake || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Cursor 10 | | Cursor 10 || popcar2 || 2018-08-15 || N/A | ||
|- | |- | ||
| Cursors of the Future! | | Cursors of the Future! || popcar2 || 2018-08-15 || N/A | ||
|- | |- | ||
| Daymare Cat | | Daymare Cat || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Daymare Town | | Daymare Town || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Daymare Town 2 | | Daymare Town 2 || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Daymare Town 3 | | Daymare Town 3 || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Daymare Town 4 | | Daymare Town 4 || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Death vs Monstars | | Death vs Monstars || popcar2 || 2018-08-17 || N/A | ||
|- | |- | ||
| Diggy | | Diggy || Man Son You || 2018-08-26 || N/A | ||
|- | |- | ||
| Dirt Bike | | Dirt Bike || Golden_winged || 2018-08-28 || N/A | ||
|- | |- | ||
| Ditto | | Ditto || Zhang || 2018-06-07 || N/A | ||
|- | |- | ||
| Don't Shit Your Pants | | Don't Shit Your Pants || Zhang || 2018-06-05 || N/A | ||
|- | |- | ||
| Don't Shoot The Puppy | | Don't Shoot The Puppy || Man Son You || 2018-07-25 || N/A | ||
|- | |- | ||
| Donkey Kong Country 3 - Barrel Blastapalooza | | Donkey Kong Country 3 - Barrel Blastapalooza || Srthynor || 2018-08-01 || Just one level, followed by link to non-existent website for more levels | ||
|- | |- | ||
| Drop Dead | | Drop Dead || popcar2 || 2018-08-17 || N/A | ||
|- | |- | ||
| Duck Life | | Duck Life || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Duck Life 2: World Champion | | Duck Life 2: World Champion || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Duck Life 3: Evolution | | Duck Life 3: Evolution || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Duck Life 4 | | Duck Life 4 || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Dynasty Street | | Dynasty Street || Zhang || 2018-06-05 || N/A | ||
|- | |- | ||
| Earn to Die - Now With Super Wheel! | | Earn to Die - Now With Super Wheel! || Man Son You || 2018-09-16 || N/A | ||
|- | |- | ||
| Electric Box | | Electric Box || nosamu || 2018-05-31 || Level editor and user level loader are sitelocked to Candystand.com and don't work | ||
|- | |- | ||
| Epic Combo | | Epic Combo || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Epic Combo Redux | | Epic Combo Redux || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Escaping the Prison | | Escaping the Prison || thorfin121 || 2018-09-19 || N/A | ||
|- | |- | ||
| Exit Path | | Exit Path || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Exit Path 2 (Hacked) | | Exit Path 2 (Hacked) || Faustas || 2018-06-05 || exit path 2 ending is misplaced (kinda my fault) | ||
|- | |- | ||
| Factory Balls | | Factory Balls || Mossy || 2018-06-04 || N/A | ||
|- | |- | ||
| Factory Balls 2 | | Factory Balls 2 || Faustas || 2018-06-05 || why does factory balls 1 always gets taken :( | ||
|- | |- | ||
| Factory Balls 3 | | Factory Balls 3 || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Factory Balls 4 | | Factory Balls 4 || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Falling Lady | | Falling Lady || InsaneFriend || 2018-06-04 || Can't really be completed. Just a silly interactive game | ||
|- | |- | ||
| Fancy Pants Adventure: World 1 | | Fancy Pants Adventure: World 1 || thorfin121 || 2018-09-17 || N/A | ||
|- | |- | ||
| Fancy Pants Adventure: World 2 | | Fancy Pants Adventure: World 2 || thorfin121 || 2018-09-17 || N/A | ||
|- | |- | ||
| Fancy Pants Adventure: World 3 | | Fancy Pants Adventure: World 3 || thorfin121 || 2018-09-19 || N/A | ||
|- | |- | ||
| Fault Line | | Fault Line || supremesonicbrazil || 2018-10-04 || N/A | ||
|- | |- | ||
| First-Person Tetris | | First-Person Tetris || Faustas || 2018-06-05 || janky | ||
|- | |- | ||
| Fleeing the Complex | | Fleeing the Complex || Faustas || 2018-10-13 || N/A | ||
|- | |- | ||
| Foreign Creature | | Foreign Creature || InsaneFriend || 2018-06-04 || Works fine | ||
|- | |- | ||
| Foreign Creature 2 | | Foreign Creature 2 || InsaneFriend || 2018-06-04 || Works fine | ||
|- | |- | ||
| Free Rider 2 | | Free Rider 2 || Zhang || 2018-05-30 || N/A | ||
|- | |- | ||
| Garbage Dreams (Hacked) | | Garbage Dreams (Hacked) || Zhang || 2018-06-01 || N/A | ||
|- | |- | ||
| Give Up, ROBOT | | Give Up, ROBOT || popcar2 || 2018-09-08 || SEIZURE WARNING! | ||
|- | |- | ||
| Gravitee Wars | | Gravitee Wars || Man Son You || 2018-07-17 || N/A | ||
|- | |- | ||
| Groovy Garden | | Groovy Garden || Man Son You || 2018-12-30 || N/A | ||
|- | |- | ||
| Grow Cannon (Hacked) | | Grow Cannon (Hacked) || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Grow Cube | | Grow Cube || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Grow Island | | Grow Island || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Grow Maze (Hacked) | | Grow Maze (Hacked) || nosamu || 2018-05-31 || N/A | ||
|- | |- | ||
| Grow Nano 1 (Hacked) | | Grow Nano 1 (Hacked) || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Grow RPG | | Grow RPG || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Grow Tower (Hacked) | | Grow Tower (Hacked) || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Grow Valley | | Grow Valley || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Grow v1 (Hacked) | | Grow v1 (Hacked) || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Grow v2 (Hacked) | | Grow v2 (Hacked) || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Grow v3 (Hacked) | | Grow v3 (Hacked) || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Heiyanko Parameters | | Heiyanko Parameters || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Hitbox | | Hitbox || nosamu || 2019-01-20 || N/A | ||
|- | |- | ||
| I Am Lightning | | I Am Lightning || Man Son You || 2018-09-16 || N/A | ||
|- | |- | ||
| I Saw Her Standing There | | I Saw Her Standing There || Zhang || 2018-06-05 || N/A | ||
|- | |- | ||
| Infectonator | | Infectonator || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Infectonator 2 | | Infectonator 2 || Faustas || 2018-06-05 || Has some premium content that adds bonuses | ||
|- | |- | ||
| Infectonator: World Dominator | | Infectonator: World Dominator || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Into Space | | Into Space || Faustas || 2018-06-10 || N/A | ||
|- | |- | ||
| JayIsGames Casual Gameplay Banner 2008 | | JayIsGames Casual Gameplay Banner 2008 || nosamu || 2018-05-31 || Does not load; blank screen that says "hang on" '''Fixed in 3.1 - BlueMaxima''' | ||
|- | |- | ||
| J-J-Jump | | J-J-Jump || nosamu || 2018-12-05 || N/A | ||
|- | |- | ||
| Kasumi Rebirth | | Kasumi Rebirth || Zhang || 2018-05-30 || N/A | ||
|- | |- | ||
| Learn to Fly | | Learn to Fly || Zhang || 2018-06-07 || N/A | ||
|- | |- | ||
| Learn to Fly 2 | | Learn to Fly 2 || Zhang || 2018-06-07 || Continuous use of the Bonus Shop can only be done at Kongregate. | ||
|- | |- | ||
| Learn to Fly 3 | | Learn to Fly 3 || Zhang || 2018-06-05 || Some features can only be used at Kongregate. | ||
|- | |- | ||
| Little Wheel | | Little Wheel || nosamu || 2018-05-31 || N/A | ||
|- | |- | ||
| Lo-Fi Dick Fight | | Lo-Fi Dick Fight || Zhang || 2018-05-30 || N/A | ||
|- | |- | ||
| MEKURI MASTER (Hacked) | | MEKURI MASTER (Hacked) || Zhang || 2018-06-01 || N/A | ||
|- | |- | ||
| MOTAS: Mystery of Time and Space (Hacked) | | MOTAS: Mystery of Time and Space (Hacked) || Zhang || 2018-05-31 || Only 13 levels out of 20 has been recovered. | ||
|- | |- | ||
| Madness Accelerant | | Madness Accelerant || InsaneFriend || 2018-10-02 || Awesome game | ||
|- | |- | ||
| Mega Man Vs. Ghosts and Goblins | | Mega Man Vs. Ghosts and Goblins || InsaneFriend || 2018-09-17 || N/A | ||
|- | |- | ||
| Megaman vs. Metroid | | Megaman vs. Metroid || InsaneFriend || 2018-09-17 || N/A | ||
|- | |- | ||
| Meowcenaries (Hacked) | | Meowcenaries (Hacked) || Zhang || 2018-06-09 || N/A | ||
|- | |- | ||
| Mind The Blox | | Mind The Blox || Zhang || 2018-06-01 || N/A | ||
|- | |- | ||
| Nicholas' Weird Adventure | | Nicholas' Weird Adventure || Golden_winged || 2018-08-26 || N/A | ||
|- | |- | ||
| Nicholas' Weird Adventure 2 | | Nicholas' Weird Adventure 2 || Golden_winged || 2018-08-26 || N/A | ||
|- | |- | ||
| Parameters | | Parameters || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Path of Freeman | | Path of Freeman || Faustas || 2018-10-13 || N/A | ||
|- | |- | ||
| Pee Man | | Pee Man || supremesonicbrazil || 2018-10-13 || Stuck on loading screen until CTRL+L is pressed | ||
|- | |- | ||
| Pimp Hand Strong | | Pimp Hand Strong || Zhang || 2018-06-01 || N/A | ||
|- | |- | ||
| Pirateers | | Pirateers || fluff || 2018-08-01 || One of three ships isn't playable, requires being played on armorgames.com | ||
|- | |- | ||
| Pixel Purge | | Pixel Purge || Faustas || 2018-10-14 || fun game :) | ||
|- | |- | ||
| Portal Pirate | | Portal Pirate || N/A || 2018-08-01 || One of 3 ships is only playable on Armorgames.com. Doesn't work currently. | ||
|- | |- | ||
| Professor Fizzwizzle | | Professor Fizzwizzle || nosamu || 2018-12-05 || N/A | ||
|- | |- | ||
| QWOP | | QWOP || nosamu || 2018-05-31 || N/A | ||
|- | |- | ||
| Ragdoll Achievement | | Ragdoll Achievement || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Ragdoll Cannon 2 | | Ragdoll Cannon 2 || Zhang || 2018-06-01 || N/A | ||
|- | |- | ||
| Ragdoll Laser Dodge | | Ragdoll Laser Dodge || popcar2 || 2018-08-18 || N/A | ||
|- | |- | ||
| Rally Point 2 | | Rally Point 2 || RazorDaBoss || 2018-05-30 || Seems to grab files out of thin air as it works offline even without a data folder. Game still works fine for most purposes but its kind of strange still. | ||
|- | |- | ||
| Raze | | Raze || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Ronald GOTY | | Ronald GOTY || Man Son You || 2018-07-24 || N/A | ||
|- | |- | ||
| Rose & Camellia | | Rose & Camellia || Zhang || 2018-05-30 || N/A | ||
|- | |- | ||
| Rose & Camellia 2 | | Rose & Camellia 2 || Zhang || 2018-05-30 || N/A | ||
|- | |- | ||
| Rose & Camellia: Fatamorgana | | Rose & Camellia: Fatamorgana || Zhang || 2018-05-30 || N/A | ||
|- | |- | ||
| Rose & Camellia: La-Mulana | | Rose & Camellia: La-Mulana || Zhang || 2018-05-30 || N/A | ||
|- | |- | ||
| SHIFT | | SHIFT || popcar2 || 2018-08-14 || N/A | ||
|- | |- | ||
| SHIFT 2 | | SHIFT 2 || popcar2 || 2018-08-14 || N/A | ||
|- | |- | ||
| Shift 3 | | Shift 3 || popcar2 || 2018-08-15 || N/A | ||
|- | |- | ||
| Shit Snake | | Shit Snake || popcar2 || 2018-08-18 || N/A | ||
|- | |- | ||
| Skate Tokyo!!! (Hacked) | | Skate Tokyo!!! (Hacked) || Zhang || 2018-06-01 || N/A | ||
|- | |- | ||
| Storm the House | | Storm the House || Flok || 2018-12-16 || Game is infinite. | ||
|- | |- | ||
| Street Sesh | | Street Sesh || Flok || 2018-12-25 || Really fun. | ||
|- | |- | ||
| Street Sesh 2 | | Street Sesh 2 || Flok || 2018-12-25 || First game is better to be honest. | ||
|- | |- | ||
| Strike Force Heroes | | Strike Force Heroes || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Strike Force Heroes 2 | | Strike Force Heroes 2 || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Strike Force Heroes 3 | | Strike Force Heroes 3 || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Strong Bad's RhinoFeeder | | Strong Bad's RhinoFeeder || Man Son You || 2018-07-18 || N/A | ||
|- | |- | ||
| Submachine 10: the Exit | | Submachine 10: the Exit || Faustas || 2018-06-05 || Some laggy sections, but a really long p&c game! | ||
|- | |- | ||
| Submachine 1: the Basement | | Submachine 1: the Basement || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Submachine 2: the Lighthouse | | Submachine 2: the Lighthouse || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Submachine 3: the Loop | | Submachine 3: the Loop || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Submachine 4: the Lab | | Submachine 4: the Lab || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Submachine 5: the root | | Submachine 5: the root || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Submachine 6: the edge | | Submachine 6: the edge || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Submachine 7: the core | | Submachine 7: the core || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Submachine 8: the plan | | Submachine 8: the plan || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Submachine 9: the Temple | | Submachine 9: the Temple || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Submachine Future Loop Foundation | | Submachine Future Loop Foundation || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Submachine Universe | | Submachine Universe || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Submachine Zero: ancient adventure | | Submachine Zero: ancient adventure || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Submachine: 32 chambers | | Submachine: 32 chambers || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Super Deepthroat | | Super Deepthroat || Zhang || 2018-05-30 || N/A | ||
|- | |- | ||
| Super Mario 63 | | Super Mario 63 || Faustas || 2018-06-07 || audio is weird | ||
|- | |- | ||
| Super Mario Bros Crossover 3.1 (Hacked) | | Super Mario Bros Crossover 3.1 (Hacked) || Faustas || 2018-06-07 || N/A | ||
|- | |- | ||
| Super Mario Bros. Goomba Mode | | Super Mario Bros. Goomba Mode || Faustas || 2018-06-07 || N/A | ||
|- | |- | ||
| Super Mario Bros. Star Scramble | | Super Mario Bros. Star Scramble || Faustas || 2018-06-07 || N/A | ||
|- | |- | ||
| Super Mario Crossover | | Super Mario Crossover || Faustas || 2018-06-07 || N/A | ||
|- | |- | ||
| Super Mario Flash | | Super Mario Flash || Faustas || 2018-06-07 || N/A | ||
|- | |- | ||
| Super Mario Flash 2 | | Super Mario Flash 2 || Faustas || 2018-06-07 || N/A | ||
|- | |- | ||
| Super Mario Kart Xtreme | | Super Mario Kart Xtreme || Faustas || 2018-10-13 || N/A | ||
|- | |- | ||
| Super Mario PowPowPow | | Super Mario PowPowPow || Faustas || 2018-10-13 || N/A | ||
|- | |- | ||
| Super Mario Sunshine 64 | | Super Mario Sunshine 64 || Faustas || 2018-06-07 || buggy | ||
|- | |- | ||
| Super Stacker | | Super Stacker || Zhang || 2018-06-01 || N/A | ||
|- | |- | ||
| Super Stacker 2 | | Super Stacker 2 || Zhang || 2018-06-02 || N/A | ||
|- | |- | ||
| Sushi Cat | | Sushi Cat || DemonWing90 || 2018-06-03 || N/A | ||
|- | |- | ||
| Sushi Cat the Honeymoon | | Sushi Cat the Honeymoon || DemonWing90 || 2018-06-03 || N/A | ||
|- | |- | ||
| Sushi Cat-A-Pult | | Sushi Cat-A-Pult || DemonWing90 || 2018-06-03 || N/A | ||
|- | |- | ||
| Swords and Sandals | | Swords and Sandals || Zhang || 2018-06-08 || Game ends after 12 battles in the arena. Not the complete version. | ||
|- | |- | ||
| Tasty Planet | | Tasty Planet || Man Son You || 2019-01-04 || Movement Glitch was in original game | ||
|- | |- | ||
| Test Subject Complete | | Test Subject Complete || Zhang || 2018-06-05 || N/A | ||
|- | |- | ||
| Tetris DS - Puzzle Mode | | Tetris DS - Puzzle Mode || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Tetris Labs | | Tetris Labs || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Tetris N-Blox | | Tetris N-Blox || Faustas || 2018-06-05 || redirects to website '''Fixed in 3.1 - BlueMaxima''' | ||
|- | |- | ||
| Tetris'd | | Tetris'd || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Tetrisnake | | Tetrisnake || Faustas || 2018-06-05 || janky | ||
|- | |- | ||
| The Binding of Isaac Demo | | The Binding of Isaac Demo || catzrule000 || 2018-06-05 || N/A | ||
|- | |- | ||
| The Great Gatsby | | The Great Gatsby || Man Son You || 2018-09-09 || N/A | ||
|- | |- | ||
| The Gun Game | | The Gun Game || popcar2 || 2018-08-15 || N/A | ||
|- | |- | ||
| The Old West Shoot Em Up | | The Old West Shoot Em Up || RLion1 || 2018-10-04 || N/A | ||
|- | |- | ||
| The Old West Shoot Em Up 2 | | The Old West Shoot Em Up 2 || RLion1 || 2018-10-04 || N/A | ||
|- | |- | ||
| The Scale of the Universe | | The Scale of the Universe || popcar2 || 2018-08-18 || window scales perfectly | ||
|- | |- | ||
| The Scale of the Universe 2 | | The Scale of the Universe 2 || popcar2 || 2018-08-18 || window scales perfectly | ||
|- | |- | ||
| This is the Only Level | | This is the Only Level || popcar2 || 2018-09-06 || Restarting the game counts as refreshing the page | ||
|- | |- | ||
| Thy Dungeonman | | Thy Dungeonman || popcar2 || 2018-09-06 || N/A | ||
|- | |- | ||
| Thy Dungeonman 2 | | Thy Dungeonman 2 || popcar2 || 2018-09-06 || N/A | ||
|- | |- | ||
| Time 4 More Cat | | Time 4 More Cat || Man Son You || 2018-12-31 || N/A | ||
|- | |- | ||
| Trials 2 Flash Preview | | Trials 2 Flash Preview || Golden_winged || 2018-08-28 || N/A | ||
|- | |- | ||
| Vinyl Game | | Vinyl Game || Man Son You || 2018-12-31 || N/A | ||
|- | |- | ||
| VVVVVV Demo | | VVVVVV Demo || nosamu || 2019-01-20 || N/A | ||
|- | |- | ||
| War Machines | | War Machines || Zhang || 2018-06-01 || N/A | ||
|- | |- | ||
| Where is 2009? | | Where is 2009? || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Where is 2010? | | Where is 2010? || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Where is 2011? | | Where is 2011? || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Where is 2012? | | Where is 2012? || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Where is 2013? | | Where is 2013? || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Where is 2014? | | Where is 2014? || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Where is 2015? | | Where is 2015? || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Where is 2016? | | Where is 2016? || Faustas || 2018-06-06 || N/A | ||
|- | |- | ||
| Willing to Try | | Willing to Try || nosamu || 2019-01-20 || N/A | ||
|- | |- | ||
| Windows ABC - SP2 | | Windows ABC - SP2 || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Windows AIDS | | Windows AIDS || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Windows Doors | | Windows Doors || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Windows HIV | | Windows HIV || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Windows Infinity | | Windows Infinity || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Windows Mista | | Windows Mista || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Windows RG | | Windows RG || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| Winnie The Pooh's Home Run Derby | | Winnie The Pooh's Home Run Derby || Zhang || 2018-05-30 || N/A | ||
|- | |- | ||
| Winnie The Pooh's Home Run Derby (Japanese Version) | | Winnie The Pooh's Home Run Derby (Japanese Version) || Zhang || 2018-05-29 || N/A | ||
|- | |- | ||
| Zelda: Lampshade | | Zelda: Lampshade || Faustas || 2018-06-05 || N/A | ||
|- | |- | ||
| [Borealis] | | [Borealis] || popcar2 || 2018-09-09 || N/A | ||
|- | |- | ||
| changeType() | | changeType() || Zhang || 2018-06-07 || N/A | ||
|- | |- | ||
| wOne | | wOne || RazorDaBoss || 2018-05-31 || N/A | ||
|- | |- | ||
| 1 Screen Hero | | 1 Screen Hero || Srthynor || 2018-08-01 || N/A | ||
|- | |- | ||
| 1HG: A Schoolboy Crush | | 1HG: A Schoolboy Crush || Zhang || 2018-06-09 || N/A | ||
|- | |- | ||
