Old Game Master List: Difference between revisions
Jump to navigation
Jump to search
Line 8,041: | Line 8,041: | ||
|- | |- | ||
| Daymare Cat | | Daymare Cat | ||
| | | Yes | ||
| | | Faustas | ||
| | | 2018-05-22 | ||
| N/A | | N/A | ||
|- | |- | ||
| Daymare Town | | Daymare Town | ||
| | | Yes | ||
| | | Faustas | ||
| | | 2018-05-22 | ||
| N/A | | N/A | ||
|- | |- | ||
| Daymare Town 2 | | Daymare Town 2 | ||
| | | Yes | ||
| | | Faustas | ||
| | | 2018-05-22 | ||
| N/A | | N/A | ||
|- | |- | ||
| Daymare Town 3 | | Daymare Town 3 | ||
| | | Yes | ||
| | | Faustas | ||
| | | 2018-05-22 | ||
| N/A | | N/A | ||
|- | |- | ||
| Daymare Town 4 | | Daymare Town 4 | ||
| | | Yes | ||
| | | Faustas | ||
| | | 2018-05-22 | ||
| N/A | | N/A | ||
|- | |- |
Revision as of 17:10, 22 May 2018
Please don't update this page between major versions of Flashpoint! Thank you!
Please use ISO 8601 standard dates (YYYY-MM-DD). Thank you.
Release 1.4
This list is based off release 1.4, released on May 5th, 2018 (2018-05-05).
Game Name | Tested | Tested By | Tested On | Misc. Comments |
---|---|---|---|---|
1066 | Yes | Faustas | 2018-05-18 | Audio gets too distorted and really laggy, gameplay is too repetitive and kinda boring |
:reimagine the game: | Yes | Avril (nyan) | 2018-05-06 | Still has ads. |
:replaying the game: | Yes | Avril (nyan) | 2018-05-05 | Still has ads. |
:the game: | Yes | popcar2 | 2018-05-05 | N/A |
[RESPAWN] | Yes | confused2570 | 2018-05-08 | N/A |
[REVIVE] | yes | confused2570 | 2018-05-08 | N/A |
3 Foot Ninja | No | N/A | N/A | N/A |
3 Foot Ninja II | No | N/A | N/A | N/A |
3D Logic 2 | Yes | Rose | 2018-05-09 | Must be played on mygame.com |
4 Wheel Madness | No | N/A | N/A | N/A |
50 States | Yes | LostError | 2018-05-06 | N/A |
5th_prtscr | Yes | Rose | 2018-05-09 | Torch likes to hide in the corner of the stream |
7 Minute Bash | Yes | Rose | 2018-05-10 | White screen, player does nothing |
8-Bit Odin Sphere | Yes | DemonWing90 | 2018-05-07 | N/A |
A Bad Taste of Pico | No | N/A | N/A | N/A |
A Cup of Cursors | Yes | popcar2 | 2018-05-12 | N/A |
A Goody Life | No | N/A | N/A | N/A |
A Small Favor | No | N/A | N/A | N/A |
Abduction | No | N/A | N/A | N/A |
Abobo's Big Adventure | No | N/A | N/A | N/A |
Achievement Unlocked | Yes | Offline | 2018-05-06 | N/A |
Achievement Unlocked 2 | Yes | nosamu | 2018-05-08 | N/A |
Achievement Unlocked 3 | Yes | nosamu | 2018-05-08 | N/A |
Achilles | No | N/A | N/A | N/A |
Aether | No | N/A | N/A | N/A |
Age of Defense 3 (Hacked) | No | N/A | N/A | N/A |
Age of War | Yes | Rose | 2018-05-07 | N/A |
Age of War 2 | Yes | Rose | 2018-05-07 | Minor Slowdown |
Aggressive Alpine Skiing | No | N/A | N/A | N/A |
Agnry Faic 2 | Yes | Been | 2018-05-11 | N/A |
Aimbooster | Yes | Faustas | 2018-05-19 | N/A |
Air Pressure | Yes | Reath | 2018-05-14 | N/A |
Alice is Dead Chapter 1 (Hacked) | Yes | DemonWing90 | 2018-05-07 | N/A |
Alice is Dead Chapter 2 | Yes | Faustas | 2018-05-19 | N/A |
Alice Is Dead Chapter 3 | Yes | Faustas | 2018-05-19 | "Dramatic ending" - Me |
Alien Hominid | Yes | Zhang | 2018-05-10 | N/A |
All Hallows Eve | No | N/A | N/A | N/A |
Alphaland | No | N/A | N/A | N/A |
Amberial | No | N/A | N/A | N/A |
Amberial: Nebulosa Realms (Hacked) | No | N/A | N/A | N/A |
American Dream | No | N/A | N/A | N/A |
Amorphous+ | Yes | popcar2 | 2018-05-16 | N/A |
Anaksha: Female Assassin | No | N/A | N/A | N/A |
Ancient Planet | No | N/A | N/A | N/A |
Angel of the Battlefield | No | N/A | N/A | N/A |
Anika's Odyssey | No | N/A | N/A | N/A |
Animator vs Animation The Game | No | N/A | N/A | N/A |
Another Small Favor | No | N/A | N/A | N/A |
Antbuster | No | N/A | N/A | N/A |
Apples in the Tree | No | N/A | N/A | N/A |
Arachnophilia (Hacked) | Yes | Been | 2018-05-7 | N/A |
Arc of Templar | No | N/A | N/A | N/A |
Arcane | No | N/A | N/A | N/A |
Arcuz (Hacked) | No | N/A | N/A | N/A |
Arcuz II: Dungeons | No | N/A | N/A | There's no possible way to save your game due to forced online saves by Mochigames (which no longer exists) |
Armed with Wings | No | N/A | N/A | N/A |
Armed with Wings 2 | No | N/A | N/A | N/A |
Armed with Wings 3 | No | N/A | N/A | N/A |
Armed with Wings: Culmination | No | N/A | N/A | N/A |
Armor Mayhem | Yes | Faustas | 2018-05-19 | N/A |
Armor Mayhem Chronicles | No | N/A | N/A | N/A |
Armor Picross 2 | Yes | popcar2 | 2018-05-06 | N/A |
Arrival in Hell | No | N/A | N/A | N/A |
Arrival in Hell II | No | N/A | N/A | N/A |
Artillery Live | No | N/A | N/A | N/A |
Avengers: Skrull Takedown | No | N/A | N/A | N/A |
Back to the Cubeture | Yes | Been | 2018-05-9 | N/A |
Backyards Buzzing | No | N/A | N/A | N/A |
Bacon | Yes | Simplerips | 2018-05-13 | Not anything to do with Flashpoint, but I don't recommend playing this if you're suspectable to seizures |
Ball Revamped | No | N/A | N/A | N/A |
Ball Revamped 2: Metaphysik | No | N/A | N/A | N/A |
Balloon Duel | No | N/A | N/A | N/A |
Balloon in a Wasteland | No | N/A | N/A | N/A |
Balloon Invasion | No | N/A | N/A | N/A |
Balls in Space | No | N/A | N/A | N/A |
Barbarian Onslaught: The Secret of Steel | No | N/A | N/A | N/A |
Basket Balls | No | N/A | N/A | N/A |
Basket Balls: Level Pack | No | N/A | N/A | N/A |
Batman: The Cobblebot Caper | No | N/A | N/A | N/A |
Battalion Commander | No | N/A | N/A | N/A |
Battalion: Nemesis | No | N/A | N/A | Game has extra content locked (kongregate) |
Battle for Gondor | No | N/A | N/A | N/A |
Battle Gear | No | N/A | N/A | N/A |
Battle Gear 2: World Domination | No | N/A | N/A | N/A |
Battleship: the beginning (Hacked) | No | N/A | N/A | N/A |
Bejeweled 2 | Yes | Been | 2018-05-9 | N/A |
Belial Chapter 1 (Hacked) | No | N/A | N/A | N/A |
Belial Chapter 2 (Hacked) | No | N/A | N/A | N/A |
Belial Chapter 2.5 (Hacked) | No | N/A | N/A | N/A |
Berzerk Ball 2 | Yes | LostError | 2018-05-13 | Made it to 40k / Icy Catastrophe |
Bike Mania | No | N/A | N/A | N/A |
Billiard Blitz 2 | Yes | LostError | 2018-05-07 | N/A |
Billiards | Yes | LostError | 2018-05-07 | N/A |
Blacksmith Lab | No | N/A | N/A | N/A |
Blink | No | N/A | N/A | N/A |
Blobink 2 | No | N/A | N/A | N/A |
Blockhead: The Game | No | N/A | N/A | N/A |
Bloody Blades | No | N/A | N/A | N/A |
Bloody Fun Day | No | N/A | N/A | N/A |
Bloody Rage | No | N/A | N/A | N/A |
Bloom Defender (Hacked) | No | N/A | N/A | N/A |
Bloons | Yes | Rose | 2018-05-07 | tested till level 45, which is too hard for me to finish |
Bloons TD 2 | Yes | nosamu | 2018-05-08 | N/A |
Bloons TD 3 | Yes | nosamu | 2018-05-08 | N/A |
Bloons TD 4 | Yes | nosamu | 2018-05-08 | N/A |
Bloons TD 5 | Yes | LostError | 2018-05-06 | N/A |
Bloxorz | No | N/A | N/A | N/A |
Body Ladder | No | N/A | N/A | N/A |
Bomboozle | No | N/A | N/A | N/A |
Boombot | No | N/A | N/A | N/A |
Boombot 2 | No | N/A | N/A | N/A |
Boomshine | No | N/A | N/A | N/A |
Bosses!!! | No | N/A | N/A | N/A |
Bowman | Yes | LostError | 2018-05-05 | N/A |
Bowman 2 | Yes | LostError | 2018-05-05 | N/A |
BowMaster | No | N/A | N/A | N/A |
BowMaster: Prelude | No | N/A | N/A | N/A |
Boxball | No | N/A | N/A | N/A |
Boxhead (A Halloween Special) | Yes | popcar2 | 2018-05-06 | N/A |
Boxhead 2Play | No | N/A | N/A | N/A |
Boxhead More Rooms | No | N/A | N/A | N/A |
Boxhead Rooms | No | N/A | N/A | N/A |
Brave Shorties 2 | No | N/A | N/A | N/A |
Brawl Royale | No | N/A | N/A | N/A |
Breaking the Bank | Yes | Been | 2018-05-06 | N/A |
Broken Arms | No | N/A | N/A | N/A |
Bubble Spinner | No | N/A | N/A | N/A |
Bubble Tanks | Yes | 𝓡𝓪𝔃𝓸𝓻𝓓𝓪𝓑𝓸𝓼𝓼 | 2018-05-06 | N/A |
Bubble Tanks II | Yes | SonicManiac | 2018-05-15 | Enemies spawn in outside of bubbles and carry over bubbles making it unplayable |
Bubble Trouble | Yes | popcar2 | 2018-05-05 | N/A |
Building Rush | No | N/A | N/A | N/A |
Bullet Bill 3 | No | N/A | N/A | N/A |
Bullet Time Fighting | No | N/A | N/A | N/A |
Bunny Flags | Yes | SonicManiac | 2018-05-12 | N/A |
Bunny Invasion II | No | N/A | N/A | N/A |
Burger Defense | No | N/A | N/A | N/A |
Burrito Bison | Yes | DemonWing90 | 2018-05-05 | N/A |
Burrito Bison Revenge (Hacked) | Yes | DemonWing90 | 2018-05-09 | N/A |
Bush Royal Rampage | No | N/A | N/A | N/A |
Bush Shoot-Out | No | N/A | N/A | N/A |
Canabalt | Yes | popcar2 | 2018-05-07 | The game doesn't scale to window size |
Canary (Hacked) | Yes | confused2570 | 2018-05-06 | N/A |
Cannoncrotch | No | N/A | N/A | N/A |
Canyon Defense | No | N/A | N/A | N/A |
Captain America: Shield of Justice | No | N/A | N/A | N/A |
Caribbean Admiral | No | N/A | N/A | N/A |
Castle Crashing the Beard | No | N/A | N/A | N/A |
Castle Woodwarf | No | N/A | N/A | N/A |
Cave Escaper | No | N/A | N/A | N/A |
Cave of Wonders | No | N/A | N/A | N/A |
Champion | No | N/A | N/A | N/A |
Chaos Faction | No | N/A | N/A | N/A |
Chaos Faction 2 | No | N/A | N/A | N/A |
Charger Escape | No | N/A | N/A | N/A |
Chibi Knight | No | N/A | N/A | N/A |
Chimgam | Yes | pfm | 2018-05-17 | Works perfectly |
Ching-Chong Beautiful | No | N/A | N/A | N/A |
Chopraider | No | N/A | N/A | N/A |
Chronotron | No | N/A | N/A | N/A |
Chuck the Sheep | Yes | nosamu | 2018-05-08 | Embedded at wrong resolution; should be width 900, height 450 |
Cinderella French Mansion Escape (Hacked) | No | N/A | N/A | N/A |
Circlo | No | N/A | N/A | N/A |
City Jumper | No | N/A | N/A | N/A |
Civet's Odyssey | No | N/A | N/A | N/A |
Civilizations Wars | No | N/A | N/A | N/A |
Clash 'n' Slash Worlds Away | No | N/A | N/A | N/A |
Clear Vision | Yes | Avril (nyan) | 2018-05-07 | N/A |
Clear Vision 2 | Yes | Avril (nyan) | 2018-05-07 | N/A |
Clicker Heroes | No | N/A | N/A | N/A |
CLOP (Hacked) | No | N/A | N/A | N/A |
Closure | No | N/A | N/A | N/A |
Coil | No | N/A | N/A | N/A |
Collapse It | No | N/A | N/A | N/A |
Colony | Yes | Rose | 2018-05-09 | Boots to loading screen, no prompt to progress |
Colour My Heart | No | N/A | N/A | N/A |
Colour My World | No | N/A | N/A | N/A |
Coma | No | N/A | N/A | N/A |
Combat Instinct 3 | No | N/A | N/A | N/A |
Commando | Yes | Foxy | 2018-05-08 | Randomly opens browser, but otherwise works. |
Commando 2 (Hacked) | Yes | Siveon | 2018-04-29 | Saving works |
Commando 3 | No | N/A | N/A | N/A |
Concerned Joe | Yes | Been | 2018-05-06 | N/A |
Connect It | No | N/A | N/A | N/A |
Continuity (Hacked) | Yes | Zhang | 2018-05-13 | N/A |
Corporation, Inc. (Hacked) | Yes | Faustas | 2018-05-19 | Game softlocks after the 13th Objective. |
CQC | No | N/A | N/A | N/A |
Crazy Go Nuts | No | N/A | N/A | N/A |
Creeper World: Evermore | No | N/A | N/A | N/A |
Crimson Room | No | N/A | N/A | N/A |
Crimson Warfare | No | N/A | N/A | N/A |
Crumbled 2 (Hacked) | No | N/A | N/A | N/A |
Crush 2 | No | N/A | N/A | N/A |
Crush the Castle | Yes | popcar2 | 2018-05-06 | N/A |
Crush the Castle 2 | No | N/A | N/A | N/A |
Crush the Castle Players Pack | No | N/A | N/A | N/A |
Crystal Story | No | N/A | N/A | N/A |
Cube Escape: The Cave | Yes | SonicManiac | 2018-05-18 | N/A |
Cube Tower | No | N/A | N/A | N/A |
Cubefield | Yes | popcar2 | 2018-05-08 | N/A |
Curse of the Red Ninja | No | N/A | N/A | N/A |
Curse Village | No | N/A | N/A | N/A |
Cursed Treasure 2 | No | N/A | N/A | N/A |
Cursor 10 | No | N/A | N/A | N/A |
Cursor Invisible | Yes | Been | 2018-05-06 | N/A |
Cursors of the Future! | Yes | popcar2 | 2018-05-06 | N/A |
Curveball | No | N/A | N/A | N/A |
Cyber UF2 | No | N/A | N/A | N/A |
Cyclomaniacs | No | N/A | N/A | N/A |
Cyclomaniacs 2 | No | N/A | N/A | N/A |
D-Day Defender | No | N/A | N/A | N/A |
Dad 'n Me | Yes | Zhang | 2018-05-13 | N/A |
Dadgame | Yes | Zhang | 2018-05-13 | N/A |
Damn Birds | No | N/A | N/A | N/A |
Danny Phantom: Urban Jungle Rumble | No | N/A | N/A | N/A |
Dark Cut | Yes | popcar2 | 2018-05-05 | N/A |
De-Animator | No | N/A | N/A | N/A |
Death vs Monstars | Yes | popcar2 | 2018-05-18 | N/A |
Decay of Men | No | N/A | N/A | N/A |
Decision | No | N/A | N/A | N/A |
Decision 2 | No | N/A | N/A | N/A |
Deep Freeze | No | N/A | N/A | N/A |
Deep Sleep | No | N/A | N/A | N/A |
Deeper Sleep | No | N/A | N/A | N/A |
Defend Your Castle | Yes | Zhang | 2018-05-14 | N/A |
Defuse and Escape | No | N/A | N/A | N/A |
Deliver that Fulp | Yes | Avril (nyan) | 2018-05-09 | N/A |
Demolition City | Yes | LostError | 2018-05-06 | N/A |
Demologic | No | N/A | N/A | N/A |
Demologic 2 | No | N/A | N/A | N/A |
Demologic 2 Level Pack | No | N/A | N/A | N/A |
Demonic Defence 3 | No | N/A | N/A | N/A |
Demonic Defence 4 | No | N/A | N/A | N/A |
Demons Down Under | No | N/A | N/A | N/A |
Demons vs Fairyland (Hacked) | No | N/A | N/A | N/A |
Depict1 | Yes | popcar2 | 2018-05-09 | N/A |
Derpy's Story | No | N/A | N/A | N/A |
Desktop Tower Defense | No | N/A | N/A | N/A |
Detective Grimoire | No | N/A | N/A | N/A |
DICEWARS | Yes | Zhang | 2018-05-12 | N/A |
Diesel and Death | No | N/A | N/A | N/A |
Diggy | No | N/A | N/A | N/A |
Dino Run (Hacked) | Yes | Zhang | 2018-05-11 | N/A |
Dino Strike | No | N/A | N/A | N/A |
Dismantlement Radio (Hacked) | No | N/A | N/A | N/A |
Disorderly | No | N/A | N/A | N/A |
Divine Intervention | No | N/A | N/A | N/A |
DJ Maniax | No | N/A | N/A | N/A |
DKicker | No | N/A | N/A | N/A |
Dodge | No | N/A | N/A | N/A |
Doeo | No | N/A | N/A | N/A |
Dogfight | No | N/A | N/A | N/A |
Dogfight 2 | No | N/A | N/A | N/A |
Dogfight Aces | No | N/A | N/A | N/A |
Dolphin Dash | No | N/A | N/A | N/A |
Dolphin Olympics 2 (Hacked) | No | N/A | N/A | N/A |
Domo-Kun's Angry Smashfest | No | N/A | N/A | N/A |
Don't Escape | Yes | SonicManiac | 2018-05-14 | N/A |
Don't Escape 2 | Yes | SonicManiac | 2018-05-14 | N/A |
Don't Escape 3 | Yes | SonicManiac | 2018-05-14 | N/A |
Don't Look Back | Yes | Polybiak | 2018-05-20 | There's an offline version (the current one is from Kongregate) available for download here www.distractionware.com/games/flash/dontlookback/offline/ |
Don't Shit Your Pants | Yes | popcar2 | 2018-05-05 | N/A |
Don't Shoot The Puppy | Yes | popcar2 | 2018-05-08 | It's a game about not moving your mouse |
Doodle God | Yes | popcar2 | 2018-05-12 | N/A |
Double Match 3 | No | N/A | N/A | N/A |
Double Wires | No | N/A | N/A | N/A |
Drag Racer V3 | No | N/A | N/A | N/A |
Dragon Age Journeys | No | N/A | N/A | N/A |
Dragon Boy | No | N/A | N/A | N/A |
Dragon Fist 3: Age of the Warrior | No | N/A | N/A | N/A |
Draw Play | No | N/A | N/A | N/A |
Drink-O-Meter 2 | No | N/A | N/A | N/A |
Drop Dead | No | N/A | N/A | N/A |
Drunken Masters | No | N/A | N/A | N/A |
Duck Life | Yes | DemonWing90 | 2018-05-05 | N/A |
Duck Life 2: World Champion | Yes | DemonWing90 | 2018-05-07 | N/A |
Duck Life 3: Evolution | Yes | Faustas | 2018-05-18 | N/A |
Duck Life 4 (Hacked) | No | N/A | N/A | N/A |
Dummy Never Fails | No | N/A | N/A | N/A |
Dune Buggy | No | N/A | N/A | N/A |
Dungeon Escape | No | N/A | N/A | N/A |
DX Hockey | No | N/A | N/A | N/A |
Dynasty Street | No | N/A | N/A | N/A |
Earn to Die 2012 | Yes | ryuk52109 | 2018-05-13 | N/A |
Earth Taken | No | N/A | N/A | N/A |
Effing Worms | No | N/A | N/A | N/A |
Electric Box | Yes | Been, nosamu | 2018-05-06 | level editor is sitelocked to Candystand.com and doesn't work |
Electricman 2 - The Tournament of Voltagen | No | N/A | N/A | N/A |
Elephant Quest | Yes | popcar2 | 2018-05-12 | A short quest line is sitelocked. |
Elona Shooter | No | N/A | N/A | N/A |
Emo Game | No | N/A | N/A | N/A |
Emo Game 1.5: Alkaline Trio vs Hell | No | N/A | N/A | N/A |
Emo Game 2: The Epic Quest Continues | No | N/A | N/A | N/A |
Endeavor | Yes | SonicManiac | 2018-05-16 | N/A |
Endless War 3 | No | N/A | N/A | N/A |
Endless War 4 | No | N/A | N/A | N/A |
Endless War 5 | No | N/A | N/A | N/A |
Endless War 6 | No | N/A | N/A | N/A |
Endless War 7 | No | N/A | N/A | N/A |
Enigmata 2: Genu's Revenge | No | N/A | N/A | N/A |
Enigmata: Stellar War | No | N/A | N/A | N/A |
Enough Plumbers | Yes | Been | 2018-05-06 | N/A |
Enough Plumbers 2 | No | N/A | N/A | N/A |
Entomo | No | N/A | N/A | N/A |
Epic Battle Fantasy | Yes | Zhang | 2018-05-18 | N/A |
Epic Battle Fantasy 4.4: Bullet Heaven 2 | Yes | Zhang | 2018-05-18 | Has Kongregate exclusive content |
Epic Battle Fantasy II (Hacked) | No | N/A | N/A | N/A |
Epic Battle Fantasy III | No | N/A | N/A | N/A |
Epic Battle Fantasy III.3: Bullet Heaven | No | N/A | N/A | N/A |
Epic Battle Fantasy IV | No | N/A | N/A | N/A |
Epic Battle Fantasy: Adventure Story | No | N/A | N/A | N/A |
Epic Boss Fighter 2 | No | N/A | N/A | N/A |
Epic Coaster | No | N/A | N/A | N/A |
Epic Combo | Yes | popcar2 | 2018-05-07 | N/A |
Epic Combo Redux | Yes | popcar2 | 2018-05-07 | Has ads on startup |
Epic War | No | N/A | N/A | N/A |
Epic War 3 | No | N/A | N/A | N/A |
Epic War 4: Alliance of Heroes | No | N/A | N/A | N/A |
Epos | No | N/A | N/A | N/A |
Epsilon | No | N/A | N/A | N/A |
Epsilon Strain | No | N/A | N/A | N/A |
Escape | No | N/A | N/A | N/A |
Escape Artist | No | N/A | N/A | N/A |
Escape from 26 | No | N/A | N/A | N/A |
Escape From Puppy Death Factory | No | N/A | N/A | N/A |
Escape the Car | No | N/A | N/A | N/A |
Escaping the Prison | Yes | Been | 2018-05-06 | N/A |
Eternal Red | No | N/A | N/A | N/A |
Ether War | No | N/A | N/A | N/A |
Everbound: Quest for Finality | No | N/A | N/A | N/A |
Every Day The Same Dream | Yes | popcar2 | 2018-05-06 | N/A |
Evoland Classic | No | N/A | N/A | N/A |
Exit Path | Yes | popcar2 | 2018-05-08 | N/A |
Exit Path 2 (Hacked) | Yes | popcar2 | 2018-05-17 | Intro cinematic and ending cinematic don't load, and the game softlocks after the credits. Still playable from start to finish though. |
Exmortis | No | N/A | N/A | N/A |
Exmortis 2 | No | N/A | N/A | N/A |
Experimental Shooter | No | N/A | N/A | N/A |
Fairy Solitaire | No | N/A | N/A | N/A |
Fancy Pants Adventure: World 1 | Yes | LinnFTW | 2018-05-06 | N/A |
Fancy Pants Adventure: World 2 | No | N/A | N/A | N/A |
Fancy Pants Adventure: World 3 | No | N/A | N/A | N/A |
Fantastic Contraption | No | N/A | N/A | N/A |
Fault Line (Hacked) | No | N/A | N/A | N/A |
Fear Unlimited | No | N/A | N/A | N/A |
Feed the King | Yes | popcar2 | 2018-05-08 | N/A |
Feudalism | No | N/A | N/A | N/A |
Feudalism II | No | N/A | N/A | N/A |
Feudalism III | No | N/A | N/A | N/A |
Field Command | No | N/A | N/A | N/A |
Field Command 2 | No | N/A | N/A | N/A |
Field Command 3 | No | N/A | N/A | N/A |
Film School: The Interactive Adventure | No | N/A | N/A | N/A |
Final Ninja (Hacked) | Yes | Zhang | 2018-05-13 | N/A |
Final Ninja Zero (Hacked) | Yes | Zhang | 2018-05-11 | N/A |
Fireboy and Watergirl 2 in The Light Temple | No | N/A | N/A | N/A |
Fireboy and Watergirl 3 in The Ice Temple | No | N/A | N/A | N/A |
Fireboy and Watergirl 4 in The Crystal Temple | No | N/A | N/A | N/A |
Fireboy and Watergirl in The Forest Temple | Yes | Faustas | 2018-05-20 | N/A |
Fishbane | No | N/A | N/A | N/A |
Fishy | No | N/A | N/A | N/A |
Fixation | No | N/A | N/A | N/A |
fl0w | Yes | SCZther | 2018-05-12 | Cannot finish, supposedly happens with browser version sometimes too, may need retesting/reriping a bugfixed version? |
Flash Trek: Broken Mirror | No | N/A | N/A | N/A |
Flash's Bounty | No | N/A | N/A | N/A |
Fleeing the Complex | Yes | Been | 2018-05-7 | N/A |
Flight | Yes | DemonWing90 | 2018-05-06 | N/A |
Fling a Thing | No | N/A | N/A | N/A |
Flood Runner 2 | Yes | popcar2 | 2018-05-05 | N/A |
Flygirrl | No | N/A | N/A | N/A |
Flying Candy (Hacked) | No | N/A | N/A | N/A |
Fold | No | N/A | N/A | N/A |
Foreign Creature | Yes | popcar2 | 2018-05-05 | N/A |
Foreign Creature 2 | Yes | popcar2 | 2018-05-07 | Some ads make the mouse invisible, will be fixed in v1.5 |
Fork It! | No | N/A | N/A | N/A |
Formation | No | N/A | N/A | N/A |
Found Lost | No | N/A | N/A | N/A |
Four Second Firestorm | No | N/A | N/A | N/A |
Four Second Frenzy | No | N/A | N/A | N/A |
Four Second Fury | No | N/A | N/A | N/A |
Fragger | No | N/A | N/A | N/A |
Frantic | No | N/A | N/A | N/A |
Free Kick Mania | No | N/A | N/A | N/A |
Free Space Invaders | Yes | Been | 2018-05-7 | N/A |
Freedom Tower 2: The Invasion | No | N/A | N/A | N/A |
Freekick Fusion | No | N/A | N/A | N/A |
Freeway Fury | No | N/A | N/A | N/A |
Frog Fractions | Yes | DemonWing90 | 2018-05-06 | N/A |
Froggy | No | N/A | N/A | N/A |
Frontier | No | N/A | N/A | N/A |
Frozen Frenzy | No | N/A | N/A | N/A |
Frozen Islands | No | N/A | N/A | N/A |
Fusion Rocket | No | N/A | N/A | N/A |
Galactic Gems | No | N/A | N/A | N/A |
Gamma Bros. | No | N/A | N/A | N/A |
Gap Monsters | No | N/A | N/A | N/A |
Garbage Dreams (Hacked) | No | N/A | N/A | N/A |
Gateway II | No | N/A | N/A | N/A |
Gem Tower Defense | No | N/A | N/A | N/A |
Gemcraft | No | N/A | N/A | N/A |
Gemcraft Chapter Zero | No | N/A | N/A | N/A |
Get Lost | No | N/A | N/A | N/A |
Ghost Guidance (Hacked) | No | N/A | N/A | N/A |
Gimme Friction Baby | No | N/A | N/A | N/A |
Ginormo Sword (Hacked) | No | N/A | N/A | N/A |
Girp | No | N/A | N/A | N/A |
Give Up, ROBOT | Yes | Faustas | 2018-05-20 | Very hard game, but really fun. |
Glass Delivery | No | N/A | N/A | N/A |
Go Go Plant 2 | Yes | popcar2 | 2018-05-09 | N/A |
Go To Hell (Hacked) | No | N/A | N/A | N/A |
God's Playing Field | No | N/A | N/A | N/A |
Goin' Up | No | N/A | N/A | N/A |
Gold Miner | No | N/A | N/A | N/A |
Governor of Poker | No | N/A | N/A | N/A |
Gravitee Wars | Yes | nosamu | 2018-05-08 | N/A |
Gretel & Hansel | No | N/A | N/A | N/A |
Grey Matter | No | N/A | N/A | N/A |
Grid16 | Yes | popcar2 | 2018-05-17 | N/A |
Grow Cube | Yes | DemonWing90 | 2018-05-06 | N/A |
Grow Island | Yes | DemonWing90 | 2018-05-06 | N/A |
Gunny Bunny | No | N/A | N/A | N/A |
H4X3D By Megahurtz | No | N/A | N/A | N/A |
Hack Slash Crawl (Hacked) | No | N/A | N/A | N/A |
Halloween Trick or Treat Escape 2 | No | N/A | N/A | N/A |
Haluz 2 | Yes | SCZther | 2018-05-12 | Blackscreen when transitioning from part 1 to part 2, works with the level passcode |
Handless Millionair | No | N/A | N/A | N/A |
Hanger | No | N/A | N/A | N/A |
Hanna in a Choppa | No | N/A | N/A | N/A |
Hapland | No | N/A | N/A | N/A |
Hapland 2 | No | N/A | N/A | N/A |
Hapland 3 | No | N/A | N/A | N/A |
Happy & Smile | No | N/A | N/A | N/A |
Happy Pill | No | N/A | N/A | N/A |
Happy Wheels Demo | No | N/A | N/A | N/A |
Haunt the House | Yes | Been | 2018-05-06 | N/A |
Haxatron 2000 | No | N/A | N/A | N/A |
He Scores | No | N/A | N/A | N/A |
Hearts | No | N/A | N/A | N/A |
Heavy Weapons | No | N/A | N/A | N/A |
Hedgehog Launch | Yes | Simplerips | 2018-05-13 | N/A |
Heli Attack 3 | No | N/A | N/A | N/A |
Helicopter Game | Yes | LostError | 2018-05-05 | N/A |
Hex Empire | No | N/A | N/A | N/A |
Hexagon | No | N/A | N/A | N/A |
Hexxagon | Yes | nosamu | 2018-05-08 | N/A |
Hide the Fart | No | N/A | N/A | N/A |
Hippolyta | No | N/A | N/A | N/A |
Hitbox | Yes | popcar2 | 2018-05-12 | Ads on startup |
Hobo Prison Brawl | Yes | Zhang | 2018-05-09 | N/A |
Home Story: 1971 | No | N/A | N/A | N/A |
Homerun in Berzerk Land | No | N/A | N/A | N/A |
Hong Kong Ninja | No | N/A | N/A | N/A |
Hoshi Saga 1 | No | N/A | N/A | N/A |
Host Master and the Conquest of Humor (Hacked) | No | N/A | N/A | N/A |
Hot Dog Bush | No | N/A | N/A | N/A |
House of Wolves | No | N/A | N/A | N/A |
How To Raise A Dragon | Yes | Been | 2018-05-06 | N/A |
Humbug | No | N/A | N/A | N/A |
I Am An Insane Rogue A.I. | No | N/A | N/A | N/A |
I Can Hold My Breath Forever | Yes | InsaneFriend | 2018-05-05 | N/A |
I Have 1 Day | No | N/A | N/A | N/A |
I Wish I Were The Moon | No | N/A | N/A | N/A |
ImmorTall | Yes | popcar2 | 2018-05-09 | N/A |
Incredibots | Yes | nosamu | 2018-05-08 | N/A |
Incursion | No | N/A | N/A | N/A |
Indestructotank | Yes | LostError | 2018-05-06 | N/A |
Indestructotank 2 | Yes | popcar2 | 2018-05-12 | I finished most of the story, but not all of it. Everything else works fine. |
Indestructotank Anniversary Edition | No | N/A | N/A | N/A |
Infectonator | Yes | Zhang | 2018-05-13 | N/A |
Infectonator 2 | Yes | Zhang | 2018-05-13 | N/A |
Infectonator: World Dominator | Yes | Zhang | 2018-05-13 | N/A |
Infiltrating the Airship | Yes | popcar2 | 2018-05-06 | N/A |
Infinity Inc | Yes | SonicManiac | 2018-05-17 | N/A |
Insane Orb | No | N/A | N/A | N/A |
Insectonator | Yes | Zhang | 2018-05-13 | N/A |
