Attempted Games: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
* '''Est. Time to Comp.''' – Trying out and finish everything the game offers as content to be finished <br> (such as playing multiple characters, side quests, 3-starring levels, max upgrading everything, branching story paths, etc) | * '''Est. Time to Comp.''' – Trying out and finish everything the game offers as content to be finished <br> (such as playing multiple characters, side quests, 3-starring levels, max upgrading everything, branching story paths, etc) | ||
* '''Notes''' – It's important to give as much context to what testers will expect on playing the game as possible, as they will be informed on what kind of game is it, but mainly also what factors contribute to both "Est. Time to Beat" and "Est. Time to Comp." (for example: unskippable cutscenes would unavoidably add to the overall estimated time to beat). | * '''Notes''' – It's important to give as much context to what testers will expect on playing the game as possible, as they will be informed on what kind of game is it, but mainly also what factors contribute to both "Est. Time to Beat" and "Est. Time to Comp." (for example: unskippable cutscenes would unavoidably add to the overall estimated time to beat). | ||
If an attempted game is completed, their entries will be relocated to [[Attempted Games/Completed]]. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 43: | Line 45: | ||
|- | |- | ||
| Mario Forever Flash || Ryz || 2018-12-01 || N/A || 5-15 hours || | | Mario Forever Flash || Ryz || 2018-12-01 || N/A || 5-15 hours || | ||
* There are 4 worlds, with each world containing 4 levels each (with the exception of world 4, which has 5 levels); there are 17 levels altogether | * There are 4 worlds, with each world containing 4 levels each <br> (with the exception of world 4, which has 5 levels); there are 17 levels altogether | ||
* It is highly recommended to reach Fire Mario form with the Fire Flower and remain that form to make progressing the levels more manageable | * It is highly recommended to reach Fire Mario form with the Fire Flower <br> and remain in that form to make progressing the levels more manageable | ||
* There's no such thing as holding down the run button | * There's no such thing as holding down the run button | ||
* There are no middle level checkpoints | * There are no middle level checkpoints | ||
Line 52: | Line 54: | ||
* Having a save file which saves automatically every time a level is beaten, when loading it from the main menu, the previous level before the level where the game is automatically saved must be replayed and finished again | * Having a save file which saves automatically every time a level is beaten, when loading it from the main menu, the previous level before the level where the game is automatically saved must be replayed and finished again | ||
* Progress is permanent in that after a gameover or loading a save, reverting to a previous world is impossible (like gameover or loading save at level 2-1, no reverting back to level 1-4) | * Progress is permanent in that after a gameover or loading a save, reverting to a previous world is impossible (like gameover or loading save at level 2-1, no reverting back to level 1-4) | ||
| | |||
|- | |||
| [http://h.4399.com/wap/search.htm?k=%E5%8F%B2%E4%B8%8A%E6%9C%80%E5%9D%91%E7%88%B9%E7%9A%84%E6%B8%B8%E6%88%8F Shi Shang Zui Keng Die De You Xi 1~4,6~9] || SuperfishMEMZ || 2020/7/12 || 10~30 minutes per game || 1~3 hours per game || | |||
* There are lots of troll levels, and you have to spot all of the troll points and hints before continue. | |||
* There are even a graduation system, your IQ grows up when the level completes. | |||
* There is an unnecessary comments section, which should be disabled, is a nightmare in curation. | |||
* 1~4 is a collection of previous games, which have 96~120 levels, whether 6~9 is just a port of the original 24 level game. | |||
* The game is in Chinese. | |||
|} | |} | ||
<noinclude> | |||
[[Category:Meta]] | |||
</noinclude> |
Latest revision as of 15:31, 24 January 2021
This is a list of attempted games that have yet to beaten or completed.
The purpose of the list is to:
- Not let text documentation of game attempts be forgotten in comparison to games that are tested and either beaten or completed;
- Give context on the expectation on how long to beat or complete a game that was attempted before, more specifically, longer than average games, so that testers do not play these games blind; and
- To encourage upcoming and current testers to beat these games that are more generally more time consuming, in addition to testing out the ins and outs of the games to ensure they are fully playable on Flashpoint with little to no problems.
While most sections are self-explanatory, here are a couple of entries that need more explaining:
- Est. Time to Beat –
- Playing from beginning to end (like finishing the final level or final boss), preferably staying on the main path and avoiding side content (like 3-starring levels before moving on to the next level),
- unless it's required to progress through the game (like playing previous levels to earn stars to unlock a gate that needs a certain number of stars).
- Keep in mind of the range of skill levels testers can have, and take these into account for the estimated time.
- The only time this entry is not used is if it's a linear game with no deviation of content (like a story based game), which would be marked as
N/A
.
- Est. Time to Comp. – Trying out and finish everything the game offers as content to be finished
(such as playing multiple characters, side quests, 3-starring levels, max upgrading everything, branching story paths, etc) - Notes – It's important to give as much context to what testers will expect on playing the game as possible, as they will be informed on what kind of game is it, but mainly also what factors contribute to both "Est. Time to Beat" and "Est. Time to Comp." (for example: unskippable cutscenes would unavoidably add to the overall estimated time to beat).
If an attempted game is completed, their entries will be relocated to Attempted Games/Completed.
Game Title | Tester | Attempted On | Est. Time to Beat | Est. Time to Comp. | Notes | |
---|---|---|---|---|---|---|
Mahjongg | Ryz | 2018-11-25 | N/A | 2-10 hours |
| |
Pac-Man 3D White House Edition | Ryz | 2018-11-29 | N/A | 0.5-1.5 hours |
| |
Arkanoid Flash | Ryz | 2018-12-01 | N/A | 3-6.5 hours |
| |
Mario Forever Flash | Ryz | 2018-12-01 | N/A | 5-15 hours |
|
|
Shi Shang Zui Keng Die De You Xi 1~4,6~9 | SuperfishMEMZ | 2020/7/12 | 10~30 minutes per game | 1~3 hours per game |
|