Kahvibreak Game List: Difference between revisions

From Flashpoint Datahub
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
As of version 1.5.10.
As of version 1.6.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 5: Line 5:
! Title !! Genre !! Developer !! Publisher
! Title !! Genre !! Developer !! Publisher
|-
|-
| 007 Quantum of Solace || Action || Glu Mobile || Glu Mobile
| 007 || Action || 广州摩讯科技 ||  
|-
|-
| 007 || Action || 广州摩讯科技 || N/A
| 007: Quantum Of Solace || Action || Glu Mobile || Glu Mobile
|-
|-
| 1 Million Robots || Arcade || Under Siege Studio || N/A
| 08北京-羽毛球大师赛3D («Beijing '08 - Badminton Masters 3D») || Sports || Mobyace ||
|-
| 09 Formula Extreme || Racing || Gameleons ||
|-
| 1 On 1 Basket || Sports || Gaelco Móviles || TopGam
|-
|-
| 1-Eyed Monster || Arcade || Mobile2win || Mobile2win
| 1-Eyed Monster || Arcade || Mobile2win || Mobile2win
|-
|-
| 1000 || Cards || 3D Reality || N/A
| 1000 || Cards || 3D Reality || 3D Reality
|-
|-
| 1100 A.D. - Battle of Legends || Fighting || Palmsoft Tecnologia || MDEV
| 1100 A.D. - Battle of Legends || Fighting || Palmsoft Tecnologia || MDEV
|-
|-
| 15 Puzzle || Puzzle || Mahmud Ahsan || Mahmud Ahsan
| 15 Puzzle || Puzzle || Mahmud Ahsan || Mahmud Ahsan
|-
| 16张麻將 (Mahjong 16) || Board || i.Game ||
|-
|-
| 1805 French Empire || Strategy - Turn-based || Handy Games || Handy Games
| 1805 French Empire || Strategy - Turn-based || Handy Games || Handy Games
|-
|-
| 1916 Dogfight || Action || HeroCraft || HeroCraft
| 1916 Dogfight || Action || NextGenMobile || HeroCraft
|-
|-
| 1941 Frozen Front || Strategy - Turn-based || Handy Games GmbH || Handy Games GmbH
| 1941 Frozen Front || Strategy - Turn-based || Handy Games GmbH || Handy Games GmbH
|-
|-
| 1942 (2009) || Shoot 'em up || Capcom || Capcom
| 1942 (Capcom) || Shoot 'em Up || Capcom ||  
|-
|-
| 1942 || Shoot 'em up || MoJoy || Capcom
| 1942 (Capcom, 2009) || Shoot 'em Up || Capcom || Capcom
|-
|-
| 1942 || Shoot'Em Up || Capcom || N/A
| 1942 (MoJoy) || Shoot 'em Up || MoJoy || Capcom
|-
|-
| 1943 - The Battle of Midway || Shoot'em Up || Capcom || N/A
| 1943 - The Battle of Midway || Shoot 'em Up || Capcom || Capcom
|-
|-
| 1943 Escape to England || Shooter || Mobile2win || Mobile2win
| 1943 Escape to England || Shooter || Mobile2win || Mobile2win
|-
|-
| 1943 Sky War || Shoot 'em up || Ozura Mobile || N/A
| 1943 Sky War || Shoot 'em Up || Ozura Mobile || Ozura Mobile
|-
|-
| 1943 || Shoot 'em up || MoJoy || Capcom
| 1943 || Shoot 'em Up || MoJoy || Capcom
|-
|-
| 19th Club - Party Night || Arcade || Palmsoft Tecnologia || MDEV
| 19th Club - Party Night || Arcade || Palmsoft Tecnologia || MDEV
|-
|-
| 200 Promil || Action || Basari Mobile || Basari Mobile
| 200 Promil || Action || Basari Mobile || Basari Mobile
|-
| 20000 Leagues Under the Sea || Shoot 'em up || Media Lead || N/A
|-
|-
| 2004 Real Football || Sports || Gameloft || Gameloft
| 2004 Real Football || Sports || Gameloft || Gameloft
Line 53: Line 57:
| 2006 Real Football || Sports || Gameloft SA || Gameloft SA
| 2006 Real Football || Sports || Gameloft SA || Gameloft SA
|-
|-
| 2012 Apocalypse || Arcade || Glu Mobile || Glu Mobile
| 2007 World Soccer || Sports || Mobility Zone || Mobility Zone
|-
| 2008 World Soccer || Sports || Mobility Zone || Mobility Zone
|-
| 2009 Beach Ball || Sports || Mobility Zone ||
|-
| 2012 Apocalypse || Arcade || Javaground || Glu Mobile
|-
| 2020 Special Ops || Action || Concrete Software & Lunagames ||
|-
| 2048 Mania! || Puzzle || Inlogic Software || Inlogic Software
|-
|-
| 2048 || Puzzle || Gabriele Cirulli || Gabriele Cirulli
| 2048 || Puzzle || Gabriele Cirulli || Gabriele Cirulli
|-
|-
| 2188 Space Wars || Shoot 'em up || Ozura Mobile || Ozura Mobile
| 2188 Space Wars || Shoot 'em Up || Ozura Mobile || Ozura Mobile
|-
|-
| 24: Jack Bauer || Action || Digital Chocolate || FOX Mobile Entertainment
| 24: Jack Bauer || Action || Digital Chocolate || FOX Mobile Entertainment
Line 63: Line 77:
| 24: Special Ops || Action || Digital Chocolate || FOX Mobile Entertainment
| 24: Special Ops || Action || Digital Chocolate || FOX Mobile Entertainment
|-
|-
| 2Fast 2Furious || Racing || dbi || dbi
| 2Fast 2Furious (B-Rush Ent., MCSoftware2000) || Racing || B-Rush Entertainment, MCSoftware2000 || Xister
|-
| 2Fast 2Furious (dbi) || Racing || Digital Bridges || dbi
|-
|-
| 2x2 || Puzzle || Wireless Wizards || N/A
| 2x2 || Puzzle || Wireless Wizards ||  
|-
|-
| 3 Card Summit || Cards || Cybiko Wireless || In-Fusio
| 3 Card Summit || Cards || Cybiko Wireless || In-Fusio
|-
|-
| 3 in 1 Classic Mobile Games || Arcade || Mayhem Studio || N/A
| 3 in 1 Classic Mobile Games || Arcade || Mayhem Studio ||  
|-
| 3 in 1 || Arcade || Donetskiy Mobile ||
|-
|-
| 3 in 1 || Arcade || Donetskiy Mobile || N/A
| 30 Seconds || Arcade || EJSoft || Buongiorno
|-
|-
| 300 || Action || Universomo || Warner Bros. Wireless Group
| 300 || Action || Universomo || Warner Bros. Wireless Group
Line 77: Line 95:
| 360 Fighting Falcon || Action || Lunagames || Lunagames
| 360 Fighting Falcon || Action || Lunagames || Lunagames
|-
|-
| 360 Speed || Racing || SoulBiz Entertainment || N/A
| 360 Speed || Racing || SoulBiz Entertainment ||  
|-
|-
| 3D Adventure II || Shooter || WIM || WIM
| 3D Adventure II || Shooter || Oskrovran || WIM
|-
|-
| 3D Air Combat: Drift in Time || Shoot'em-up || nGames || N/A
| 3D Air Combat: Drift in Time || Shoot 'em Up || nGames ||  
|-
|-
| 3D Archery || Sports || mBounce Ltd. || N/A
| 3D Archery || Sports || mBounce Ltd. ||  
|-
|-
| 3D Autobahn Raser WC || Racing || Living Mobile 2006 || Davilex Games B.V.
| 3D Autobahn Raser WC || Racing || Living Mobile 2006 || Davilex Games B.V.
|-
|-
| 3D Balloon Race || Racing || Funpack || N/A
| 3D Balloon Race || Racing || Funpack ||  
|-
|-
| 3D Blox (Demo) || Puzzle || Redikod || Redikod
| 3D Blox (Demo) || Puzzle || Redikod || Redikod
Line 93: Line 111:
| 3D Bomberman Atomic || Action || Living Mobile || Living Mobile
| 3D Bomberman Atomic || Action || Living Mobile || Living Mobile
|-
|-
| 3D Bowling || Sports || Ealogic || N/A
| 3D Bowling || Sports || Ealogic ||  
|-
|-
| 3D Buddy Racing || Racing || QubicGames || N/A
| 3D Buddy Racing || Racing || QubicGames ||  
|-
|-
| 3D Constructo Combat || Action || Lightning Toads Productions || N/A
| 3D Constructo Combat || Action || Lightning Toads Productions ||  
|-
|-
| 3D Contra: Green Berets || Action || Mosun || Mosun
| 3D Contra: Green Berets || Action || Mosun || Mosun
|-
|-
| 3D Crash Fever || Action || mBounce Ltd. || N/A
| 3D Crash Fever || Action || mBounce Ltd. ||  
|-
|-
| 3D Crystal || Puzzle || M2ME || M2ME
| 3D Crystal || Puzzle || M2ME || M2ME
Line 107: Line 125:
| 3D Cube Deck || Puzzle || Mauj || Mauj
| 3D Cube Deck || Puzzle || Mauj || Mauj
|-
|-
| 3D Diamond Fever || Action || nGames || N/A
| 3D Diamond Fever || Action || nGames ||  
|-
| 3D Dungeon Warrior || Shooter || Living Mobile || Living Mobile
|-
|-
| 3D Fast and Furious: The Movie || Racing || Firemint || I-play
| 3D Fast and Furious: The Movie || Racing || Firemint || I-play
|-
|-
| 3D Formula Racing || Racing || Falcon Mobile Inc. || N/A
| 3D Formula Extreeme || Racing || Baltoro Games Studio || Baltoro Games Studio
|-
|-
| 3D Fruit Park || Puzzle || EALOGIC || N/A
| 3D Formula Racing || Racing || Falcon Mobile Inc. || Falcon Mobile Inc.
|-
| 3D Fruit Park || Puzzle || EALOGIC ||  
|-
|-
| 3D Interceptor || Arcade || Blue Beck || THQ Wireless
| 3D Interceptor || Arcade || Blue Beck || THQ Wireless
Line 123: Line 145:
| 3D Mystic Ways || Action || Qplaze || Qplaze
| 3D Mystic Ways || Action || Qplaze || Qplaze
|-
|-
| 3D Need for Drifting || Racing || Falcon Mobile Inc. || N/A
| 3D Need for Drifting || Racing || Falcon Mobile Inc. ||  
|-
|-
| 3D Penalty ShootOut || Sports || mBounce Ltd. || N/A
| 3D Night Fever || Racing || mBounce Ltd. ||
|-
| 3D Penalty ShootOut || Sports || mBounce Ltd. ||  
|-
|-
| 3D Planet Riders || Racing || I-play || I-play
| 3D Planet Riders || Racing || I-play || I-play
|-
|-
| 3D Pool || Board || dbi || dbi
| 3D Pool || Board || Distinctive Developments || dbi
|-
| 3D Pro Pinball: Timeshock! || Arcade || LemonQuest ||  
|-
|-
| 3D Qblast: Iron Ball || Action || Microjocs || Microjocs
| 3D Qblast: Iron Ball || Action || Microjocs || Microjocs
|-
|-
| 3D Rally Pro Contest || Racing || Synergenix || N/A
| 3D Quad || Board || GlobalFun ||
|-
| 3D Rally Pro Contest || Racing || Synergenix ||  
|-
| 3D Rally || Racing || QubicGames ||
|-
|-
| 3D Rally || Racing || QubicGames || N/A
| 3D River Storm 2 || Shooter || nGames ||  
|-
|-
| 3D River Storm 2 || Shooter || nGames || N/A
| 3D Rollercoaster Rush || Platformer || Sumea || Digital Chocolate
|-
|-
| 3D Solid Weapon 2 || Action || Lemon Quest || Lemon Quest
| 3D Solid Weapon 2 || Action || Lemon Quest || Lemon Quest
Line 145: Line 175:
| 3D Sports: FreeKick Football || Sports || Cocoasoft || Cocoasoft
| 3D Sports: FreeKick Football || Sports || Cocoasoft || Cocoasoft
|-
|-
| 3D Street Rail Racing || Racing || LemonQuest || N/A
| 3D Street Rail Racing || Racing || LemonQuest ||  
|-
|-
| 3D Super Ball || Action || Studio 3 Dev || Indiagames
| 3D Super Ball || Action || Studio 3 Dev || Indiagames
|-
|-
| 3D Surfing || Sports || G-mode Co.,Ltd. || N/A
| 3D Surfing || Sports || G-mode Co.,Ltd. ||  
|-
|-
| 3D Tetris || Arcade || Bertram Staeding / Rainer Hennig || N/A
| 3D Tetris || Arcade || Bertram Staeding / Rainer Hennig ||  
|-
|-
| 3D Tic Tac Toe || Board || XdebugX || XdebugX
| 3D Tic Tac Toe || Board || XdebugX || XdebugX
|-
|-
| 3D炸弹人2009珍藏版 (3D Bomberman 2009 Collector's Edition) || Action || N/A || 天地游
| 3D炸弹人2009珍藏版 (3D Bomberman 2009 Collector's Edition) || Action || || 天地游
|-
| 4 Wheel Xtreme 3D || Racing || Xendex || I-play
|-
|-
| 4 Wheel Xtreme || Racing || I-play || N/A
| 4 Wheel Xtreme || Racing || I-play ||  
|-
|-
| 4x4 Extreme Off-Road (3D) || Racing || Baltoro Games, Xendex || Glu Mobile
| 4x4 Extreme Off-Road (3D) || Racing || Baltoro Games, Xendex || Glu Mobile
Line 165: Line 197:
| 4x4 Extreme Rally 2006 || Racing || Gameleons || Gameleons
| 4x4 Extreme Rally 2006 || Racing || Gameleons || Gameleons
|-
|-
| 4x4 Extreme Rally 3D || Racing || Gameleons || N/A
| 4x4 Extreme Rally 3D || Racing || Gameleons ||  
|-
| 4x4 Extreme Rally: World Tour || Racing || Gameleons ||
|-
|-
| 4x4 Extreme Rally: World Tour || Racing || Gameleons || N/A
| 4x4 Off-Road Endurance || Racing || Kitmaker ||  
|-
|-
| 4x4 Ultimate Power 3D || Racing || Micazook Mobile Ltd. || Micazook Ltd.
| 4x4 Ultimate Power 3D || Racing || Micazook Mobile Ltd. || Micazook Ltd.
Line 175: Line 209:
| 5 Rings Decathlon || Sports || Microforum || Microforum
| 5 Rings Decathlon || Sports || Microforum || Microforum
|-
|-
| 5-in-a-row || Arcade || Mr. Goodliving || N/A
| 5-in-a-row || Arcade || Mr. Goodliving ||  
|-
|-
| 50sN100s || Sports || Mobile2win || Mobile2win
| 50sN100s || Sports || Mobile2win || Mobile2win
Line 183: Line 217:
| 7 Cells || Puzzle || Baltoro Games || Baltoro Games
| 7 Cells || Puzzle || Baltoro Games || Baltoro Games
|-
|-
| 7 Days of Terror || Beat 'em up || Kato Studios || N/A
| 7 Days of Terror || Beat 'em Up || Kato Studios ||  
|-
|-
| 7 Wonders || Puzzle || GameHouse, Inc., ThreePenny Software || RealNetworks, Inc.
| 7 Wonders || Puzzle || GameHouse, Inc., ThreePenny Software || RealNetworks, Inc.
Line 193: Line 227:
| 7th Space || Platformer || GIDAX Software || Orange Pixel
| 7th Space || Platformer || GIDAX Software || Orange Pixel
|-
|-
| 9 Рота («9th Squadron») || Action || MediaGames || N/A
| 7x7 Mania! || Puzzle || Inlogic Software || Inlogic Software
|-
| 7x7 Master || Puzzle || Inlogic Software || Inlogic Software
|-
| 80s Pinball || Arcade || Mr. Goodliving Ltd || Mr. Goodliving Ltd
|-
| 9 Рота («9th Squadron») || Action || MediaGames ||  
|-
|-
| 9th Life (Gecko Lab) || Platformer || Gecko Lab || Gecko Lab
| 9th Life (Gecko Lab) || Platformer || Gecko Lab || Gecko Lab
|-
|-
| 9th Life (Outsider Development) || Arcade || Outsider Development || Outsider Development
| 9th Life (Outsider Development) || Arcade || Outsider Development || Outsider Development
|-
| A challenge for the Beauty || Puzzle || avantouch ||
|-
|-
| A Dog's Adventure || Action || Lemon Quest || Lemon Quest
| A Dog's Adventure || Action || Lemon Quest || Lemon Quest
|-
|-
| A Good Day to Die Hard || Action || Gameloft || N/A
| A Good Day to Die Hard || Action || Gameloft ||  
|-
|-
| A New Era: Shadows of Malquidious || RPG || Palmsoft Tecnologia || MDEV
| A New Era: Shadows of Malquidious || RPG || Palmsoft Tecnologia || MDEV
|-
|-
| A Nightmare on Elm Street || Action || FAKT Software GmbH || Plan B/Keynote Communications
| A Nightmare on Elm Street || Action || FAKT Software GmbH || Plan B/Keynote Communications
|-
| A challenge for the Beauty || Puzzle || avantouch || N/A
|-
|-
| A+SUDOKU || Puzzle || SteamHouse || Samsung Fun Club
| A+SUDOKU || Puzzle || SteamHouse || Samsung Fun Club
Line 213: Line 253:
| A-Chess || Board || TRIACOM Software GmbH || TRIACOM Software GmbH
| A-Chess || Board || TRIACOM Software GmbH || TRIACOM Software GmbH
|-
|-
| A.I.M.S (AIMS) || Shoot 'em up || LookSoft / IECOM || IECOM
| A.D. 1066 - William the Conqueror || Strategy || HandyGames ||  
|-
|-
| A.N.A. (Air Nuclear Attack) || Shoot 'em up || Guimi || Guimi
| A.D. XXVI: Barbarians at the Gate || Arcade || Fugumobile ||  
|-
|-
| AA Flak 8.8 || Arcade || HandyGames || HandyGames
| A.I.M.S (AIMS) || Shoot 'em Up || LookSoft / IECOM || IECOM
|-
|-
| ABO - Another Break Out || Arcade || Sendon Software || Sendon Software
| A.N.A. (Air Nuclear Attack) || Shoot 'em Up || Guimi || Guimi
|-
|-
| AH-1 Sea Bomber (B&W) || Arcade || Mr. Goodliving Ltd. || Mr. Goodliving Ltd.
| AA Flak 8.8 || Arcade || HandyGames || HandyGames
|-
| AH-1 Sea Bomber || Arcade || Mr. Goodliving Ltd. || Mr. Goodliving Ltd.
|-
| AH-6 Navy Battle || Action || Erwin Jansen || Erwin Jansen
|-
| AMazingTD || Strategy || Johan Kruger || Johan Kruger
|-
| AND1 Streetball || Sports || Gameloft || Gameloft
|-
| ATV Offroad Fury || Racing || Glu Mobile || Glu Mobile
|-
| AXE - Márcales el Camino || Action || NGD Studios || AXE
|-
| AXE-LINE || Action || NGD Studios || AXE
|-
|-
| Aaron's Mindpanic || Puzzle || Elocom || Ojom
| Aaron's Mindpanic || Puzzle || Elocom || Ojom
Line 242: Line 268:
|-
|-
| Abel Wing || Shooter || Bbmf || Bbmf
| Abel Wing || Shooter || Bbmf || Bbmf
|-
| ABO - Another Break Out || Arcade || Sendon Software || Sendon Software
|-
|-
| About Time... Santa! || Arcade || Mobile2Win || Mobile2Win
| About Time... Santa! || Arcade || Mobile2Win || Mobile2Win
|-
|-
| Above Limits || Racing || Gecko-Lab || N/A
| Above Limits || Racing || Gecko-Lab ||  
|-
|-
| Absolute Blockers Deluxe || Puzzle || GlobalFun || N/A
| Abracadaball || Puzzle || Gameloft || Gameloft
|-
| Absolute Blockers Deluxe || Puzzle || GlobalFun || GlobalFun
|-
|-
| Absolute Freekick || Sports || NGD Studios || GlobalFun
| Absolute Freekick || Sports || NGD Studios || GlobalFun
Line 253: Line 283:
| Absolute Minesweeper || Puzzle || Sumea || Digital Chocolate
| Absolute Minesweeper || Puzzle || Sumea || Digital Chocolate
|-
|-
| Absolute Puzzle Clear Out || Puzzle || GlobalFun || N/A
| Absolute Puzzle Clear Out || Puzzle || GlobalFun ||  
|-
|-
| Absolute Puzzle Deluxe || Puzzle || GlobalFun || GlobalFun
| Absolute Puzzle Deluxe || Puzzle || GlobalFun || GlobalFun
Line 263: Line 293:
| Absolute Twinblades || Puzzle || Runestone Games || GlobalFun
| Absolute Twinblades || Puzzle || Runestone Games || GlobalFun
|-
|-
| Absorbed || Arcade || Plastic Cow Games || N/A
| Absorbed || Arcade || Plastic Cow Games ||  
|-
|-
| Abyss || Shoot 'em up || Smallfry Mobile || Smallfry Mobile
| Abyss || Shoot 'em Up || Smallfry Mobile || Smallfry Mobile
|-
|-
| Ace Billiard (Бильярд) || Sports || 3D Reality || N/A
| Ace Billiard (Бильярд) || Sports || 3D Reality ||  
|-
|-
| Ace Combat: Northern Wings || Shoot 'em up || Namco || Namco
| Ace Combat: Northern Wings || Shoot 'em Up || Namco || Namco
|-
|-
| Aces of the Luftwaffe 2 || Shoot'em-up || HandyGames || N/A
| Aces of the Luftwaffe 2 || Shoot 'em Up || HandyGames ||  
|-
|-
| Aces of the Luftwaffe || Shoot'em-up || HandyGames || N/A
| Aces of the Luftwaffe || Shoot 'em Up || HandyGames ||
|-
| Aces Races || Racing || Fugumobile ||  
|-
|-
| Action Basketball || Sports || EC-NET || EC-NET
| Action Basketball || Sports || EC-NET || EC-NET
|-
|-
| Activision Anthology || Arcade || In-Fusio || Activision
| Activision Anthology || Arcade || iomo || In-Fusio
|-
|-
| Actraiser || Action || SQUARE ENIX MOBILE || SQUARE ENIX
| Actraiser || Action || Square Enix || Macrospace
|-
|-
| Adam Angel? || Casual || Pixel Magick || N/A
| Adam Angel? || Casual || Pixel Magick ||  
|-
|-
| Addiction || Arcade || Pocketeers. || Pocketeers.
| Addiction || Arcade || Pocketeers. || Pocketeers.
Line 295: Line 327:
| Admiral || Arcade || CellMedia || Shamrock Games
| Admiral || Arcade || CellMedia || Shamrock Games
|-
|-
| Adrenalin || Racing || Gecko-Lab || N/A
| Adrenalin || Racing || Gecko-Lab ||  
|-
| Adrenaline Bonus Selection || Action || Disney Mobile || Disney Mobile
|-
|-
| Adventure Boy || Platformer || The Mighty Troglodytes || The Mighty Troglodytes
| Adventure Boy || Platformer || The Mighty Troglodytes || The Mighty Troglodytes
Line 308: Line 342:
|-
|-
| Adventures Of Aggto || Platformer || XtremeGameX || XtremeGameX
| Adventures Of Aggto || Platformer || XtremeGameX || XtremeGameX
|-
| Adventures Of Zaak The Little Wiz || Puzzle || Meantime Games || Superscape
|-
|-
| Adventures of Ana & Baby Cat: In the Jungles of Borneo || Arcade || Fugumobile || Fugumobile
| Adventures of Ana & Baby Cat: In the Jungles of Borneo || Arcade || Fugumobile || Fugumobile
Line 322: Line 354:
|-
|-
| Adventures of Tin || Platformer || Xerces Technologies || Xerces Technologies
| Adventures of Tin || Platformer || Xerces Technologies || Xerces Technologies
|-
| Adventures Of Zaak The Little Wiz || Puzzle || Meantime Games || Superscape
|-
|-
| Adventures of Zombieman || Arcade || Domster Studios || Domster Studios
| Adventures of Zombieman || Arcade || Domster Studios || Domster Studios
Line 327: Line 361:
| Aetbaar || Arcade || Indiagames || Indiagames
| Aetbaar || Arcade || Indiagames || Indiagames
|-
|-
| African Rally Quad || Racing || Kaolink || N/A
| African Raid || Racing || Gaelco Móviles || TopGam
|-
|-
| African Rally || Racing || Kaolink || N/A
| African Rally Quad || Racing || Kaolink ||  
|-
|-
| After Burner II || Arcade || SEGA || SEGA
| African Rally || Racing || Kaolink ||  
|-
|-
| After Dark - Flying Toaster || Arcade || Sanuk || Vivendi
| After Dark - Flying Toaster || Arcade || Sanuk || Vivendi
|-
|-
| After Dark: Under the Moonlight || RPG || Game Square Interactive || Game Square Interactive
| After Dark: Under the Moonlight || RPG || Game Square Interactive || Game Square Interactive
|-
| AfterBurner II || Arcade || SEGA || SEGA
|-
|-
| Afterworld Global Contact || Action || JavaGround || Sony Pictures
| Afterworld Global Contact || Action || JavaGround || Sony Pictures
Line 361: Line 397:
| Agency Invaders || Arcade || Mobile2win || Mobile2win
| Agency Invaders || Arcade || Mobile2win || Mobile2win
|-
|-
| Agent Coden: Station X || Action || Akatora || N/A
| Agent Coden: Station X || Action || Akatora ||  
|-
|-
| Agent Hugo: Roborumble || Arcade || ITE Media || Kiloo
| Agent Hugo: Roborumble || Arcade || ITE Media || Kiloo
Line 367: Line 403:
| Agent Smith: Waterfront || Sports || Jump Games || Jump Games
| Agent Smith: Waterfront || Sports || Jump Games || Jump Games
|-
|-
| Agent Smith: World Assault || Action || Jump Games || N/A
| Agent Smith: World Assault || Action || Jump Games ||  
|-
| Agimat || RPG || Ateneo Java Wireless Competency Center ||
|-
|-
| Agimat || RPG || Ateneo Java Wireless Competency Center || N/A
| AH-1 Sea Bomber (B&W) || Arcade || Mr. Goodliving Ltd. || Mr. Goodliving Ltd.
|-
|-
| AiAi's Funhouse || Arcade || SEGA || N/A
| AH-1 Sea Bomber || Arcade || Mr. Goodliving Ltd. || Mr. Goodliving Ltd.
|-
|-
| Aikia 1: The Calling || Platformer || Tracebit Ltd. || N/A
| AH-6 Navy Battle || Action || Erwin Jansen || Erwin Jansen
|-
|-
| Aim Robots || Strategy - Turn-based || Redboss || N/A
| AiAi's Funhouse || Arcade || SEGA || SEGA
|-
|-
| Air Adrenaline || Action || Elkware || N/A
| Aikia 1: The Calling || Platformer || Tracebit Ltd. ||
|-
| Aim Robots || Strategy - Turn-based || Redboss ||
|-
| Air Adrenaline || Action || Elkware ||  
|-
|-
| Air Burster 3D || Racing || Microforum || Microforum
| Air Burster 3D || Racing || Microforum || Microforum
Line 383: Line 425:
| Air Destroyer || Action || Softeks || .
| Air Destroyer || Action || Softeks || .
|-
|-
| Air Force 2: The Guardian || Shoot'em-up || EJSoft || Buongiorno
| Air Force 2: The Guardian || Shoot 'em Up || EJSoft || Buongiorno
|-
|-
| Air Force X || Arcade || phonegames4u.com || N/A
| Air Force X || Arcade || phonegames4u.com ||  
|-
|-
| Air Force: Save the Cities || Shoot'em-up || EJSoft || Buongiorno
| Air Force: Save the Cities || Shoot 'em Up || EJSoft || Buongiorno
|-
|-
| Air Glide || Arcade || Nokia || Nokia
| Air Glide || Arcade || Nokia || Nokia
|-
|-
| Air Mercs || Shoot 'em up || Maxartists || Maxartists
| Air Mercs || Shoot 'em Up || Maxartists || Maxartists
|-
|-
| Air Raid II || Arcade || Mobile2win || Mobile2win
| Air Raid II || Arcade || Mobile2win || Mobile2win
Line 399: Line 441:
| Air Storm || Arcade || JAR Developments || phonegames4u.com
| Air Storm || Arcade || JAR Developments || phonegames4u.com
|-
|-
| Air Strike 1944: Flight for Freedom || Shoot 'em up || Gameloft || Gameloft
| Air Strike 1944: Flight for Freedom || Shoot 'em Up || Gameloft || Gameloft
|-
|-
| Air Traffic Control || Action || Lunagames || N/A
| Air Strike: Winged Outrage (Air Strike: Крылатый Беспредел») || Shoot 'em Up || JoyBits ||
|-
| Air Traffic Control || Action || Lunagames ||  
|-
|-
| Air Traffic Controller 2007 || Action || Lunagames || Lunagames
| Air Traffic Controller 2007 || Action || Lunagames || Lunagames
|-
|-
| Air War 3D || Shoot'em-up || 7Seas Technologies Ltd. || N/A
| Air War 3D || Shoot 'em Up || 7Seas Technologies Ltd. ||  
|-
|-
| Air Warrior || Arcade || Microforum || Microforum
| Air Warrior || Arcade || Microforum || Microforum
Line 411: Line 455:
| AirAttack || Shooter || periMind Corporation || periMind Corporation
| AirAttack || Shooter || periMind Corporation || periMind Corporation
|-
|-
| Aircraft Gear || Shoot 'em up || FunMobile || N/A
| Aircraft Gear || Shoot 'em Up || FunMobile ||  
|-
|-
| Airship Racing || Arcade || HeroCraft || HeroCraft
| Airship Racing || Arcade || HeroCraft || HeroCraft
Line 417: Line 461:
| Akalabeth || RPG || Lord British/ Dimjon || Dimjon
| Akalabeth || RPG || Lord British/ Dimjon || Dimjon
|-
|-
| Akanoid 2006 (Demo) || Arcade || MdjStudio || N/A
| Akanoid 2006 (Demo) || Arcade || MdjStudio ||  
|-
|-
| Akatis || Shoot 'em up || Game-Ever || Game-Ever
| Akatis || Shoot 'em Up || Game-Ever || Game-Ever
|-
|-
| Akira Hero || Platformer || Orange Pixel || Orange Pixel
| Akira Hero || Platformer || Orange Pixel || Orange Pixel
|-
| Aladdin || Platformer || Disney Mobile Studios || Disney Mobile Studios
|-
| Aladdin: The New Adventures || Platformer || Walt Disney Company India || Walt Disney Company India
|-
|-
| Albo Return || Platformer || GAMEPROM || GAMEPROM
| Albo Return || Platformer || GAMEPROM || GAMEPROM
|-
| Albo's adventure - Strange City || Platformer || GAMEPROM || GAMEPROM
|-
|-
| Albo's Adventure || Platformer || GAMEPROM || GAMEPROM
| Albo's Adventure || Platformer || GAMEPROM || GAMEPROM
|-
|-
| Albo's adventure - Strange City || Platformer || GAMEPROM || GAMEPROM
| Alcatraz Break || RPG || Kato Studios ||
|-
| Alchemist || Puzzle || Modus Developments ||  
|-
|-
| Aleste 2 || Shoot 'em up || Macrospace || Hi-Ban's Square Mobile
| Aleste 2 || Shoot 'em Up || Macrospace || Hi-Ban's Square Mobile
|-
|-
| Aleste || Shoot 'em up || Macrospace || Square Enix
| Aleste || Shoot 'em Up || Macrospace || Square Enix
|-
|-
| Alex Rider: Operation Stormbreaker || Action || 8bit Games || Starwave Mobile, PlayerX
| Alex Rider: Operation Stormbreaker || Action || 8bit Games || Starwave Mobile, PlayerX
Line 437: Line 489:
| Alex's Push Box || Puzzle || Alex Dusel || Alex Dusel
| Alex's Push Box || Puzzle || Alex Dusel || Alex Dusel
|-
|-
| Alexa Episode 2 || Action || Play Wireless || N/A
| Alexa Episode 2 || Action || Play Wireless ||  
|-
|-
| Alexa: Deadly Agent || Action || Play Wireless || N/A
| Alexa: Deadly Agent || Action || Play Wireless ||  
|-
|-
| Alexander || Arcade || Play Wireless || Play Wireless
| Alexander || Arcade || Play Wireless || Play Wireless
|-
|-
| Alibaba and Forty Thieves (阿里巴巴与四十大盗) || Puzzle || Palmscape Mobile Soft || N/A
| Alexia The Great || RPG || 7Seas Entertainment Ltd. ||
|-
| Alibaba and Forty Thieves (阿里巴巴与四十大盗) || Puzzle || Palmscape Mobile Soft ||  
|-
|-
| Alibaba and the Scary Dev || Arcade || Qplaze || Nomoc World Publishing
| Alibaba and the Scary Dev || Arcade || Qplaze || Nomoc World Publishing
Line 449: Line 503:
