Testing Results: Difference between revisions

From Flashpoint Datahub
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(177 intermediate revisions by 24 users not shown)
Line 1: Line 1:
Edit the table below with the results of games you have personally tested, from beginning to end.
To see a full list of games that have been tested for Flashpoint already, check out the [https://docs.google.com/spreadsheets/d/17YMv-xbxcWTtnO7K4cGpkj3AdC7F_NHoLKWbuGNf4gs/edit?usp=sharing Flashpoint Testing Results] sheet.


{| class="wikitable sortable"
If you've tested any Flashpoint game from beginning to end, you can submit your testing results through [https://docs.google.com/forms/d/e/1FAIpQLSc6kWbUnG97mPkNq8sOAWBffg2fhLBSS3_sKVEvbrZLhOcZ8g/viewform this form].
|-
 
! Game Title !! Tested By !! width=60px | Tested On !! Notes
<noinclude>
|-
[[Category:Other Guides]]
| 1924 || Man Son You || 2018-08-26 || N/A
</noinclude>
|-
| 3 Foot Ninja || thorfin121 || 2018-09-19 || N/A
|-
| 3 Foot Ninja II || thorfin121 || 2018-09-19 || N/A
|-
| 3 Foot Ninja II || thorfin121 || 2018-09-19 || N/A
|-
| 3 on 3 Hockey || Flok || 2018-12-16 || Quality options do not appear to do anything.
|-
| 300 Miles to Pig Island || Man Son You || 2018-12-30 || N/A
|-
| 321's Optimize Your Flash Tutorial || Flok || 2019-06-07 || N/A
|-
| 360 Degree Snake || Flok || 2018-12-25 || N/A
|-
| 99 Bricks || Faustas || 2018-10-13 || leaderboards are only possible if you play it in kongregate
|-
| :the game: || Faustas || 2018-06-10 || N/A
|-
| A Cup of Cursors || Faustas || 2018-06-05 || N/A
|-
| Achievement Unlocked || Faustas || 2018-06-05 || N/A
|-
| Achievement Unlocked 2 || Faustas || 2018-06-05 || N/A
|-
| Achievement Unlocked 3 || Faustas || 2018-06-05 || Gives Error Message if you stay in the main menu for long enough
|-
| Acorn Story || Man Son You || 2018-07-20 || N/A
|-
| Aelita's Battle || Flok || 2019-06-07 || Caps at level 6.
|-
| Age of War || thorfin121 || 2018-09-19 || N/A
|-
| Age of War 2 || Man Son You || 2018-09-22 || Impossible mode not available this version
|-
| Aimbooster || popcar2 || 2018-09-09 || N/A
|-
| Alice Is Dead Chapter 3 || Faustas || 2018-10-13 || N/A
|-
| Alice is Dead Chapter 1 || Faustas || 2018-10-13 || N/A
|-
| Alice is Dead Chapter 2 || Faustas || 2018-10-13 || N/A
|-
| Amateur Surgeon || Zhang || 2018-05-30 || 23 levels are still sitelocked to Adult Swim. '''Fixed in 3.1 - BlueMaxima'''
|-
| Animal Crossing Wild World Trivia || DemonWing90 || 2018-06-05 || N/A
|-
| Apples in the Tree || Man Son You || 2018-09-07 || N/A
|-
| Armor Mayhem || Faustas || 2018-06-05 || N/A
|-
| Balls in Space || Man Son You || 2018-08-26 || N/A
|-
| Balloon Pop (The Fair) || Man Son You || 2019-02-02 || Fair simple endless game, I went and died after 100
|-
| Bejeweled 1 || nosamu || 2018-05-31 || N/A
|-
| Bejeweled Twist || nosamu || 2018-09-12 || N/A
|-
| Ben Ten - Battle Ready || Flok || 2019-06-05 || Missing two assets that should be added in 6.2. Otherwise worked perfectly.
|-
| Bike Mania || RLion1 || 2018-10-04 || N/A
|-
| Booze Up || popcar2 || 2018-08-15 || N/A
|-
| Bow Contest || Zhang || 2018-06-07 || N/A
|-
| Bowman || popcar2 || 2018-08-16 || N/A
|-
| Bowman 2 || popcar2 || 2018-08-16 || N/A
|-
| Breaking the Bank || popcar2 || 2018-08-15 || N/A
|-
| Bump Battle Royale || Zhang || 2018-06-07 || N/A
|-
| Caesar's Day Off || popcar2 || 2018-08-14 || N/A
|-
| Call of Atlantis || Faustas || 2018-06-05 || N/A
|-
| Captain Forever || supremesonicbrazil || 2018-10-13 || N/A
|-
| Catchy Orbit || nosamu || 2019-01-20 || N/A
|-
| Cave of Wonders || popcar2 || 2018-08-16 || N/A
|-
| Chat Noir || Zhang || 2018-05-30 || N/A
|-
| Chuck the Sheep || nosamu || 2018-05-31 || When you run out of fuel the your run doesn't end; you just sit on the ground. The game doesn't normally behave this way. '''Fixed in 3.1 - BlueMaxima'''
|-
| Closure || popcar2 || 2018-08-16 || N/A
|-
| Corporation, Inc. (Hacked) || Faustas || 2018-06-05 || still softlocks after 13th objective
|-
| Cosmo Kramer's Hentai Adventure || Zhang || 2018-05-30 || N/A
|-
| Covert Front || Faustas || 2018-06-05 || N/A
|-
| Covert Front 2 || Faustas || 2018-06-05 || N/A
|-
| Covert Front 3 || Faustas || 2018-06-05 || N/A
|-
| Covert Front 4 || Faustas || 2018-06-05 || N/A
|-
| CubeCubeCube || nosamu || 2019-01-20 || N/A
|-
| Cube Escape Arles || Faustas || 2018-06-06 || N/A
|-
| Cube Escape Birthday || Faustas || 2018-06-06 || N/A
|-
| Cube Escape Case 23 || Faustas || 2018-06-06 || N/A
|-
| Cube Escape Harvey's Box || Faustas || 2018-06-06 || N/A
|-
| Cube Escape Seasons || Faustas || 2018-06-06 || N/A
|-
| Cube Escape The Mill || Faustas || 2018-06-06 || N/A
|-
| Cube Escape Theatre || Faustas || 2018-06-06 || N/A
|-
| Cube Escape: The Cave || Faustas || 2018-06-06 || N/A
|-
| Cube Escape: The Lake || Faustas || 2018-06-06 || N/A
|-
| Cursor 10 || popcar2 || 2018-08-15 || N/A
|-
| Cursors of the Future! || popcar2 || 2018-08-15 || N/A
|-
| Daymare Cat || Faustas || 2018-06-05 || N/A
|-
| Daymare Town || Faustas || 2018-06-05 || N/A
|-
| Daymare Town 2 || Faustas || 2018-06-05 || N/A
|-
| Daymare Town 3 || Faustas || 2018-06-05 || N/A
|-
| Daymare Town 4 || Faustas || 2018-06-05 || N/A
|-
| Death vs Monstars || popcar2 || 2018-08-17 || N/A
|-
| Diggy || Man Son You || 2018-08-26 || N/A
|-
| Dirt Bike || Golden_winged || 2018-08-28 || N/A
|-
| Ditto || Zhang || 2018-06-07 || N/A
|-
| Don't Shit Your Pants || Zhang || 2018-06-05 || N/A
|-
| Don't Shoot The Puppy || Man Son You || 2018-07-25 || N/A
|-
| Donkey Kong Country 3 - Barrel Blastapalooza || Srthynor || 2018-08-01 || Just one level, followed by link to non-existent website for more levels
|-
| Drop Dead || popcar2 || 2018-08-17 || N/A
|-
| Duck Life || Faustas || 2018-06-05 || N/A
|-
| Duck Life 2: World Champion || Faustas || 2018-06-05 || N/A
|-
| Duck Life 3: Evolution || Faustas || 2018-06-05 || N/A
|-
| Duck Life 4 || Faustas || 2018-06-05 || N/A
|-
| Dynasty Street || Zhang || 2018-06-05 || N/A
|-
| Earn to Die - Now With Super Wheel! || Man Son You || 2018-09-16 || N/A
|-
| Electric Box || nosamu || 2018-05-31 || Level editor and user level loader are sitelocked to Candystand.com and don't work
|-
| Epic Combo || Faustas || 2018-06-05 || N/A
|-
| Epic Combo Redux || Faustas || 2018-06-05 || N/A
|-
| Escaping the Prison || thorfin121 || 2018-09-19 || N/A
|-
| Exit Path || Faustas || 2018-06-05 || N/A
|-
| Exit Path 2 (Hacked) || Faustas || 2018-06-05 || exit path 2 ending is misplaced (kinda my fault)
|-
| Factory Balls || Mossy || 2018-06-04 || N/A
|-
| Factory Balls 2 || Faustas || 2018-06-05 || why does factory balls 1 always gets taken :(
|-
| Factory Balls 3 || Faustas || 2018-06-05 || N/A
|-
| Factory Balls 4 || Faustas || 2018-06-05 || N/A
|-
| Falling Lady || InsaneFriend || 2018-06-04 || Can't really be completed. Just a silly interactive game
|-
| Fancy Pants Adventure: World 1 || thorfin121 || 2018-09-17 || N/A
|-
| Fancy Pants Adventure: World 2 || thorfin121 || 2018-09-17 || N/A
|-
| Fancy Pants Adventure: World 3 || thorfin121 || 2018-09-19 || N/A
|-
| Fault Line || supremesonicbrazil || 2018-10-04 || N/A
|-
| First-Person Tetris || Faustas || 2018-06-05 || janky
|-
| Fleeing the Complex || Faustas || 2018-10-13 || N/A
|-
| Foreign Creature || InsaneFriend || 2018-06-04 || Works fine
|-
| Foreign Creature 2 || InsaneFriend || 2018-06-04 || Works fine
|-
| Free Rider 2 || Zhang || 2018-05-30 || N/A
|-
| Garbage Dreams (Hacked) || Zhang || 2018-06-01 || N/A
|-
| Give Up, ROBOT || popcar2 || 2018-09-08 || SEIZURE WARNING!
|-
| Gravitee Wars || Man Son You || 2018-07-17 || N/A
|-
| Groovy Garden || Man Son You || 2018-12-30 || N/A
|-
| Grow Cannon (Hacked) || Faustas || 2018-06-05 || N/A
|-
| Grow Cube || Faustas || 2018-06-05 || N/A
|-
| Grow Island || Faustas || 2018-06-05 || N/A
|-
| Grow Maze (Hacked) || nosamu || 2018-05-31 || N/A
|-
| Grow Nano 1 (Hacked) || Faustas || 2018-06-05 || N/A
|-
| Grow RPG || Faustas || 2018-06-05 || N/A
|-
| Grow Tower (Hacked) || Faustas || 2018-06-05 || N/A
|-
| Grow Valley || Faustas || 2018-06-05 || N/A
|-
| Grow v1 (Hacked) || Faustas || 2018-06-05 || N/A
|-
| Grow v2 (Hacked) || Faustas || 2018-06-05 || N/A
|-
| Grow v3 (Hacked) || Faustas || 2018-06-05 || N/A
|-
| Heiyanko Parameters || Faustas || 2018-06-06 || N/A
|-
| Hitbox || nosamu || 2019-01-20 || N/A
|-
| I Am Lightning || Man Son You || 2018-09-16 || N/A
|-
| I Saw Her Standing There || Zhang || 2018-06-05 || N/A
|-
| Infectonator || Faustas || 2018-06-05 || N/A
|-
| Infectonator 2 || Faustas || 2018-06-05 || Has some premium content that adds bonuses
|-
| Infectonator: World Dominator || Faustas || 2018-06-05 || N/A
|-
| Into Space || Faustas || 2018-06-10 || N/A
|-
| JayIsGames Casual Gameplay Banner 2008 || nosamu || 2018-05-31 || Does not load; blank screen that says "hang on" '''Fixed in 3.1 - BlueMaxima'''
|-
| J-J-Jump || nosamu || 2018-12-05 || N/A
|-
| Kasumi Rebirth || Zhang || 2018-05-30 || N/A
|-
| Learn to Fly || Zhang || 2018-06-07 || N/A
|-
| Learn to Fly 2 || Zhang || 2018-06-07 || Continuous use of the Bonus Shop can only be done at Kongregate.
|-
| Learn to Fly 3 || Zhang || 2018-06-05 || Some features can only be used at Kongregate.
|-
| Little Wheel || nosamu || 2018-05-31 || N/A
|-
| Lo-Fi Dick Fight || Zhang || 2018-05-30 || N/A
|-
| MEKURI MASTER (Hacked) || Zhang || 2018-06-01 || N/A
|-
| MOTAS: Mystery of Time and Space (Hacked) || Zhang || 2018-05-31 || Only 13 levels out of 20 has been recovered.
|-
| Madness Accelerant || InsaneFriend || 2018-10-02 || Awesome game
|-
| Mega Man Vs. Ghosts and Goblins || InsaneFriend || 2018-09-17 || N/A
|-
| Megaman vs. Metroid || InsaneFriend || 2018-09-17 || N/A
|-
| Meowcenaries (Hacked) || Zhang || 2018-06-09 || N/A
|-
| Mind The Blox || Zhang || 2018-06-01 || N/A
|-
| Nicholas' Weird Adventure || Golden_winged || 2018-08-26 || N/A
|-
| Nicholas' Weird Adventure 2 || Golden_winged || 2018-08-26 || N/A
|-
| Parameters || Faustas || 2018-06-06 || N/A
|-
| Path of Freeman || Faustas || 2018-10-13 || N/A
|-
| Pee Man || supremesonicbrazil || 2018-10-13 || Stuck on loading screen until CTRL+L is pressed
|-
| Pimp Hand Strong || Zhang || 2018-06-01 || N/A
|-
| Pirateers || fluff || 2018-08-01 || One of three ships isn't playable, requires being played on armorgames.com
|-
| Pixel Purge || Faustas || 2018-10-14 || fun game :)
|-
| Portal Pirate || N/A || 2018-08-01 || One of 3 ships is only playable on Armorgames.com. Doesn't work currently.
|-
| Professor Fizzwizzle || nosamu || 2018-12-05 || N/A
|-
| QWOP || nosamu || 2018-05-31 || N/A
|-
| Ragdoll Achievement || Faustas || 2018-06-06 || N/A
|-
| Ragdoll Cannon 2 || Zhang || 2018-06-01 || N/A
|-
| Ragdoll Laser Dodge || popcar2 || 2018-08-18 || N/A
|-
| Rally Point 2 || RazorDaBoss || 2018-05-30 || Seems to grab files out of thin air as it works offline even without a data folder. Game still works fine for most purposes but its kind of strange still.
|-
| Raze || Faustas || 2018-06-06 || N/A
|-
| Ronald GOTY || Man Son You || 2018-07-24 || N/A
|-
| Rose & Camellia || Zhang || 2018-05-30 || N/A
|-
| Rose & Camellia 2 || Zhang || 2018-05-30 || N/A
|-
| Rose & Camellia: Fatamorgana || Zhang || 2018-05-30 || N/A
|-
| Rose & Camellia: La-Mulana || Zhang || 2018-05-30 || N/A
|-
| SHIFT || popcar2 || 2018-08-14 || N/A
|-
| SHIFT 2 || popcar2 || 2018-08-14 || N/A
|-
| Shift 3 || popcar2 || 2018-08-15 || N/A
|-
| Shit Snake || popcar2 || 2018-08-18 || N/A
|-
| Skate Tokyo!!! (Hacked) || Zhang || 2018-06-01 || N/A
|-
| Storm the House || Flok || 2018-12-16 || Game is infinite.
|-
| Street Sesh || Flok || 2018-12-25 || Really fun.
|-
| Street Sesh 2 || Flok || 2018-12-25 || First game is better to be honest.
|-
| Strike Force Heroes || Faustas || 2018-06-06 || N/A
|-
| Strike Force Heroes 2 || Faustas || 2018-06-06 || N/A
|-
| Strike Force Heroes 3 || Faustas || 2018-06-06 || N/A
|-
| Strong Bad's RhinoFeeder || Man Son You || 2018-07-18 || N/A
|-
| Submachine 10: the Exit || Faustas || 2018-06-05 || Some laggy sections, but a really long p&c game!
|-
| Submachine 1: the Basement || Faustas || 2018-06-05 || N/A
|-
| Submachine 2: the Lighthouse || Faustas || 2018-06-05 || N/A
|-
| Submachine 3: the Loop || Faustas || 2018-06-05 || N/A
|-
| Submachine 4: the Lab || Faustas || 2018-06-05 || N/A
|-
| Submachine 5: the root || Faustas || 2018-06-05 || N/A
|-
| Submachine 6: the edge || Faustas || 2018-06-05 || N/A
|-
| Submachine 7: the core || Faustas || 2018-06-05 || N/A
|-
| Submachine 8: the plan || Faustas || 2018-06-05 || N/A
|-
| Submachine 9: the Temple || Faustas || 2018-06-05 || N/A
|-
| Submachine Future Loop Foundation || Faustas || 2018-06-05 || N/A
|-
| Submachine Universe || Faustas || 2018-06-05 || N/A
|-
| Submachine Zero: ancient adventure || Faustas || 2018-06-05 || N/A
|-
| Submachine: 32 chambers || Faustas || 2018-06-05 || N/A
|-
| Super Deepthroat || Zhang || 2018-05-30 || N/A
|-
| Super Mario 63 || Faustas || 2018-06-07 || audio is weird
|-
| Super Mario Bros Crossover 3.1 (Hacked) || Faustas || 2018-06-07 || N/A
|-
| Super Mario Bros. Goomba Mode || Faustas || 2018-06-07 || N/A
|-
| Super Mario Bros. Star Scramble || Faustas || 2018-06-07 || N/A
|-
| Super Mario Crossover || Faustas || 2018-06-07 || N/A
|-
| Super Mario Flash || Faustas || 2018-06-07 || N/A
|-
| Super Mario Flash 2 || Faustas || 2018-06-07 || N/A
|-
| Super Mario Kart Xtreme || Faustas || 2018-10-13 || N/A
|-
| Super Mario PowPowPow || Faustas || 2018-10-13 || N/A
|-
| Super Mario Sunshine 64 || Faustas || 2018-06-07 || buggy
|-
| Super Stacker || Zhang || 2018-06-01 || N/A
|-
| Super Stacker 2 || Zhang || 2018-06-02 || N/A
|-
| Sushi Cat || DemonWing90 || 2018-06-03 || N/A
|-
| Sushi Cat the Honeymoon || DemonWing90 || 2018-06-03 || N/A
|-
| Sushi Cat-A-Pult || DemonWing90 || 2018-06-03 || N/A
|-
| Swords and Sandals || Zhang || 2018-06-08 || Game ends after 12 battles in the arena. Not the complete version.
|-
| Tasty Planet || Man Son You || 2019-01-04 || Movement Glitch was in original game
|-
| Test Subject Complete || Zhang || 2018-06-05 || N/A
|-
| Tetris DS - Puzzle Mode || Faustas || 2018-06-05 || N/A
|-
| Tetris Labs || Faustas || 2018-06-05 || N/A
|-
| Tetris N-Blox || Faustas || 2018-06-05 || redirects to website '''Fixed in 3.1 - BlueMaxima'''
|-
| Tetris'd || Faustas || 2018-06-05 || N/A
|-
| Tetrisnake || Faustas || 2018-06-05 || janky
|-
| The Binding of Isaac Demo || catzrule000 || 2018-06-05 || N/A
|-
| The Great Gatsby || Man Son You || 2018-09-09 || N/A
|-
| The Gun Game || popcar2 || 2018-08-15 || N/A
|-
| The Old West Shoot Em Up || RLion1 || 2018-10-04 || N/A
|-
| The Old West Shoot Em Up 2 || RLion1 || 2018-10-04 || N/A
|-
| The Scale of the Universe || popcar2 || 2018-08-18 || window scales perfectly
|-
| The Scale of the Universe 2 || popcar2 || 2018-08-18 || window scales perfectly
|-
| This is the Only Level || popcar2 || 2018-09-06 || Restarting the game counts as refreshing the page
|-
| Thy Dungeonman || popcar2 || 2018-09-06 || N/A
|-
| Thy Dungeonman 2 || popcar2 || 2018-09-06 || N/A
|-
| Time 4 More Cat || Man Son You || 2018-12-31 || N/A
|-
| Trials 2 Flash Preview || Golden_winged || 2018-08-28 || N/A
|-
| Vinyl Game || Man Son You || 2018-12-31 || N/A
|-
| VVVVVV Demo || nosamu || 2019-01-20 || N/A
|-
| War Machines || Zhang || 2018-06-01 || N/A
|-
| Where is 2009? || Faustas || 2018-06-06 || N/A
|-
| Where is 2010? || Faustas || 2018-06-06 || N/A
|-
| Where is 2011? || Faustas || 2018-06-06 || N/A
|-
| Where is 2012? || Faustas || 2018-06-06 || N/A
|-
| Where is 2013? || Faustas || 2018-06-06 || N/A
|-
| Where is 2014? || Faustas || 2018-06-06 || N/A
|-
| Where is 2015? || Faustas || 2018-06-06 || N/A
|-
| Where is 2016? || Faustas || 2018-06-06 || N/A
|-
| Willing to Try || nosamu || 2019-01-20 || N/A
|-
| Windows ABC - SP2 || Faustas || 2018-06-05 || N/A
|-
| Windows AIDS || Faustas || 2018-06-05 || N/A
|-
| Windows Doors || Faustas || 2018-06-05 || N/A
|-
| Windows HIV || Faustas || 2018-06-05 || N/A
|-
| Windows Infinity || Faustas || 2018-06-05 || N/A
|-
| Windows Mista || Faustas || 2018-06-05 || N/A
|-
| Windows RG || Faustas || 2018-06-05 || N/A
|-
| Winnie The Pooh's Home Run Derby || Zhang || 2018-05-30 || N/A
|-
| Winnie The Pooh's Home Run Derby (Japanese Version) || Zhang || 2018-05-29 || N/A
|-
| Zelda: Lampshade || Faustas || 2018-06-05 || N/A
|-
| [Borealis] || popcar2 || 2018-09-09 || N/A
|-
| changeType() || Zhang || 2018-06-07 || N/A
|-
| wOne || RazorDaBoss || 2018-05-31 || N/A
|-
| 1 Screen Hero || Srthynor || 2018-08-01 || N/A
|-
| 1HG: A Schoolboy Crush || Zhang || 2018-06-09 || N/A
|-
| 1HG: A Schoolgirl Fantasy || Zhang || 2018-06-09 || N/A
|-
| 1HG: Hot Summer Nights || Zhang || 2018-06-09 || N/A
|-
| 400 Years || Man Son You || 2018-09-07 || N/A
|-
| Alchemia || Man Son You || 2018-09-07 || N/A
|-
| Bad Ice-Cream || supremesonicbrazil || 2018-10-08 || N/A
|-
| Balls! || popcar2 || 2018-08-15 || N/A
|-
| Corporate Climber || supremesonicbrazil || 2018-10-13 || May have choppy music on Linux, SFX works fine
|-
| Fat Wizard || Zhang || 2018-06-09 || N/A
|-
| Five Minutes to Kill (Yourself) || Zhang || 2018-06-09 || 2 audio files missing
|-
| Five Minutes to Kill (Yourself) Reloaded || Zhang || 2018-06-09 || N/A
|-
| Five Minutes to Kill (Yourself) Wedding Day || Zhang || 2018-06-09 || N/A
|-
| Give Up || Faustas || 2018-10-13 || N/A
|-
| Give Up Robot 2 || Faustas || 2018-10-13 || N/A
|-
| Hot Throttle || supremesonicbrazil || 2018-10-13 || N/A
|-
| House of Dead Ninjas || popcar2 || 2018-09-07 || There's no way to resize the window
|-
| Into Space 2 || Faustas || 2018-10-14 || N/A
|-
| Nurse Quest || Zhang || 2018-06-09 || N/A
|-
| Pizza City (Hacked) || Zhang || 2018-06-09 || N/A
|-
| Project Eddie || InsaneFriend || 2018-10-01 || N/A
|-
| Rick and Morty: Rushed Licensed Adventure || Zhang || 2018-06-09 || N/A
|-
| Spent || Zhang || 2018-06-18 || N/A
|-
| Super House of Dead Ninjas || popcar2 || 2018-09-08 || N/A
|-
| Tofu Hunter || Zhang || 2018-06-18 || N/A
|-
| Try Harder || Zhang || 2018-06-18 || N/A
|-
| 4 Elements || Faustas || 2018-10-13 || N/A
|-
| ClickPlay 1 || popcar2 || 2018-08-15 || Almost literally impossible without a mouse.
|-
| It's Just TIC TAC TOE || Man Son You || 2018-09-09 || N/A
|-
| Sky Serpents || popcar2 || 2018-09-07 || The game window can't be resized
|-
| Aquanaut || supremesonicbrazil || 2018-10-12 || N/A
|-
| Flipside || thorfin121 || 2018-09-17 || N/A
|-
| Gravity || supremesonicbrazil || 2018-10-12 || N/A
|-
| Into Space 3: Xmas Story || Faustas || 2018-10-14 || N/A
|-
| Parasite || Srthynor || 2018-08-01 || N/A
|-
| Psychout || Insanefriend || 2018-10-02 || Somewhat challenging
|-
| Windows XP Version 19.914 || Faustas || 2018-10-13 || N/A
|-
| Windows Xp Parody (Korean) || Faustas || 2018-10-13 || N/A
|-
| Aerial Mahjong Demo || popcar2 || 2018-08-15 || The game window can't be resized; This game also has a premium version called Super House of Dead Ninjas
|-
| Bike Mania 2 || RLion1 || 2018-10-04 || N/A
|-
| Bike Mania 3 on Ice || RLion1 || 2018-10-04 || N/A
|-
| Cyber Chaser || nosamu || 2018-08-14 || Doesn't load the 1st time in Infinity, works fine when reloaded
|-
| It's Just TIC TAC TWO || Man Son You || 2018-09-09 || N/A
|-
| no-one has to die. || popcar2 || 2018-08-16 || N/A
|-
| Power Pinball || nosamu || 2018-08-14 || N/A
|-
| SQRL Golf || supremesonicbrazil || 2018-10-03 || N/A
|-
| SQRL Golf 2 || supremesonicbrazil || 2018-10-03 || N/A
|-
| Shift 2 Mini Adventure! || popcar2 || 2018-08-14 || N/A
|-
| Stunt Rush 3D || nosamu, Flok || 2018-08-14, 2018-12-24 || Crashes on some hardware, cause currently unknown. Possible to get locked out of later levels, reset data in settings if this happens.
|-
| 40xEscape || Faustas || 2018-10-13 || N/A
|-
| A Kitty Dream || supremesonicbrazil || 2018-10-03 || N/A
|-
| Captain Commander || supremesonicbrazil || 2018-10-12 || N/A
|-
| Eggway || InsaneFriend || 2018-10-01 || Great game
|-
| Mudplanet Adventure || InsaneFriend || 2018-10-02 || N/A
|-
| Submachine 2: the Lighthouse (early sketch) || Faustas || 2018-10-14 || N/A
|-
| Submachine 2: the Lighthouse (original version) || Faustas || 2018-10-14 || opens in k-meleon (not sure if intentional)
|-
| Submachine: the Basement (version 1) || Faustas || 2018-10-14 || N/A
|-
| Submachine: the Basement (version 2) || Faustas || 2018-10-14 || N/A
|-
| Submachine: the Basement (version 3) || Faustas || 2018-10-14 || N/A
|-
| There Is No Game || Faustas || 2018-10-18 || opens in pale moon
|-
| Minecraft 4K || Faustas || 2018-10-18 || there's no end to this game
|-
| Aqua Energizer || Ryz || 2018-11-21 ||
* No hiscores list because it's a demo despite the game featuring a score system
* Tested all 10 passcodes
|-
| Rubble Trouble Tokyo || Ryz || 2018-11-25 ||
* Secret level 31 possible (complete the "Off the Rails" mini-game within the game in level 30 to unlock it)!
|-
| Canary || Ryz || 2018-11-25 ||
* N/A
|-
| Mighty Mighty Mah Jong || Ryz || 2018-11-25 ||
* Only 3 boards, the "Surprise Me!" selection just picks one of the 3 boards at random
|-
| Bejeweled 2 || Ryz || 2018-11-25 ||
* Endless game!
* Advertisement for [[wikipedia:Bejeweled 2|Bejeweled 2 Deluxe]]
|-
| Bejeweled 3 || Ryz || 2018-11-26 ||
* Endless game!
* Advertisement for [[wikipedia:Bejeweled 3|Bejeweled 3]]
|-
| Bejeweled Blitz Beta || Ryz || 2018-11-26 ||
* Endless game!
* Advertisement for [[wikipedia:Bejeweled Blitz|Bejeweled Blitz]]
|-
| Slime Laboratory || Ryz || 2018-11-26 ||
* Scores cannot be saved, and cannot be viewed
|-
| Jessica Rabbit Dress Up Game || Ryz || 2018-11-26 ||
* Endless game because it's a dress up game!
|-
| Mini-Putt || LostError || 2018-11-28 || N/A
|-
| Bloons || LostError || 2018-11-28 || N/A
|-
| Helicopter Game || LostError || 2018-11-28 || Endless game! played for 30mins with a score of 1828.
|-
| Double Match 3 || Ryz || 2018-11-27 ||
* N/A
|-
| DragonflyTV: Matching Game || Ryz || 2018-11-27 ||
* Played in Hard difficulty on all 8 modes, as difficult determines the amount of pieces to match during the game
* In the "stars" and "constellations' mode, selectable pieces are in the wrong orientation and fix themselves after a wrong selection on the board
* Licensed content of [[wikipedia:DragonflyTV|DragonflyTV]]
|-
| An Escape Series 2.5 || Souls || 2018-11-28 ||
|-
| Don't Escape || Souls || 2018-11-28 ||
|-
| Cube Escape Arles || Souls || 2018-11-28 ||
|-
| SIMSEH: Hornbrook || Souls || 2018-11-28 ||
|-
| Upgrade Complete || Souls || 2018-11-28 ||
|-
| Alchemy Swap || Ryz || 2018-11-28 ||
* Endless game!
* Selecting "Scores" in the main menu, or "Submit" from a gameover leads to a permanent dead end in that there's no way to go back to the main menu at all without reopening the game
* The submitted and recorded score doesn't clarify if the score was earned in square tile style or hexagon tile style
* The submitted and recorded score only takes the highest score ever earned in a game; if a lower score is submitted, reopening the game re-shows the recorded best score
|-
| Max Dirt Bike || LostError || 2018-11-30 || Main Menu button doesn't work on the end screen, when you finish the game.
|-
| Jewel Quest || Ryz || 2018-11-29 ||
* No background art behind the swappable objects, since it's just a black screen (it's more noticeable on level 2 and 3 having wappable objects seemingly floating)
* Advertisement for [[wikipedia:Jewel Quest|Jewel Quest]]
|-
| Pacman || Ryz || 2018-11-29 ||
* Endless game!
* Made by Neave; unofficial game of [[wikipedia:Pac-Man|Pac-Man]]
* Despite having a score feature, there's no score saving function
|-
| Anti-Pacman || Ryz || 2018-11-29 ||
* Endless game!
* Scores are not locally saved
|-
| Sonic Pacman || Ryz || 2018-11-29 ||
* Endless game!
* ...It's just a [[wikipedia:Sonic the Hedgehog|Sonic the Hedgehog]] reskin of Pacman by Neave; the following things are changed:
** Sprite swaps:
*** Pac-Man → Sonic
*** Dots → Rings
*** Power pellets → star bumpers
*** Fruits and foods → gems
** Color of the score number text turned from white to blue (which is difficult to see)
|-
| Puzzle Bubble || Ryz || 2018-11-29 ||
* Endless game!
* Due to being a "Free Play Version", real-life prizes cannot be earned
|-
| Lego Indiana Jones: The Boulder Scene || Ryz || 2018-11-30 ||
* A standalone version of the first level from LEGO Indiana Jones Adventures
* Licensed content of [[wikipedia:Lego Indiana Jones|Lego Indiana Jones]]
|-
| Pico of the Dark Ages || Souls || 2018-11-30 || No local saving (which means unlocking Endless Mode is temporary until the game closes)
|-
| Flash Geometry Wars || Ryz || 2018-12-01 ||
* Endless game!
* Scores can be locally saved
* When besting a hiscore, the text is shown as "You beat the highsc", with the "c" cut halfway; that's intentional
* Unofficial version of [[wikipedia:Geometry Wars|Geometry Wars]]
|-
| Mario Party 7 - Bowser's Lair Hockey || Ryz || 2018-12-01 ||
* Playing around the black puck goal piece is finicky in collision and speed reliability
* When the AI makes the puck stuck in their corner for a moment, it respawns at the center in the AI's side
* Licensed content and advertisement for [[wikipedia:Mario Party 7|Mario Party 7]]
|-
| Hawthrone Medicine Match-Up || Ryz || 2018-12-01 ||
* Endless game...? The level data indicates it can go up to level 23, but finished level 25
* Licensed content of [[wikipedia:Hawthorne (TV series)|Hawthorne (TV series)]]
|-
| Infinity Mario Bros || Ryz || 2018-12-02 ||
