Game indexes/Red Remover: Difference between revisions

From Flashpoint Datahub
Jump to navigation Jump to search
 
(7 intermediate revisions by the same user not shown)
Line 37: Line 37:
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
|-
|-
| style="background-color:#80ff80" | 1.4
| style="background-color:#60aa60" | 1.4
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
| style="background-color:#80ff80" | SWF
| style="background-color:#60aa60" | SWF
| style="background-color:#80ff80" | [https://farm.maxgames.com/redremover1ODI5.swf Max Games]
| style="background-color:#60aa60" | [https://farm.maxgames.com/redremover1ODI5.swf Max Games]
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
|-
|-
| style="background-color:#ffff80" | 1.5
| style="background-color:#ffff80" | 1.5
Line 49: Line 49:
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
|-
|-
| style="background-color:#ffff80" | 1.6
| style="background-color:#60aa60" | 1.6
| style="background-color:#ffff80" |  
| style="background-color:#60aa60" |  
| style="background-color:#ffff80" | SWF
| style="background-color:#60aa60" | SWF
| style="background-color:#ffff80" |  
| style="background-color:#60aa60" |  
| style="background-color:#ffff80" |  
| style="background-color:#60aa60" |  
|-
|-
| style="background-color:#80ff80" | 1.7
| style="background-color:#60aa60" | 1.7
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
| style="background-color:#80ff80" | SWF
| style="background-color:#60aa60" | SWF
| style="background-color:#80ff80" | [http://cache.armorgames.com/files/games/red-remover-4202.swf Armor Games]
| style="background-color:#60aa60" | [http://cache.armorgames.com/files/games/red-remover-4202.swf Armor Games]
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
|-
|-
| style="background-color:#60aa60" | 1.8
| style="background-color:#60aa60" | 1.8
Line 76: Line 76:
! Notes
! Notes
|-
|-
| style="background-color:#80ff80" | 1.0
| style="background-color:#60aa60" | 1.0
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
| style="background-color:#80ff80" | SWF
| style="background-color:#60aa60" | SWF
| style="background-color:#80ff80" | [https://web.archive.org/web/20150411141904/http://www.gamephysics.info/swf/redremoverplayerpack.swf gamephysics.info]
| style="background-color:#60aa60" | [https://web.archive.org/web/20150411141904/http://www.gamephysics.info/swf/redremoverplayerpack.swf gamephysics.info]
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
|-
|-
| style="background-color:#ffff80" | 1.1
| style="background-color:#ffff80" | 1.1
Line 136: Line 136:
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
|-
|-
| style="background-color:#80ff80" | 2.0
| style="background-color:#60aa60" | 2.0
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
| style="background-color:#80ff80" | SWF
| style="background-color:#60aa60" | SWF
| style="background-color:#80ff80" | [http://media1.thegamehomepage.com/swf/rrpp.swf TheGameHomepage]
| style="background-color:#60aa60" | [http://media1.thegamehomepage.com/swf/rrpp.swf TheGameHomepage]
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
|}
|}


Line 151: Line 151:
! Notes
! Notes
|-
|-
| style="background-color:#80ff80" | 1.0
| style="background-color:#60aa60" | 1.0
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
| style="background-color:#80ff80" | SWF
| style="background-color:#60aa60" | SWF
| style="background-color:#80ff80" | [http://onemorelevel.com/static/games3/red-remover-player-pack-2.swf OneMoreLevel]
| style="background-color:#60aa60" | [http://onemorelevel.com/static/games3/red-remover-player-pack-2.swf OneMoreLevel]
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
|-
|-
| style="background-color:#ffff80" | 1.1
| style="background-color:#ffff80" | 1.1
Line 163: Line 163:
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
|-
|-
| style="background-color:#80ff80" | 1.2
| style="background-color:#60aa60" | 1.2
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
| style="background-color:#80ff80" | SWF
| style="background-color:#60aa60" | SWF
| style="background-color:#80ff80" | [https://farm.maxgames.com/redremover-playerpack2MTIzOQ==.swf Max Games]
| style="background-color:#60aa60" | [https://farm.maxgames.com/redremover-playerpack2MTIzOQ==.swf Max Games]
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
|-
|-
| style="background-color:#ffff80" | 1.3
| style="background-color:#ffff80" | 1.3
Line 202: Line 202:
| style="background-color:#60aa60" |  
| style="background-color:#60aa60" |  
| style="background-color:#60aa60" | SWF
| style="background-color:#60aa60" | SWF
| style="background-color:#60aa60" | Flashpoint
| style="background-color:#60aa60" | [http://media1.thegamehomepage.com/swf/rrpp2.swf TheGameHomepage]
| style="background-color:#60aa60" |  
| style="background-color:#60aa60" |  
|}
|}


=== Red Remover BLAST ===
=== Red Remover BLAST! ===
{| class="wikitable"
{| class="wikitable"
! ID
! ID
Line 238: Line 238:
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
|-
|-
| style="background-color:#80ff80" | 1.4
| style="background-color:#60aa60" | 1.4
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
| style="background-color:#80ff80" | SWF
| style="background-color:#60aa60" | SWF
| style="background-color:#80ff80" | [http://www.physicsgames.net/swf/redremoverblast.swf Physics Games]
| style="background-color:#60aa60" | [http://www.physicsgames.net/swf/redremoverblast.swf Physics Games]
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
|-
|-
| style="background-color:#80ff80" | 1.5
| style="background-color:#60aa60" | 1.5
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
| style="background-color:#80ff80" | SWF
| style="background-color:#60aa60" | SWF
| style="background-color:#80ff80" | [http://redremoverblast.com/rr-blast.swf redremoverblast.com]
| style="background-color:#60aa60" | [http://redremoverblast.com/rr-blast.swf redremoverblast.com]
| style="background-color:#80ff80" |  
| style="background-color:#60aa60" |  
|}
|}


Line 255: Line 255:
=== Red Remover ===
=== Red Remover ===
{|
{|
| style="background-color:#80ff80" | Andkon version
| style="background-color:#60aa60" | Andkon version
|}
|}
{|
{|
| style="background-color:#80ff80" | 1.7 Hooda Math version
| style="background-color:#60aa60" | 1.7 Hooda Math version
|}
|}


=== Red Remover Player Pack ===
=== Red Remover Player Pack 2 ===
Kongregate's version of 1.8 seems to hash different from the swf directly downloaded from TGH servers, further experimentation needed
{|
| style="background-color:#60aa60" | Kongregate 1.8 version
|}


=== Red Remover BLAST ===
=== Red Remover BLAST ===
{|
{|
| style="background-color:#60cc60" | Kongregate 1.5
| style="background-color:#60aa60" | Kongregate 1.5
|}
|}

Latest revision as of 14:02, 24 November 2023

This index is intended to document the history of the Red Remover flash game series, alongside historical versions of the game, in order to keep track of what has been archived and what has not.

Dark green Found, in the latest release of Flashpoint
Green Found, awaiting addition to Flashpoint
Cyan Found, but not currently submitted
Blue Found, but modified
Red Not found, confirmed to have existed
Orange Not found, likely existed
Yellow Not found, no solid proof of existence

Main games

Red Remover

ID Release date Format Proof of existence Notes
1.0 SWF
1.1 SWF
1.2 SWF
1.3 SWF
1.4 SWF Max Games
1.5 SWF
1.6 SWF
1.7 SWF Armor Games
1.8 SWF Flashpoint

Red Remover Player Pack

ID Release date Format Proof of existence Notes
1.0 SWF gamephysics.info
1.1 SWF
1.2 SWF
1.3 SWF
1.4 SWF Flashpoint
1.5 SWF
1.6 SWF
1.7 SWF
1.8 SWF
1.9 SWF
2.0 SWF TheGameHomepage

Red Remover Player Pack 2

ID Release date Format Proof of existence Notes
1.0 SWF OneMoreLevel
1.1 SWF
1.2 SWF Max Games
1.3 SWF
1.4 SWF
1.5 SWF
1.6 SWF
1.7 SWF
1.8 SWF TheGameHomepage

Red Remover BLAST!

ID Release date Format Proof of existence Notes
1.0 SWF
1.1 SWF
1.2 SWF
1.3 SWF
1.4 SWF Physics Games
1.5 SWF redremoverblast.com

Modified versions

Red Remover

Andkon version
1.7 Hooda Math version

Red Remover Player Pack 2

Kongregate 1.8 version

Red Remover BLAST

Kongregate 1.5