Game indexes/Minecraft Classic: Difference between revisions
Line 446: | Line 446: | ||
| style="background-color:#80ffff" | 2009-06-22 | | style="background-color:#80ffff" | 2009-06-22 | ||
| style="background-color:#80ffff" | JAR | | style="background-color:#80ffff" | JAR | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | [https://youtu.be/iMJDvkHgnxU YouTube] | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | | ||
|- | |- | ||
Line 502: | Line 502: | ||
| style="background-color:#80ffff" | 2009-06-30 | | style="background-color:#80ffff" | 2009-06-30 | ||
| style="background-color:#80ffff" | JAR | | style="background-color:#80ffff" | JAR | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | [https://youtu.be/2L4Lgirz53Y YouTube] | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | | ||
|- | |- | ||
Line 516: | Line 516: | ||
| style="background-color:#80ffff" | 2009-07-11 | | style="background-color:#80ffff" | 2009-07-11 | ||
| style="background-color:#80ffff" | JAR | | style="background-color:#80ffff" | JAR | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | [https://youtu.be/zy70puAZzMY YouTube] | ||
| style="background-color:#80ffff" | Completely distinct from the HTML5 game | | style="background-color:#80ffff" | Completely distinct from the HTML5 game | ||
|- | |- | ||
Line 544: | Line 544: | ||
| style="background-color:#80ffff" | 2009-09-01 | | style="background-color:#80ffff" | 2009-09-01 | ||
| style="background-color:#80ffff" | JAR | | style="background-color:#80ffff" | JAR | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | [https://youtu.be/DEYCyI9qeOM YouTube] | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | | ||
|- | |- | ||
Line 607: | Line 607: | ||
| style="background-color:#80ffff" | 2009-09-03 | | style="background-color:#80ffff" | 2009-09-03 | ||
| style="background-color:#80ffff" | JAR | | style="background-color:#80ffff" | JAR | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | [https://youtu.be/QEJigVQpR40 YouTube] | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | | ||
|- | |- | ||
Line 621: | Line 621: | ||
| style="background-color:#80ffff" | 2009-10-24 | | style="background-color:#80ffff" | 2009-10-24 | ||
| style="background-color:#80ffff" | JAR | | style="background-color:#80ffff" | JAR | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | [https://youtu.be/_t7BBGvyIWc YouTube] | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | | ||
|- | |- | ||
Line 635: | Line 635: | ||
| style="background-color:#80ffff" | 2009-10-27 | | style="background-color:#80ffff" | 2009-10-27 | ||
| style="background-color:#80ffff" | JAR | | style="background-color:#80ffff" | JAR | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | [https://youtu.be/_t7BBGvyIWc YouTube] | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | | ||
|- | |- | ||
Line 663: | Line 663: | ||
| style="background-color:#80ffff" | 2009-11-10 | | style="background-color:#80ffff" | 2009-11-10 | ||
| style="background-color:#80ffff" | JAR | | style="background-color:#80ffff" | JAR | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | [https://youtu.be/5O6E0zqMwV0 YouTube] | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | | ||
|- | |- | ||
Line 670: | Line 670: | ||
| style="background-color:#80ffff" | 2009-11-10 | | style="background-color:#80ffff" | 2009-11-10 | ||
| style="background-color:#80ffff" | JAR | | style="background-color:#80ffff" | JAR | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | [https://youtu.be/YOvMhgGw5Gg YouTube] | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | | ||
|- | |- | ||
Line 677: | Line 677: | ||
| style="background-color:#80ffff" | 2011-08-01 | | style="background-color:#80ffff" | 2011-08-01 | ||
| style="background-color:#80ffff" | JAR | | style="background-color:#80ffff" | JAR | ||
| style="background-color:#80ffff" | | | style="background-color:#80ffff" | Launcher | ||
| style="background-color:#80ffff" | Plays identically to c0.30-c | | style="background-color:#80ffff" | Plays identically to c0.30-c | ||
|} | |} |
Revision as of 02:58, 17 April 2021
The following index is adapted from parts of the Omniarchive index, with an exclusive focus on the Classic era clients of the game. The Omniarchive index will likely be more up to date than this one, so using it is recommended.
Help with adding all other archived versions listed here as alternates of the current Minecraft Classic would be appreciated.
Dark green | Found, in the latest release of Flashpoint |
---|---|
Green | Found, awaiting addition to Flashpoint |
Cyan | Found, but not currently submitted |
Blue | Found, but modified |
Red | Not found, confirmed to have existed |
Orange | Not found, likely existed |
Yellow | Not found, no solid proof of existence |
Main versions
to do: check which creative 0.30 is the one under Flashpoint Minecraft Classic.
ID | Version | Release date | Format | Proof of existence | Notes |
---|---|---|---|---|---|
c0.0.1a | 0.0.1a | 2009-05-16 | JAR | ||
c0.0.2a | 0.0.2a | 2009-05-16 | JAR | IRC logs | |
c0.0.3a | 0.0.3a | 2009-05-16 | JAR | IRC logs | |
c0.0.4a | 0.0.4a | 2009-05-16 | JAR | ||
c0.0.5a | 0.0.5a | 2009-05-16 | JAR | ||
c0.0.6a | 0.0.6a | 2009-05-16 | JAR | ||
c0.0.7a | 0.0.7a | 2009-05-16 | JAR | ||
c0.0.8a | 0.0.8a | 2009-05-16 | JAR | ||
c0.0.9a | 0.0.9a | 2009-05-16 | JAR | Screenshot | |
c0.0.10a | 0.0.10a | 2009-05-17 | JAR | IRC logs | |
c0.0.11a | 0.0.11a | 2009-05-17 | JAR | YouTube | Not to be confused with c0.0.11a-launcher (see below section) |
c0.0.12a | 0.0.12a | 2009-05-20 | JAR | The Word of Notch | Many fakes of 0.0.12a and surrounding versions exist |
c0.0.12a_01 | 0.0.12a_01 | 2009-05-20 | JAR | The Word of Notch | |
c0.0.12a_02 | 0.0.12a_02 | 2009-05-20 | JAR | The Word of Notch | |
c0.0.12a_03 | 0.0.12a_03 | 2009-05-20 | JAR | YouTube | |
c0.0.13a | 0.0.13a | JAR | There is a slim possibility 0.0.13a was never actually released, as all footage of said version is directly from Notch in the form of developer logs. | ||
c0.0.13a_01 | 0.0.13a_01 | JAR | |||
c0.0.13a_02 | 0.0.13a_02 | JAR | |||
c0.0.13a_03 | 0.0.13a_03 | 2009-05-22 | JAR | YouTube | |
c0.0.14a | 0.0.14a | 2009-05-27 | JAR | The Word of Notch | |
c0.0.14a_01 | 0.0.14a_01 | 2009-05-27 | JAR | IRC logs | |
c0.0.14a_02 | 0.0.14a_02 | 2009-05-27 | JAR | ||
c0.0.14a_03 | 0.0.14a_03 | 2009-05-27 | JAR | Facepunch | |
c0.0.14a_04-1 | 0.0.14a_04 | 2009-05-28 | JAR | The Word of Notch | |
c0.0.14a_04-2 | 0.0.14a_04 | 2009-05-28 | JAR | IRC logs | |
c0.0.14a_05-1 | 0.0.14a_05 | 2009-05-28 | JAR | IRC logs | |
c0.0.14a_05-2 | 0.0.14a_05 | 2009-05-28 | JAR | IRC logs | |
c0.0.14a_06 | 0.0.14a_06 | 2009-05-28 | JAR | IRC logs | |
c0.0.14a_07 | 0.0.14a_07 | 2009-05-28 | JAR | Screenshot | |
c0.0.14a_08 | 0.0.14a_08 | 2009-05-28 | JAR | YouTube | |
c0.0.15a-1 | 0.0.15a | 2009-05-31 | JAR | YouTube | |
c0.0.15a-2 | 0.0.15a | 2009-06-03 | JAR | IRC logs | |
c0.0.15a-3 | 0.0.15a | 2009-06-03 | JAR | IRC logs | |
c0.0.15a-4 | 0.0.15a | 2009-06-03 | JAR | IRC logs | |
c0.0.15a-5 | 0.0.15a | 2009-06-03 | JAR | IRC logs | |
c0.0.15a-6 | 0.0.15a | 2009-06-04 | JAR | IRC logs | |
c0.0.15a-7 | 0.0.15a | 2009-06-04 | JAR | IRC logs | |
c0.0.15a-8 | 0.0.15a | 2009-06-04 | JAR | IRC logs | |
c0.0.15a_01 | 0.0.15a_01 | 2009-06-04 | JAR | IRC logs | |
c0.0.15a_02 | 0.0.15a_02 | 2009-06-04 | JAR | Screenshot | |
c0.0.15a_03 | 0.0.15a_03 | 2009-06-04 | JAR | IRC logs | |
c0.0.16a | 0.0.16a | 2009-06-07 | JAR | IRC logs | |
c0.0.16a_01 | 0.0.16a_01 | 2009-06-07 | JAR | Screenshot | |
c0.0.16a_02-1 | 0.0.16a_02 | 2009-06-07 | JAR | See index | |
c0.0.16a_02-2 | 0.0.16a_02 | 2009-06-08 | JAR | YouTube | |
c0.0.17a | 0.0.17a | 2009-06-10 | JAR | The Word of Notch | |
c0.0.18a | 0.0.18a | JAR | The Word of Notch | ||
c0.0.18a_01 | 0.0.18a_01 | JAR | YouTube | ||
c0.0.18a_02 | 0.0.18a_02 | 2009-06-14 | JAR | The Word of Notch | |
c0.0.19a | 0.0.19a | 2009-06-19 | JAR | The Word of Notch | |
c0.0.19a_01 | 0.0.19a_01 | 2009-06-19 | JAR | ||
c0.0.19a_02 | 0.0.19a_02 | 2009-06-19 | JAR | Screenshot | |
c0.0.19a_03 | 0.0.19a_03 | 2009-06-19 | JAR | Screenshot | |
c0.0.19a_04 | 0.0.19a_04 | 2009-06-20 | JAR | IRC logs | |
c0.0.19a_05 | 0.0.19a_05 | 2009-06-20 | JAR | IRC logs | |
c0.0.19a_06-1 | 0.0.19a_05 | 2009-06-20 | JAR | IRC logs | |
c0.0.19a_06-2 | 0.0.19a_06 | 2009-06-20 | JAR | ||
c0.0.20a | 0.0.20a | 2009-06-20 | JAR | The Word of Notch | |
c0.0.20a_01 | 0.0.20a_01 | 2009-06-20 | JAR | ||
c0.0.20a_02 | 0.0.20a_02 | JAR | YouTube | ||
c0.0.21a-1 | 0.0.21a | 2009-06-22 | JAR | IRC logs | |
c0.0.21a-2 | 0.0.21a | 2009-06-22 | JAR | YouTube | |
c0.0.21a_01 | 0.0.21a_01 | JAR | Screenshot | ||
c0.0.22a-1 | 0.0.22a | 2009-06-29 | JAR | IRC logs | |
c0.0.22a-2 | 0.0.22a | 2009-06-29 | JAR | IRC logs | |
c0.0.22a_01 | 0.0.22a_01 | 2009-06-29 | JAR | IRC logs | |
c0.0.22a_02 | 0.0.22a_02 | 2009-06-29 | JAR | IRC logs | |
c0.0.22a_03 | 0.0.22a_03 | 2009-06-29 | JAR | Screenshot | |
c0.0.22a_04 | 0.0.22a_04 | 2009-06-29 | JAR | Screenshot | |
c0.0.22a_05 | 0.0.22a_05 | 2009-06-30 | JAR | YouTube | |
c0.0.23a | 0.0.23a | 2009-07-11 | JAR | The Word of Notch | |
c0.0.23a_01 | 0.0.23a_01 | 2009-07-11 | JAR | YouTube | Completely distinct from the HTML5 game |
c0.24_st | 0.24_SURVIVAL_TEST | JAR | YouTube | ||
c0.24_st_01 | 0.24_SURVIVAL_TEST_01 | JAR | Screenshot | ||
c0.24_st_02 | 0.24_SURVIVAL_TEST_02 | JAR | YouTube | ||
c0.24_st_03 | 0.24_SURVIVAL_TEST_03 | 2009-09-01 | JAR | YouTube | |
c0.25_st-1 | 0.25 SURVIVAL TEST | JAR | YouTube | ||
c0.25_st-2 | 0.25 SURVIVAL TEST | JAR | IRC logs | ||
c0.25_st-3 | 0.25 SURVIVAL TEST | JAR | IRC logs | ||
c0.25_st-4 | 0.25 SURVIVAL TEST | JAR | IRC logs | ||
c0.25_01_st | 0.25_01 SURVIVAL TEST | JAR | IRC logs | ||
c0.25_02_st | 0.25_02 SURVIVAL TEST | JAR | IRC logs | ||
c0.25_03_st | 0.25_03 SURVIVAL TEST | JAR | IRC logs | ||
c0.25_04_st | 0.25_04 SURVIVAL TEST | JAR | IRC logs | ||
c0.25_05_st | 0.25_05 SURVIVAL TEST | 2009-09-03 | JAR | YouTube | |
c0.26_st | 0.26 SURVIVAL TEST | JAR | YouTube | ||
c0.27_st | 0.27 SURVIVAL TEST | 2009-10-24 | JAR | YouTube | |
c0.28 | 0.28 | 2009-10-27 | JAR | See index | |
c0.28_01 | 0.28_01 | 2009-10-27 | JAR | YouTube | |
c0.29 | 0.29 | 2009-10-2x | JAR | Screenshot | |
c0.29_01 | 0.29_01 | 2009-10-29 | JAR | ||
c0.29_02 | 0.29_02 | 2009-10-30 | JAR | ||
c0.30-s | 0.30 | 2009-11-10 | JAR | YouTube | |
c0.30-c | 0.30 | 2009-11-10 | JAR | YouTube | |
c0.30-c-renew | 0.30 | 2011-08-01 | JAR | Launcher | Plays identically to c0.30-c |
Launcher updated versions
These versions are hosted on Mojang's official servers and are distributed with the launcher. Thorough investigation, it has been noted that these are not actually the versions they claim to be, and are actually unreleased development versions which were never marked as such, and were simply named for the version that displayed when compiled. These have "-launcher" appended to their IDs to distinguish them.
ID | Version | Release date | Format | Proof of existence | Notes |
---|---|---|---|---|---|
c0.0.11a-launcher | 0.0.11a | 2013-08-06 | JAR | Launcher | Likely an early version of 0.0.12a, due to the presence of early server code. |
c0.0.13a-launcher | 0.0.13a | 2013-08-06 | JAR | Launcher | Likely an earlier version of 0.0.13a for testing world sizes, due to lacking proper terrain generation. |
c0.0.13a_03-launcher | 0.0.13a_03 | 2013-08-06 | JAR | Launcher | Some internal differences from the actual 0.0.13a_03, but plays identically. |