Game indexes/Minecraft Classic: Difference between revisions
Jump to navigation
Jump to search
Line 331: | Line 331: | ||
| style="background-color:#ffa0a0" | c0.0.17a | | style="background-color:#ffa0a0" | c0.0.17a | ||
| style="background-color:#ffa0a0" | 0.0.17a | | style="background-color:#ffa0a0" | 0.0.17a | ||
| style="background-color:#ffa0a0" | 2009- | | style="background-color:#ffa0a0" | 2009-06-10 | ||
| style="background-color:#ffa0a0" | JAR | | style="background-color:#ffa0a0" | JAR | ||
| style="background-color:#ffa0a0" | [https://notch.tumblr.com/post/121313306/client-0017a-server-13 The Word of Notch] | | style="background-color:#ffa0a0" | [https://notch.tumblr.com/post/121313306/client-0017a-server-13 The Word of Notch] | ||
Line 338: | Line 338: | ||
| style="background-color:#ffa0a0" | c0.0.18a | | style="background-color:#ffa0a0" | c0.0.18a | ||
| style="background-color:#ffa0a0" | 0.0.18a | | style="background-color:#ffa0a0" | 0.0.18a | ||
| style="background-color:#ffa0a0" | | | style="background-color:#ffa0a0" | | ||
| style="background-color:#ffa0a0" | JAR | | style="background-color:#ffa0a0" | JAR | ||
| style="background-color:#ffa0a0" | [https://notch.tumblr.com/post/123333539/client-0018a02-is-up The Word of Notch] | | style="background-color:#ffa0a0" | [https://notch.tumblr.com/post/123333539/client-0018a02-is-up The Word of Notch] | ||
Line 345: | Line 345: | ||
| style="background-color:#ffa0a0" | c0.0.18a_01 | | style="background-color:#ffa0a0" | c0.0.18a_01 | ||
| style="background-color:#ffa0a0" | 0.0.18a_01 | | style="background-color:#ffa0a0" | 0.0.18a_01 | ||
| style="background-color:#ffa0a0" | | | style="background-color:#ffa0a0" | | ||
| style="background-color:#ffa0a0" | JAR | | style="background-color:#ffa0a0" | JAR | ||
| style="background-color:#ffa0a0" | [https://youtu.be/robIDVtUC7I YouTube] | | style="background-color:#ffa0a0" | [https://youtu.be/robIDVtUC7I YouTube] | ||
Line 352: | Line 352: | ||
| style="background-color:#80ffff" | c0.0.18a_02 | | style="background-color:#80ffff" | c0.0.18a_02 | ||
| style="background-color:#80ffff" | 0.0.18a_02 | | style="background-color:#80ffff" | 0.0.18a_02 | ||
| style="background-color:#80ffff" | 2009- | | style="background-color:#80ffff" | 2009-06-14 | ||
| style="background-color:#80ffff" | JAR | | style="background-color:#80ffff" | JAR | ||
| style="background-color:#80ffff" | [https://notch.tumblr.com/post/123333539/client-0018a02-is-up The Word of Notch] | | style="background-color:#80ffff" | [https://notch.tumblr.com/post/123333539/client-0018a02-is-up The Word of Notch] | ||
Line 359: | Line 359: | ||
| style="background-color:#ffff80" | c0.0.19a | | style="background-color:#ffff80" | c0.0.19a | ||
| style="background-color:#ffff80" | 0.0.19a | | style="background-color:#ffff80" | 0.0.19a | ||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.19a_01 | |||
| style="background-color:#ffff80" | 0.0.19a_01 | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.19a_02 | |||
| style="background-color:#ffff80" | 0.0.19a_02 | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.19a_03 | |||
| style="background-color:#ffff80" | 0.0.19a_03 | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.19a_04 | |||
| style="background-color:#ffff80" | 0.0.19a_04 | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.19a_05 | |||
| style="background-color:#ffff80" | 0.0.19a_05 | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.19a_06-1 | |||
| style="background-color:#ffff80" | 0.0.19a_06 | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.19a_06-2 | |||
| style="background-color:#ffff80" | 0.0.19a_06 | |||
| style="background-color:#ffff80" | 2009-05-16 | | style="background-color:#ffff80" | 2009-05-16 | ||
| style="background-color:#ffff80" | JAR | | style="background-color:#ffff80" | JAR | ||
Line 371: | Line 420: | ||
| style="background-color:#ffff80" | | | style="background-color:#ffff80" | | ||
|- | |- | ||
| style="background-color:#ffff80" | c0.0.21a | | style="background-color:#ffff80" | c0.0.20a_01 | ||
| style="background-color:#ffff80" | 0.0.20a_01 | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.20a_02 | |||
| style="background-color:#ffff80" | 0.0.20a_02 | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.21a-1 | |||
| style="background-color:#ffff80" | 0.0.21a | | style="background-color:#ffff80" | 0.0.21a | ||
| style="background-color:#ffff80" | 2009-05-16 | | style="background-color:#ffff80" | 2009-05-16 | ||
Line 378: | Line 441: | ||
| style="background-color:#ffff80" | | | style="background-color:#ffff80" | | ||
|- | |- | ||
| style="background-color:#ffff80" | c0.0.22a | | style="background-color:#ffff80" | c0.0.21a-2 | ||
| style="background-color:#ffff80" | 0.0.21a | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.21a_01 | |||
| style="background-color:#ffff80" | 0.0.21a_01 | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.22a-1 | |||
| style="background-color:#ffff80" | 0.0.22a | | style="background-color:#ffff80" | 0.0.22a | ||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.22a-2 | |||
| style="background-color:#ffff80" | 0.0.22a | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.22a_01 | |||
| style="background-color:#ffff80" | 0.0.22a_01 | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.22a_02 | |||
| style="background-color:#ffff80" | 0.0.22a_02 | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.22a_03 | |||
| style="background-color:#ffff80" | 0.0.22a_03 | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.22a_04 | |||
| style="background-color:#ffff80" | 0.0.22a_04 | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | | |||
|- | |||
| style="background-color:#ffff80" | c0.0.22a_05 | |||
| style="background-color:#ffff80" | 0.0.22a_05 | |||
| style="background-color:#ffff80" | 2009-05-16 | | style="background-color:#ffff80" | 2009-05-16 | ||
| style="background-color:#ffff80" | JAR | | style="background-color:#ffff80" | JAR | ||
Line 391: | Line 510: | ||
| style="background-color:#ffff80" | | | style="background-color:#ffff80" | | ||
| style="background-color:#ffff80" | | | style="background-color:#ffff80" | | ||
|- | |||
| style="background-color:#ffff80" | c0.0.23a_01 | |||
| style="background-color:#ffff80" | 0.0.23a_01 | |||
| style="background-color:#ffff80" | 2009-05-16 | |||
| style="background-color:#ffff80" | JAR | |||
| style="background-color:#ffff80" | | |||
| style="background-color:#ffff80" | Completely distinct from the HTML5 game | |||
|} | |} | ||
Revision as of 20:05, 16 April 2021
The following index is adapted from parts of the Omniarchive index, with an exclusive focus on the Classic era clients of the game.
Help with adding all other archived versions listed here as alternates of the current Minecraft Classic would be appreciated.
Dark green | Found, in the latest release of Flashpoint |
---|---|
Green | Found, awaiting addition to Flashpoint |
Cyan | Found, but not currently submitted |
Blue | Found, but modified |
Red | Not found, confirmed to have existed |
Orange | Not found, likely existed |
Yellow | Not found, no solid proof of existence |
Main versions
ID | Version | Release date | Format | Proof of existence | Notes |
---|---|---|---|---|---|
c0.0.1a | 0.0.1a | 2009-05-16 | JAR | ||
c0.0.2a | 0.0.2a | 2009-05-16 | JAR | IRC logs | |
c0.0.3a | 0.0.3a | 2009-05-16 | JAR | IRC logs | |
c0.0.4a | 0.0.4a | 2009-05-16 | JAR | ||
c0.0.5a | 0.0.5a | 2009-05-16 | JAR | ||
c0.0.6a | 0.0.6a | 2009-05-16 | JAR | ||
c0.0.7a | 0.0.7a | 2009-05-16 | JAR | ||
c0.0.8a | 0.0.8a | 2009-05-16 | JAR | ||
c0.0.9a | 0.0.9a | 2009-05-16 | JAR | Screenshot | |
c0.0.10a | 0.0.10a | 2009-05-17 | JAR | IRC logs | |
c0.0.11a | 0.0.11a | 2009-05-17 | JAR | YouTube | Not to be confused with c0.0.11a-launcher (see below section) |
c0.0.12a | 0.0.12a | 2009-05-20 | JAR | The Word of Notch | |
c0.0.12a_01 | 0.0.12a_01 | 2009-05-20 | JAR | The Word of Notch | |
c0.0.12a_02 | 0.0.12a_02 | 2009-05-20 | JAR | The Word of Notch | |
c0.0.12a_03 | 0.0.12a_03 | 2009-05-20 | JAR | YouTube | |
c0.0.13a | 0.0.13a | JAR | There is a slim possibility 0.0.13a was never actually released, as all footage of said version is directly from Notch in the form of developer logs. | ||
c0.0.13a_01 | 0.0.13a_01 | JAR | |||
c0.0.13a_02 | 0.0.13a_02 | JAR | |||
c0.0.13a_03 | 0.0.13a_03 | 2009-05-22 | JAR | YouTube | |
c0.0.14a | 0.0.14a | 2009-05-27 | JAR | The Word of Notch | |
c0.0.14a_01 | 0.0.14a_01 | 2009-05-27 | JAR | IRC logs | |
c0.0.14a_02 | 0.0.14a_02 | 2009-05-27 | JAR | ||
c0.0.14a_03 | 0.0.14a_03 | 2009-05-27 | JAR | Facepunch | |
c0.0.14a_04-1 | 0.0.14a_04 | 2009-05-28 | JAR | The Word of Notch | |
c0.0.14a_04-2 | 0.0.14a_04 | 2009-05-28 | JAR | IRC logs | |
c0.0.14a_05-1 | 0.0.14a_05 | 2009-05-28 | JAR | IRC logs | |
c0.0.14a_05-2 | 0.0.14a_05 | 2009-05-28 | JAR | IRC logs | |
c0.0.14a_06 | 0.0.14a_06 | 2009-05-28 | JAR | IRC logs | |
c0.0.14a_07 | 0.0.14a_07 | 2009-05-28 | JAR | Screenshot | |
c0.0.14a_08 | 0.0.14a_08 | 2009-05-28 | JAR | YouTube | |
c0.0.15a-1 | 0.0.15a | 2009-05-31 | JAR | YouTube | |
c0.0.15a-2 | 0.0.15a | 2009-06-03 | JAR | IRC logs | |
c0.0.15a-3 | 0.0.15a | 2009-06-03 | JAR | IRC logs | |
c0.0.15a-4 | 0.0.15a | 2009-06-03 | JAR | IRC logs | |
c0.0.15a-5 | 0.0.15a | 2009-06-03 | JAR | IRC logs | |
c0.0.15a-6 | 0.0.15a | 2009-06-04 | JAR | IRC logs | |
c0.0.15a-7 | 0.0.15a | 2009-06-04 | JAR | IRC logs | |
c0.0.15a-8 | 0.0.15a | 2009-06-04 | JAR | IRC logs | |
c0.0.15a_01 | 0.0.15a_01 | 2009-06-04 | JAR | IRC logs | |
c0.0.15a_02 | 0.0.15a_02 | 2009-06-04 | JAR | Screenshot | |
c0.0.15a_03 | 0.0.15a_03 | 2009-06-04 | JAR | IRC logs | |
c0.0.16a | 0.0.16a | 2009-06-07 | JAR | IRC logs | |
c0.0.16a_01 | 0.0.16a_01 | 2009-06-07 | JAR | Screenshot | |
c0.0.16a_02-1 | 0.0.16a_02 | 2009-06-07 | JAR | IRC logs+ | See main index for further proof |
c0.0.16a_02-2 | 0.0.16a_02 | 2009-06-08 | JAR | YouTube | |
c0.0.17a | 0.0.17a | 2009-06-10 | JAR | The Word of Notch | |
c0.0.18a | 0.0.18a | JAR | The Word of Notch | ||
c0.0.18a_01 | 0.0.18a_01 | JAR | YouTube | ||
c0.0.18a_02 | 0.0.18a_02 | 2009-06-14 | JAR | The Word of Notch | |
c0.0.19a | 0.0.19a | 2009-05-16 | JAR | ||
c0.0.19a_01 | 0.0.19a_01 | 2009-05-16 | JAR | ||
c0.0.19a_02 | 0.0.19a_02 | 2009-05-16 | JAR | ||
c0.0.19a_03 | 0.0.19a_03 | 2009-05-16 | JAR | ||
c0.0.19a_04 | 0.0.19a_04 | 2009-05-16 | JAR | ||
c0.0.19a_05 | 0.0.19a_05 | 2009-05-16 | JAR | ||
c0.0.19a_06-1 | 0.0.19a_06 | 2009-05-16 | JAR | ||
c0.0.19a_06-2 | 0.0.19a_06 | 2009-05-16 | JAR | ||
c0.0.20a | 0.0.20a | 2009-05-16 | JAR | ||
c0.0.20a_01 | 0.0.20a_01 | 2009-05-16 | JAR | ||
c0.0.20a_02 | 0.0.20a_02 | 2009-05-16 | JAR | ||
c0.0.21a-1 | 0.0.21a | 2009-05-16 | JAR | ||
c0.0.21a-2 | 0.0.21a | 2009-05-16 | JAR | ||
c0.0.21a_01 | 0.0.21a_01 | 2009-05-16 | JAR | ||
c0.0.22a-1 | 0.0.22a | 2009-05-16 | JAR | ||
c0.0.22a-2 | 0.0.22a | 2009-05-16 | JAR | ||
c0.0.22a_01 | 0.0.22a_01 | 2009-05-16 | JAR | ||
c0.0.22a_02 | 0.0.22a_02 | 2009-05-16 | JAR | ||
c0.0.22a_03 | 0.0.22a_03 | 2009-05-16 | JAR | ||
c0.0.22a_04 | 0.0.22a_04 | 2009-05-16 | JAR | ||
c0.0.22a_05 | 0.0.22a_05 | 2009-05-16 | JAR | ||
c0.0.23a | 0.0.23a | 2009-05-16 | JAR | ||
c0.0.23a_01 | 0.0.23a_01 | 2009-05-16 | JAR | Completely distinct from the HTML5 game |
Launcher updated versions
These versions are hosted on Mojang's official servers and are distributed with the launcher. Thorough investigation, it has been noted that these are not actually the versions they claim to be, and are actually unreleased development versions which were never marked as such, and were simply named for the version that displayed when compiled. These have "-launcher" appended to their IDs to distinguish them.
ID | Version | Release date | Format | Proof of existence | Notes |
---|---|---|---|---|---|
c0.0.11a-launcher | 0.0.11a | 2013-08-06 | JAR | Launcher | Likely an early version of 0.0.12a, due to the presence of early server code. |
c0.0.13a-launcher | 0.0.13a | 2013-08-06 | JAR | Launcher | Likely an earlier version of 0.0.13a for testing world sizes, due to lacking proper terrain generation. |
c0.0.13a_03-launcher | 0.0.13a_03 | 2013-08-06 | JAR | Launcher | Some internal differences from the actual 0.0.13a_03, but plays identically. |