QA Sheet (Smoke tests): Difference between revisions
Jump to navigation
Jump to search
(→Single Asset: Diver had a completely wrong ID?? weird) |
m (→Popular) |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 133: | Line 133: | ||
| | | | ||
|- | |- | ||
| Shockwave | | Shockwave Plugin | ||
| Drome Duel Canyon Zone | | Drome Duel Canyon Zone | ||
| 55716f50-6c47-4931-83d3-5690fba7970d | | 55716f50-6c47-4931-83d3-5690fba7970d | ||
Line 183: | Line 183: | ||
| SoundPlayback | | SoundPlayback | ||
| Atomaders | | Atomaders | ||
| | | 678639c1-c2d2-d8ea-bee8-1ca7ae858951 | ||
| Make sure sound works | | Make sure sound works | ||
| | | | ||
Line 686: | Line 686: | ||
| e858a4fb-c440-4874-9646-84eeb603aa49 | | e858a4fb-c440-4874-9646-84eeb603aa49 | ||
| Uses RTMP for streaming audio+video | | Uses RTMP for streaming audio+video | ||
| | | Not currently working in any Flashpoint version. | ||
|- | |- | ||
| Flatland Rover | | Flatland Rover | ||
| Castle Kathmandu | | Castle Kathmandu | ||
| a1d25b33-170c-404b-b875-31a7026a5ea9 | | a1d25b33-170c-404b-b875-31a7026a5ea9 | ||
| VRML | | VRML | ||
| | | | ||
Line 720: | Line 720: | ||
| Noteworthy | | Noteworthy | ||
| Score Samples Using Javascript | | Score Samples Using Javascript | ||
| 8bb85bbd-d191-4fef-ba48-58905a8485dc | | 8bb85bbd-d191-4fef-ba48-58905a8485dc | ||
| | | | ||
| | | | ||
Line 748: | Line 748: | ||
| | | | ||
|- | |- | ||
| Shockwave | | Shockwave Plugin | ||
| | | | ||
| | | | ||
Line 780: | Line 780: | ||
| Shockwave PJ1159 | | Shockwave PJ1159 | ||
| On The Run 2 | | On The Run 2 | ||
| | | 73948bb6-6089-498a-aeb6-72ca65a1b402 | ||
| External sound files | | External sound files | ||
| | | | ||
Line 885: | Line 885: | ||
|- | |- | ||
| HTML | | HTML | ||
| | | Ask Prunella | ||
| | | a2b7e131-3e2b-40b1-a119-dcde137ac418 | ||
| | | Responds to a POST request | ||
| | | | ||
|- | |- | ||
Line 927: | Line 927: | ||
|- | |- | ||
| Shockwave | | Shockwave | ||
| | | Starburst Waterslide Slalom | ||
| | | 143e7424-1ee5-4360-a1a6-0e1b6d054527 | ||
| N/A | | N/A | ||
| | | | ||
Line 1,134: | Line 1,134: | ||
|} | |} | ||
<span id=" | <span id="popular"></span> | ||
= | = Popular = | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 1,153: | Line 1,143: | ||
! style="font-weight:bold;" class="unsortable" | Tester note | ! style="font-weight:bold;" class="unsortable" | Tester note | ||
|- | |- | ||
| | | Poptropica | ||
| | | 83e1b5e7-4282-4bbd-868e-dcfa965e4abf | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Poptropica (AS2) | ||
| | | 51240ae7-1fa8-4ee7-8d64-9dbf5019eab8 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Big Fat Awesome House Party | ||
| | | 0fb0767e-009b-4974-8b7a-74cc3b08e873 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | FRIDAY NIGHT FUNKIN' | ||
| | | 6bdfe815-3d6b-4b7e-8855-c82cb6f6412d | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Super Mario 63 | ||
| | | 16b04977-f714-4239-b343-b759e16a33af | ||
| Includes level database | |||
| | |||
|- | |||
| Super Smash Flash 2 | |||
| ed058412-fa96-4ea5-b2cb-2baff6a24b2a | |||
| | |||
| | |||
|- | |||
| Bloons TD 5 | |||
| 07921a2f-26fd-4364-9671-ee0c8d256ec1 | |||
| | |||
| | |||
|- | |||
| Papa's Freezeria | |||
| 92ba2d91-e041-2bd4-49ea-21758df711ff | |||
| | |||
| | |||
|- | |||
| Papa's Scooperia | |||
| 1e903a30-5c37-15bb-8e5e-6fea5a8103f2 | |||
| | |||
| | |||
|- | |||
| Papa's Donuteria | |||
| 938f4383-8c92-8e8d-511b-004b5c69999d | |||
| | | | ||
| | | | ||
|} | |} | ||
<span id=" | <span id="broken-in-infinity"></span> | ||
= | |||
= Broken in Infinity = | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 1,186: | Line 1,202: | ||
! style="font-weight:bold;" | ID | ! style="font-weight:bold;" | ID | ||
! style="font-weight:bold;" class="unsortable" | Comment | ! style="font-weight:bold;" class="unsortable" | Comment | ||
! style="font-weight:bold;" class="unsortable" | Tester note | |||
| | |||
|} | |} | ||
<span id="in- | <span id="broken-in-fpnavigator"></span> | ||
= | = Broken in FPNavigator = | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="font-weight:bold;" | Name | ! style="font-weight:bold;" | Name | ||
! style="font-weight:bold;" | ID | ! style="font-weight:bold;" | ID | ||
Line 1,202: | Line 1,214: | ||
! style="font-weight:bold;" class="unsortable" | Tester note | ! style="font-weight:bold;" class="unsortable" | Tester note | ||
|- | |- | ||
| | | Poligon Sztuki. - 08. Wystawa | ||
| 301a7ef7-480f-4617-b723-4bc5378ef674 | |||
| | | | ||
| | | | ||
|- | |||
| Poligon Sztuki. - 09. Wystawa | |||
| 54548adb-fafd-415d-8710-546099ce122d | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | Poligon Sztuki. - 10. Wystawa | ||
| 75580c02-05f5-45c2-ba30-458dc4b9de85 | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | Poligon Sztuki. - 11. Wystawa | ||
| bb4facd9-2ba2-4227-8bb6-9e2f078b1be2 | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | Poligon Sztuki. - 12. Wystawa | ||
| 531b23c1-4b90-4073-9768-71f3fe444504 | |||
| | |||
| | | | ||
| | | | ||
|} | |||
<span id="flashvars"></span> | |||
= Flashvars = | |||
{| class="wikitable sortable" | |||
! style="font-weight:bold;" | Name | |||
! style="font-weight:bold;" | ID | |||
! style="font-weight:bold;" class="unsortable" | Comment | |||
|- | |- | ||
| | | Tamus Adventure | ||
| 9a21ad72-db02-45e3-a61a-c87a17789fed | |||
| | |||
| | | | ||
|} | |||
<span id="in-browser"></span> | |||
= In-browser = | |||
{| class="wikitable sortable" | |||
! style="font-weight:bold;" | Platform | |||
! style="font-weight:bold;" | Name | |||
! style="font-weight:bold;" | ID | |||
! style="font-weight:bold;" class="unsortable" | Comment | |||
! style="font-weight:bold;" class="unsortable" | Tester note | |||
|- | |- | ||
| | | 3D Groove GX | ||
| | | | ||
| | | | ||
Line 1,244: | Line 1,269: | ||
| | | | ||
|- | |- | ||
| | | 3DVIA Player | ||
| The Rollercoaster Experience | |||
| 38ed6d5d-f718-472f-b90d-d3310fbbb700 | |||
| Browser only | |||
| | |||
|- | |||
| Authorware | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Burster | |||
| | | | ||
| | | | ||
Line 1,250: | Line 1,287: | ||
| | | | ||
|- | |- | ||
| | | Flash | ||
| | | Pillage the Village | ||
| | | 825a5ec2-73e2-4bd9-b6e9-9396f6b9ef63 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | GoBit | ||
| | | | ||
| | | | ||
Line 1,262: | Line 1,299: | ||
| | | | ||
|- | |- | ||
| | | HTML | ||
| | | | ||
| | | | ||
Line 1,268: | Line 1,305: | ||
| | | | ||
|- | |- | ||
| | | Hypercosm | ||
| | | | ||
| | | | ||
Line 1,274: | Line 1,311: | ||
| | | | ||
|- | |- | ||
| Silverlight | | Java | ||
| Silverlight Mario | | SAB Baseball | ||
| cb71d0c2-eb56-41bb-ba5b-545edcffce77 | |||
| Has java popup confirmation | |||
| | |||
|- | |||
| PopCap | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Pulse | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| ShiVa | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Silverlight | |||
| Silverlight Mario | |||
| 13064a9c-b56f-4146-ad9d-073f20839635 | | 13064a9c-b56f-4146-ad9d-073f20839635 | ||
| Browser only | | Browser only | ||
Line 1,534: | Line 1,595: | ||
| 3DVIA Player | | 3DVIA Player | ||
| Maximum Torque 3D | | Maximum Torque 3D | ||
| | | 2e65e884-82d3-4b64-b872-5e85079f307c | ||
| N/A | | N/A | ||
| | | | ||
Line 1,648: | Line 1,709: | ||
<span id="multi-asset-1"></span> | <span id="multi-asset-1"></span> | ||
== Multi Asset == | == Multi Asset == | ||
Line 1,665: | Line 1,727: | ||
| 3DVIA Player | | 3DVIA Player | ||
| Khufu Reborn | | Khufu Reborn | ||
| | | 394207fd-aae7-4767-ac3a-1d3d1b7f5ecb | ||
| heavy multi-asset | | heavy multi-asset | ||
| | | | ||
Line 1,696: | Line 1,758: | ||
| Pandaf Golf II Advanced | | Pandaf Golf II Advanced | ||
| 8b57109d-99da-08b1-3673-6b98b3dab80d | | 8b57109d-99da-08b1-3673-6b98b3dab80d | ||
| Uses | | Uses Flashpoint Navigator | ||
| | | | ||
|- | |- | ||
Line 1,797: | Line 1,859: | ||
<span id="web-browser-compatibility-test"></span> | <span id="web-browser-compatibility-test"></span> | ||
= Web Browser Compatibility Test = | = Web Browser Compatibility Test = | ||
Line 1,898: | Line 1,961: | ||
| Silverlight Plugin | | Silverlight Plugin | ||
| Diver | | Diver | ||
| | | 71d25fd8-8d8d-4f5b-9a2a-fdc34fb7b9f7 | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shockwave 10 Plugin | | Shockwave 10 Plugin | ||
| | | Drome Duel Canyon Zone | ||
| | | 55716f50-6c47-4931-83d3-5690fba7970d | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shockwave 12 Plugin | | Shockwave 12 Plugin | ||
| | | Gravity Shift | ||
| | | 9773e944-d9c1-4bf6-a7a1-5fec42cf809a | ||
| | | | ||
| | | | ||
Line 1,978: | Line 2,041: | ||
| 3e8bb806-b269-435e-b583-bd967f19a1bd | | 3e8bb806-b269-435e-b583-bd967f19a1bd | ||
| | | | ||
| | |||
|} | |||
= GameServers = | |||
{| class="wikitable sortable" | |||
! style="font-weight:bold;" | Platform | |||
! style="font-weight:bold;" | Name | |||
! style="font-weight:bold;" | ID | |||
! style="font-weight:bold;" class="unsortable" | Comment | |||
! style="font-weight:bold;" class="unsortable" | Tester note | |||
|- | |||
| Unity | |||
| Cartoon Network Universe: FusionFall | |||
| 8553278e-0dd4-4461-ac8e-100084e9dbc8 | |||
| Uses [https://github.com/OpenFusionProject/OpenFusion OpenFusion] | |||
| | |||
|} | |||
= URL Parameters and PHP = | |||
{| class="wikitable sortable" | |||
! style="font-weight:bold;" | Platform | |||
! style="font-weight:bold;" | Name | |||
! style="font-weight:bold;" | ID | |||
! style="font-weight:bold;" class="unsortable" | Comment | |||
! style="font-weight:bold;" class="unsortable" | Tester note | |||
|- | |||
| HTML5 | |||
| Haircut (an interactive-adventure song) | |||
| eda02d86-32f2-48bb-99d4-218a86619da8 | |||
| YouTube Annotation Game | |||
| | |||
|} | |||
= Gzip Compression = | |||
{| class="wikitable sortable" | |||
! style="font-weight:bold;" | Platform | |||
! style="font-weight:bold;" | Name | |||
! style="font-weight:bold;" | ID | |||
! style="font-weight:bold;" class="unsortable" | Comment | |||
! style="font-weight:bold;" class="unsortable" | Tester note | |||
|- | |||
| HTML5 | |||
| Boogie Bears | |||
| fd2d2dd9-65b6-489a-a297-ac96116efd4d | |||
| Unity WebGL Game | |||
| | | | ||
|} | |} |
Latest revision as of 21:00, 7 March 2024
This page serves to be a comprehensive list of all edge cases that should be tested in order to reasonably ensure that Flashpoint remains functional.
Single Asset
Platform | Name | ID | Comment | Tester note |
---|---|---|---|---|
3D Groove GX | Baby Knight | 1d9ff021-2404-9785-bb7d-0fceda67a55d | ||
3D ViaPlayer Plugin | The Rollercoaster Experience | 38ed6d5d-f718-472f-b90d-d3310fbbb700 | ||
Alambik | Alambik Intro | f58592fe-e288-45a9-a057-16028f032375 | Ensure that normal & browser mode | |
AnimaFlex Plugin | Guitar | 99a84b5e-040f-44d2-ab62-8cdf83ca7408 | ||
Atmosphere Player | N/A | N/A | Multiasset | |
Authorware Plugin | Simple Anatomy Test | 8ce74828-1866-43c1-9275-3c17ed9defec | ||
Burster Plugin | TrailzLD | 8d6c1a85-5394-42e1-8dc5-c3f037140518 | ||
DeepV Plugin | Cruiser | b863f11f-6264-4bf5-a591-e0cd3a54e74e | ||
Eanimator | Vanessa Veinski | 0038f514-d251-4c38-8b8a-27a523f60014 | ||
Flash | Alien Hominid | 08143aa7-f3ae-45b0-a1d4-afa4ac44c845 | ||
Flash Plugin | Fatty Genius Time Travels | ea8fe888-bd93-4fb6-a840-1fed1aecab5c | Browser mode | |
Flatland Rover | ||||
GoBit Plugin | Burger Shop | 25a0bf2c-5b69-46a1-81a2-8e18cff09f21 | ||
HTML | ||||
Hypercosm | Classic Pack | 0fed64c0-d6dc-42e6-bd54-d8ac479ff63e | ||
Java | Left 4k Dead 2 | 6022f31a-af5a-3de3-8de3-ed32a3461c2c | ||
LiveMath Plugin | Animation | 5bd06340-6d1a-4b46-88df-76b61a01e729 | ||
PopCap Plugin | Bejeweled 2 | 502dfd93-d9ca-4940-826d-64d020c12803 | ||
Pulse | Learning Friends | 1dace340-2d13-40d3-bf39-fb3e7d562dd2 | Needs Pulse 5.2 | |
ShiVa | Tron Defense | f3bbed72-7b6b-4af3-b74b-727df31a423b | ||
Shockwave Plugin | Drome Duel Canyon Zone | 55716f50-6c47-4931-83d3-5690fba7970d | ||
Shockwave PJ101 | Redline Rumble | 25d9d738-6215-4eb3-ad24-7ca949b9a650 | ||
Shockwave PJ9 | Toothpick GP | 11db4ace-6eb5-4d2a-b5bc-0d16158da150 | ||
Shockwave PJ851 | 4 Wheel Fury | 34cf39e3-b21b-4202-a1ab-34d50c4b1aab | ||
Shockwave PJ12 | Fullmetal Alchemist: Iron & Flame | 8f8e408b-296c-4e67-add6-19f67d60ea94 | ||
Shockwave PJ1159 | Celebrity Table Tennis | 33f7a051-c716-4948-866e-9589e3eaac48 | ||
Shockwave PJ1103 | Commandos 2 Target Practice | 996ac625-2c05-412e-b984-9e97cad3530a | ||
Silverlight Plugin | Diver | 71d25fd8-8d8d-4f5b-9a2a-fdc34fb7b9f7 | ||
SoundPlayback | Atomaders | 678639c1-c2d2-d8ea-bee8-1ca7ae858951 | Make sure sound works | |
Tcl Plugin | Tk Notebook Widget | b138acce-3ce9-452d-b558-f07b2ebf6aba | ||
Unity 2.x | Glatorian Arena | 91df996b-5197-4238-bbde-73564851f600 | ||
Unity 3.x | The Last of the Nyoms | fcb472af-7cd9-49df-902a-b85c474dd3a0 | ||
Unity 3.x | Little Dragon 3D | 6edd5248-73c6-41b1-820b-edc38043a0a0 | Only works with Unity 3D 3.5.7 | |
Unity 5.x | Ant War | ee2b70db-24c3-410e-958b-5803a0bd8538 | ||
VRML Blaxxun | Cybertown Plaza | 5d0c448a-3c27-45be-8a79-22fea4381d57 | ||
VRML CosmoPlayer | ||||
VRML Live3D | ||||
Viscape | 3D Technology Demo | d80b958a-3aba-4ee7-9a6e-e0f149f41699 | ||
Vitalize | Chess | d31be1d3-27d1-45ab-b25e-3b4e9d75cd63 | ||
Xara Plugin | Cat | 3e8bb806-b269-435e-b583-bd967f19a1bd |
ActiveX
ActiveX is plugin based framework
Platform | Plugin | Name | ID | Comment | Tester note |
---|---|---|---|---|---|
ActiveX | abcisland | ||||
ActiveX | aquacade | ||||
ActiveX | asianata | ||||
ActiveX | AstoundLauncher | ||||
ActiveX | AstroAvenger2Loader | ||||
ActiveX | Atomaders | ||||
ActiveX | axcontrol | ||||
ActiveX | axhost | ||||
ActiveX | BewitchedGameClass | ||||
ActiveX | cards | ||||
ActiveX | cinematycoon | ||||
ActiveX | ddfotg | ||||
ActiveX | diaperdash | ||||
ActiveX | dreamweb | ||||
ActiveX | DressShopHopWeb.1.0.0.7 | ||||
ActiveX | EmeraldCityConfidental | ||||
ActiveX | FashionDashWeb.1.0.0.21 | ||||
ActiveX | fitness | ||||
ActiveX | gamehouseplayer | ||||
ActiveX | GenimoWebGamesControl | ||||
ActiveX | greatchocolatechaseweb.1.0.0.12 | ||||
ActiveX | hiq | ||||
ActiveX | HLGLauncher | ||||
ActiveX | JBGamePlayer | ||||
ActiveX | Lucky15 | ||||
ActiveX | MahjongRoadshow | ||||
ActiveX | mjolauncher | ||||
ActiveX | mjolauncher2 | ||||
ActiveX | MysteryOfSharkIsland | ||||
ActiveX | MythicMarbles | ||||
ActiveX | Octree | ||||
ActiveX | OrbitalLauncher-2.0.15 | ||||
ActiveX | parkingdash | ||||
ActiveX | pixelstormlauncher | ||||
ActiveX | Pulse | Pulse Player | e3ba3233-10e3-4092-b9e1-d59a12ec1bc0 | Test file from intel weboutfitter3 | |
ActiveX | raptisoftgameloader | ||||
ActiveX | Rebol | REBtris | e03fafa4-6c80-436d-8bf6-ae02aafcab36 | ||
ActiveX | ReflexiveWebGameLoader | ||||
ActiveX | RubiksCube | ||||
ActiveX | sandscript | ||||
ActiveX | SpinTopGamesLauncher | ||||
ActiveX | SpinTopGamesLauncher2 | ||||
ActiveX | SproutLauncher | ||||
ActiveX | SVR | ||||
ActiveX | Sweetopia.1.0.0.22 | ||||
ActiveX | tastyplanet.1.0.0.4 | ||||
ActiveX | TheTowersofHanoi | ||||
ActiveX | weddingdash | ||||
ActiveX | ZenerchiWeb.1.0.0.10 | ||||
ActiveX | ZylomExtension | ||||
ActiveX | ZylomGamesPlayer | Mahjong Escape - Ancient Japan | de8f3328-830d-42c1-ad66-dcff51de2585 | Uses gamezip |
Multi-Asset
External resources only
Images/audio, no scripts required
Platform | Name | ID | Comment | Tester note |
---|---|---|---|---|
3D Groove GX | ||||
3DVIA Player | ||||
ActiveX | ||||
Atmosphere Player | Visioni ed Estasi | 7b0c7735-db54-4626-a671-7b80d3f1a5f6 | ||
Authorware | ||||
Burster | ||||
Flash | Treefrog Treasure | 4dbded69-8d4a-4cb5-a167-edd6491823b8 | Has external SWF | |
Flash Plugin | Attack of the Graske | e858a4fb-c440-4874-9646-84eeb603aa49 | Uses RTMP for streaming audio+video | Not currently working in any Flashpoint version. |
Flatland Rover | Castle Kathmandu | a1d25b33-170c-404b-b875-31a7026a5ea9 | VRML | |
GoBit | ||||
HTML | Eggs With Legs | fdfc312a-16a5-4b41-aa9c-20fc19b51fed | HTML5 game with IE mode & popup for music | |
Hypercosm | Air Hockey | 5a0cee91-0839-4fd0-a4d1-dcfcd2af5b4c | ||
Java | A220 Mission 1 | e9d2d5cf-b2e8-4987-9ba2-66d9ca16bf16 | Java Applet | |
Noteworthy | Score Samples Using Javascript | 8bb85bbd-d191-4fef-ba48-58905a8485dc | ||
PopCap | ||||
Pulse | ||||
ShiVa | ||||
Silverlight | ||||
Shockwave Plugin | ||||
Shockwave PJ101 | ||||
Shockwave PJ9 | ||||
Shockwave PJ851 | ||||
Shockwave PJ12 | ||||
Shockwave PJ1159 | On The Run 2 | 73948bb6-6089-498a-aeb6-72ca65a1b402 | External sound files | |
Shockwave PJ1103 | ||||
Tcl | ||||
Unity | ||||
VRML CosmoPlayer | Pellucid | 795d77ff-666b-40d0-971c-7e2188696516 | Uses Cosmo + Java in Netscape | |
VRML CosmoPlayer | Chomp | 91d08bc0-4599-4182-8915-99098467b6ff | ||
VRML Live3D | ||||
Viscape | ||||
Vitalize |
Requires PHP script
Platform | Name | ID | Comment | Tester note |
---|---|---|---|---|
3D Groove GX | ||||
3DVIA Player | N/A | |||
ActiveX | ||||
Authorware | ||||
Burster | ||||
Flash | Bloons Super Monkey 2 | 0ea6fb47-3af9-4cbe-981d-ab47f37d5f79 | Requires a PHP DB | You should try to play the game delete data and restart with zero progress |
GoBit | ||||
HTML | Ask Prunella | a2b7e131-3e2b-40b1-a119-dcde137ac418 | Responds to a POST request | |
Hypercosm | ||||
Java | Bubbles | 155abaf1-01df-4c39-9c2a-afca22cd3f78 | Calls PHP for language then spawns Applet | |
PopCap | ||||
Pulse | ||||
ShiVa | ||||
Silverlight | N/A | |||
Shockwave | Starburst Waterslide Slalom | 143e7424-1ee5-4360-a1a6-0e1b6d054527 | N/A | |
Tcl | ||||
Unity | N/A | |||
VRML | ||||
Viscape | ||||
Vitalize | N/A |
Requires database
Platform | Name | ID | Comment | Tester note |
---|---|---|---|---|
3D Groove GX | ||||
3DVIA Player | N/A | |||
ActiveX | ||||
Authorware | ||||
Burster | ||||
Flash | Happy Wheels | 2686de77-6b3c-4718-b57b-9ba01a8bf255 | ||
GoBit | ||||
HTML | Jumphobia | a28a2c7a-de18-1614-5bfb-29e2aa71fc74 | ||
Hypercosm | ||||
Java | N/A | |||
PopCap | ||||
Pulse | ||||
ShiVa | ||||
Silverlight | ||||
Shockwave | N/A | |||
Tcl | ||||
Unity | N/A | |||
VRML | ||||
Viscape | ||||
Vitalize | N/A |
Sitelocks
Name | ID | Comment | Tester note |
---|---|---|---|
Red Ball 2: The King | a5bbe0f0-add5-4a13-bc57-7bf6b87de202 |
Encrypted
Name | ID | Comment | Tester note |
---|---|---|---|
Hungry Sumo | 7d2bc757-a120-7cfa-7b4d-d14f20d255b4 |
Required hacking
Name | ID | Comment | Tester note |
---|
Popular
Name | ID | Comment | Tester note |
---|---|---|---|
Poptropica | 83e1b5e7-4282-4bbd-868e-dcfa965e4abf | ||
Poptropica (AS2) | 51240ae7-1fa8-4ee7-8d64-9dbf5019eab8 | ||
Big Fat Awesome House Party | 0fb0767e-009b-4974-8b7a-74cc3b08e873 | ||
FRIDAY NIGHT FUNKIN' | 6bdfe815-3d6b-4b7e-8855-c82cb6f6412d | ||
Super Mario 63 | 16b04977-f714-4239-b343-b759e16a33af | Includes level database | |
Super Smash Flash 2 | ed058412-fa96-4ea5-b2cb-2baff6a24b2a | ||
Bloons TD 5 | 07921a2f-26fd-4364-9671-ee0c8d256ec1 | ||
Papa's Freezeria | 92ba2d91-e041-2bd4-49ea-21758df711ff | ||
Papa's Scooperia | 1e903a30-5c37-15bb-8e5e-6fea5a8103f2 | ||
Papa's Donuteria | 938f4383-8c92-8e8d-511b-004b5c69999d |
Broken in Infinity
Name | ID | Comment | Tester note |
---|
Name | ID | Comment | Tester note |
---|---|---|---|
Poligon Sztuki. - 08. Wystawa | 301a7ef7-480f-4617-b723-4bc5378ef674 | ||
Poligon Sztuki. - 09. Wystawa | 54548adb-fafd-415d-8710-546099ce122d | ||
Poligon Sztuki. - 10. Wystawa | 75580c02-05f5-45c2-ba30-458dc4b9de85 | ||
Poligon Sztuki. - 11. Wystawa | bb4facd9-2ba2-4227-8bb6-9e2f078b1be2 | ||
Poligon Sztuki. - 12. Wystawa | 531b23c1-4b90-4073-9768-71f3fe444504 |
Flashvars
Name | ID | Comment |
---|---|---|
Tamus Adventure | 9a21ad72-db02-45e3-a61a-c87a17789fed |
In-browser
Platform | Name | ID | Comment | Tester note |
---|---|---|---|---|
3D Groove GX | ||||
3DVIA Player | The Rollercoaster Experience | 38ed6d5d-f718-472f-b90d-d3310fbbb700 | Browser only | |
Authorware | ||||
Burster | ||||
Flash | Pillage the Village | 825a5ec2-73e2-4bd9-b6e9-9396f6b9ef63 | ||
GoBit | ||||
HTML | ||||
Hypercosm | ||||
Java | SAB Baseball | cb71d0c2-eb56-41bb-ba5b-545edcffce77 | Has java popup confirmation | |
PopCap | ||||
Pulse | ||||
ShiVa | ||||
Silverlight | Silverlight Mario | 13064a9c-b56f-4146-ad9d-073f20839635 | Browser only | |
Shockwave | Robohunter 2: Spy City | 90d37733-e74f-42af-afbd-414552c2c4e0 | ||
Tcl | Hextris | bf625ccc-e8d5-4d43-b43e-49508313ddcd | ||
Unity | リビングデッドデイ・サバイバー - 8bitゲーム | ead3b375-b065-4ca8-ac1c-9be7231e2532 | Starts the game with JS-code and loads a json-file | |
VRML | ||||
Viscape | El Gaià, un riu fortificat | a2446f15-a228-4f57-9aae-a2d114161047 | Very special, needs SVR in FPNavigator to work | |
Vitalize | Chess | d31be1d3-27d1-45ab-b25e-3b4e9d75cd63 |
Requires Google fonts
Name | ID | Comment |
---|
Multiple techs
Name | ID | Comment | Tester note |
---|---|---|---|
Test Output From WRL To HTML Frame | b818e4f2-9ddb-443c-930e-4056c9b61613 | ||
Urbanoids | c6c0692b-35a4-4c16-9e89-96aca4eabe2f | Java web game with SIDPlug (Browser plugin) | Make sure the music plays. The MOD and SID plugins are only used for that game. |
Meteor Attack | bc4dd9d2-1992-42aa-ae5e-1a41215bb5ad | OldCPUSimulator + SPR PJ12 |
Has pop-up windows
Name | ID | Comment | Tester note |
---|---|---|---|
MOTAS: Mystery of Time and Space | 5a02f47c-0f4c-4fb3-bf28-1d26538cdd36 |
Requires OldCPUSimulator
Name | ID | Comment | Tester note |
---|---|---|---|
Air Hockey | 5a0cee91-0839-4fd0-a4d1-dcfcd2af5b4c | ||
The Return of the Return of Dr. Sloth | badf28b5-b746-46a7-bdf9-431c59498133 | GameZIP + Shockwave |
Flash Compatibility Tests
Platform | Plugin | Name | ID | Comment | Tester note |
---|---|---|---|---|---|
Flash | abcisland | ||||
ActiveX | aquacade | ||||
ActiveX | asianata | ||||
ActiveX | AstoundLauncher | ||||
ActiveX | AstroAvenger2Loader | ||||
ActiveX | Atomaders | ||||
ActiveX | axcontrol | ||||
ActiveX | axhost | ||||
ActiveX | BewitchedGameClass | ||||
ActiveX | cards |
Requires SWZ
Name | ID | Comment | Tester note |
---|---|---|---|
Carmelita On The Case And On Your Lap | 758a6939-88ba-41e6-9875-cce4f02b006b | http://fpdownload.adobe.com/pub/swz/tlf/1.0.0.595/textLayout_1.0.0.595.swz (7421C71F94DB4F028E7528B2D278F3FE4DC21273.swz) | |
So Long And Thanks For All The Muffins | 010f41f0-49c1-4897-ad8c-44d3d91eb9b2 | http://fpdownload.adobe.com/pub/swz/tlf/2.0.0.232/textLayout_2.0.0.232.swz (8F903698240FE799F61EEDA8595181137B996156.swz) |
ActiveX + Flash
Name | ID | Comment | Tester note |
---|---|---|---|
Dream Chronicles 2: The Eternal Maze | 4fada757-692b-403e-a264-45c0fcd8eaba | ||
Dream Chronicles 3: The Chosen Child | 6601e5e8-7c6e-4fe5-9c51-f284930886e0 | ||
Cinema Tycoon Online | 5534d05c-7cfa-be75-bb97-3e7b96f9761e |
GameZIP
Single asset
Platform | Name | ID | Comment | Tester note |
---|---|---|---|---|
3D Groove GX | ||||
3DVIA Player | Maximum Torque 3D | 2e65e884-82d3-4b64-b872-5e85079f307c | N/A | |
Alambik | Alambik Intro | f58592fe-e288-45a9-a057-16028f032375 | Animation. Prepend launch command with ‘browser’ | |
ActiveX | ||||
Authorware | ||||
Burster | ||||
Flash | ||||
GoBit | ||||
HTML | ||||
Hypercosm | ||||
Java | N/A | |||
PopCap | ||||
ShiVa | ||||
Silverlight | ||||
Shockwave | Street Fighter Online | 45adc5be-c77a-733a-91ef-4ff8023c94b9 | N/A | |
Tcl | ||||
Unity | N/A | |||
VRML | ||||
Viscape | ||||
Vitalize | N/A |
Multi Asset
Platform | Name | ID | Comment | Tester note |
---|---|---|---|---|
3D Groove GX | ||||
3DVIA Player | Khufu Reborn | 394207fd-aae7-4767-ac3a-1d3d1b7f5ecb | heavy multi-asset | |
Alambik | Super Chicken | 8381d814-74ea-4279-9ef9-1a476bda5912 | Multi asset zip file | |
ActiveX | ||||
Authorware | ||||
Burster | ||||
Flash | Pandaf Golf II Advanced | 8b57109d-99da-08b1-3673-6b98b3dab80d | Uses Flashpoint Navigator | |
Flatland Rover | Castle Kathmandu | a1d25b33-170c-404b-b875-31a7026a5ea9-1656828771217 | VRML | |
GoBit | ||||
